| Date | Topic Category "MANAGEMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 19 May - 22 May | HEAVY EQUIPMENT MANAGEMENT ( Jakarta ) | Rp.11,000,000 | Register |
| 19 May - 22 May | HEAVY EQUIPMENT MANAGEMENT ( ), Online Exclusive | Rp.8,000,000 | Register |
| Date | Topic Category "MANAGEMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 12 Oct - 14 Oct | Strategic Competence for Commissioners and Directors Related to Integrated GRC ( Bogor ) | Rp.9,000,000 | Register |
| 12 Oct - 14 Oct | Strategic Competence for Commissioners and Directors Related to Integrated GRC ( Batam ) | Rp.9,000,000 | Register |
| 13 Oct - 14 Oct | Corporate Risk Management (CRM) ( Bali ) | Rp.8,000,000 | Register |
| 13 Oct - 14 Oct | Corporate Risk Management (CRM) ( Balikpapan ) | Rp.8,000,000 | Register |
| 13 Oct - 14 Oct | Corporate Risk Management (CRM) ( Bandung ) | Rp.8,000,000 | Register |
| 13 Oct - 14 Oct | Corporate Risk Management (CRM) ( Surabaya ) | Rp.8,000,000 | Register |
| 13 Oct - 14 Oct | Corporate Risk Management (CRM) ( Yogyakarta ) | Rp.8,000,000 | Register |
| 15 Oct - 16 Oct | STRATEGY AND INITIATIVE MANAGEMENT OFFICE ( Jakarta ) | Rp.6,500,000 | Register |
| 26 Oct - 27 Oct | Corporate Risk Management (CRM) ( Bogor ) | Rp.8,000,000 | Register |
| 26 Oct - 27 Oct | Corporate Risk Management (CRM) ( Batam ) | Rp.8,000,000 | Register |
| Date | Topic Category "MANAGEMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 9 Nov - 11 Nov | Strategic Competence for Commissioners and Directors Related to Integrated GRC ( Bogor ) | Rp.9,000,000 | Register |
| 9 Nov - 11 Nov | Strategic Competence for Commissioners and Directors Related to Integrated GRC ( Batam ) | Rp.9,000,000 | Register |
| 10 Nov - 11 Nov | Corporate Risk Management (CRM) ( Bali ) | Rp.8,000,000 | Register |
| 10 Nov - 11 Nov | Corporate Risk Management (CRM) ( Balikpapan ) | Rp.8,000,000 | Register |
| 10 Nov - 11 Nov | Corporate Risk Management (CRM) ( Bandung ) | Rp.8,000,000 | Register |
| 10 Nov - 11 Nov | Corporate Risk Management (CRM) ( Surabaya ) | Rp.8,000,000 | Register |
| 10 Nov - 11 Nov | Corporate Risk Management (CRM) ( Yogyakarta ) | Rp.8,000,000 | Register |
| 23 Nov - 24 Nov | Corporate Risk Management (CRM) ( Bogor ) | Rp.8,000,000 | Register |
| 23 Nov - 24 Nov | Corporate Risk Management (CRM) ( Batam ) | Rp.8,000,000 | Register |
| Date | Topic Category "MANAGEMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 Dec - 9 Dec | Strategic Competence for Commissioners and Directors Related to Integrated GRC ( Bogor ) | Rp.9,000,000 | Register |
| 8 Dec - 9 Dec | Corporate Risk Management (CRM) ( Bali ) | Rp.8,000,000 | Register |
| 8 Dec - 9 Dec | Corporate Risk Management (CRM) ( Balikpapan ) | Rp.8,000,000 | Register |
| 8 Dec - 9 Dec | Corporate Risk Management (CRM) ( Bandung ) | Rp.8,000,000 | Register |
| 8 Dec - 9 Dec | Corporate Risk Management (CRM) ( Surabaya ) | Rp.8,000,000 | Register |
| 8 Dec - 9 Dec | Corporate Risk Management (CRM) ( Yogyakarta ) | Rp.8,000,000 | Register |
| 14 Dec - 15 Dec | Corporate Risk Management (CRM) ( Bogor ) | Rp.8,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available