| Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Apr - 9 Apr | Business Development and Marketing Strategy ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 9 Apr - 10 Apr | ASSERTIVE COMMUNICATION & INTERPERSONAL SKILLS ( 2 DAYS ) ( Medan ) | Rp.8,000,000 | Register |
| 20 Apr - 21 Apr | DIGITAL CORPORATE BRANDING ( Medan ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | Crisis Communication Strategy for PR ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Apr - 7 Apr | CASH MANAGEMENT ( 2 Days ) ( Medan ) | Rp.8,000,000 | Register |
| 7 Apr - 8 Apr | Dasar - Dasar Manajemen Keuangan ( Medan ) | Rp.8,000,000 | Register |
| 7 Apr - 9 Apr | Advance Financial Accounting and Finance with Microsoft Excel ( Medan ) | Rp.9,000,000 | Register |
| 9 Apr - 10 Apr | Budgeting Techniques and Cost Control ( Medan ) | Rp.8,000,000 | Register |
| 22 Apr - 23 Apr | Capital Budgeting & Fixed Assets Management ( Medan ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | Analisa Laporan Keuangan ( Medan ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | CASH AND TREASURY MANAGEMENT (Strategic Liquidity, Risk & Digital Treasury Excellence) ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEADERSHIP TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Apr - 7 Apr | BUILD INFLUENCE AS A LEADER ( Medan ) | Rp.8,000,000 | Register |
| 7 Apr - 8 Apr | ANALYTICAL THINKING, PROBLEM SOLVING & DECISION MAKING “Smart Analysis for Better Business Decisions” ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "LOGISTICS AND SUPPLY CHAIN TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Apr - 9 Apr | Best Practices Spare Part Management ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "MANAGEMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 20 Apr - 21 Apr | Corporate Risk Management (CRM) ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Apr - 7 Apr | Customer Relationship Management (CRM): Strategy, Data & Customer Experience Excellence ( Medan ) | Rp.8,000,000 | Register |
| 9 Apr - 10 Apr | BUSINESS TO BUSINESS (B2B) SELLING SKILLS STRATEGY ( 2 Days ) ( Medan ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | Digital Marketing Strategy & Implementation for Business Growth ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Apr - 7 Apr | Communication And Slide Design for Presentation ( Medan ) | Rp.8,000,000 | Register |
| 20 Apr - 22 Apr | Data management using microsoft excel ( Medan ) | Rp.9,000,000 | Register |
| 22 Apr - 23 Apr | DATA STORYTELLING: TRANSFORMING DATASET INTO ACTION PLAN FOR BUSINESS PRESENTATION ( Medan ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | Data Storytelling using Microsoft PowerPoint ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "OPERATION AND MAINTENANCE ( MECHANICAL & ELECTRICAL ENGINEERING )" | Investment | |
|---|---|---|---|
| 6 Apr - 7 Apr | BASIC ELECTRICAL & MECHANICAL ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "PROCUREMENT & PURCHASING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 9 Apr - 10 Apr | ADVANCED PROCUREMENT MANAGEMENT ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "SECRETARIES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 9 Apr - 10 Apr | Effective Administration Skills ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "OUTBOND AND TEAM BUILDING PROGRAM" | Investment | |
|---|---|---|---|
| 7 Apr - 8 Apr | Building Powerful & Effective Working Team ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "PAJAK TRAINING SERIES" | Investment | |
|---|---|---|---|
| 22 Apr - 23 Apr | CORPORATE TAX MANAGEMENT ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "CSR & COMMUNITY DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 21 Apr - 22 Apr | Corporate Social Responsibility ( CSR ) ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "MOTIVATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Apr - 7 Apr | ACHIEVEMENT MOTIVATION TRAINING (AMT) ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEGAL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 9 Apr - 10 Apr | CONTRACT DRAFTING & NEGOTIATION SKILLS ( Medan ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | COMMERCIAL LAWS FOR OIL & GAS INDUSTRY ( Medan ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | COMMERCIAL LAWS FOR OIL & GAS INDUSTRY ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "EXCEL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 20 Apr - 22 Apr | ADVANCE EXCEL MACRO VBA ( Medan ) | Rp.9,000,000 | Register |
| Date | Topic Category "JADWAL BIMTEK PROTOKOL DAN MC TERBARU 2023" | Investment | |
|---|---|---|---|
| 22 Apr - 24 Apr | BIMTEK KEHUMASAN PROTOKOL DAN MC ( Medan ) | Rp.9,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 20 Apr - 22 Apr | Artificial Intelligence & Machine Learning Mastery ( Medan ) | Rp.10,000,000 | Register |
| 22 Apr - 24 Apr | Artificial Intelligence for Business ( Medan ) | Rp.9,000,000 | Register |
| 22 Apr - 24 Apr | Data-Driven Decision Making ( Medan ) | Rp.9,000,000 | Register |
| Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 May - 7 May | Business Development and Marketing Strategy ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 May - 8 May | ASSERTIVE COMMUNICATION & INTERPERSONAL SKILLS ( 2 DAYS ) ( Medan ) | Rp.8,000,000 | Register |
| 18 May - 19 May | DIGITAL CORPORATE BRANDING ( Medan ) | Rp.8,000,000 | Register |
| 21 May - 22 May | Crisis Communication Strategy for PR ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 5 May | CASH MANAGEMENT ( 2 Days ) ( Medan ) | Rp.8,000,000 | Register |
| 5 May - 6 May | Dasar - Dasar Manajemen Keuangan ( Medan ) | Rp.8,000,000 | Register |
| 5 May - 7 May | Advance Financial Accounting and Finance with Microsoft Excel ( Medan ) | Rp.9,000,000 | Register |
| 7 May - 8 May | Budgeting Techniques and Cost Control ( Medan ) | Rp.8,000,000 | Register |
| 20 May - 21 May | Capital Budgeting & Fixed Assets Management ( Medan ) | Rp.8,000,000 | Register |
| 21 May - 22 May | CASH AND TREASURY MANAGEMENT (Strategic Liquidity, Risk & Digital Treasury Excellence) ( Medan ) | Rp.8,000,000 | Register |
| 21 May - 22 May | Analisa Laporan Keuangan ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEADERSHIP TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 5 May | BUILD INFLUENCE AS A LEADER ( Medan ) | Rp.8,000,000 | Register |
| 5 May - 6 May | ANALYTICAL THINKING, PROBLEM SOLVING & DECISION MAKING “Smart Analysis for Better Business Decisions” ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "LOGISTICS AND SUPPLY CHAIN TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 May - 7 May | Best Practices Spare Part Management ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "MANAGEMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 18 May - 19 May | Corporate Risk Management (CRM) ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 5 May | Customer Relationship Management (CRM): Strategy, Data & Customer Experience Excellence ( Medan ) | Rp.8,000,000 | Register |
| 7 May - 8 May | BUSINESS TO BUSINESS (B2B) SELLING SKILLS STRATEGY ( 2 Days ) ( Medan ) | Rp.8,000,000 | Register |
| 21 May - 22 May | Digital Marketing Strategy & Implementation for Business Growth ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 5 May | Communication And Slide Design for Presentation ( Medan ) | Rp.8,000,000 | Register |
| 18 May - 20 May | Data management using microsoft excel ( Medan ) | Rp.9,000,000 | Register |
| 20 May - 21 May | DATA STORYTELLING: TRANSFORMING DATASET INTO ACTION PLAN FOR BUSINESS PRESENTATION ( Medan ) | Rp.8,000,000 | Register |
| 21 May - 22 May | Data Storytelling using Microsoft PowerPoint ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "OPERATION AND MAINTENANCE ( MECHANICAL & ELECTRICAL ENGINEERING )" | Investment | |
|---|---|---|---|
| 4 May - 5 May | BASIC ELECTRICAL & MECHANICAL ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "PROCUREMENT & PURCHASING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 May - 8 May | ADVANCED PROCUREMENT MANAGEMENT ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "SECRETARIES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 May - 8 May | Effective Administration Skills ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "OUTBOND AND TEAM BUILDING PROGRAM" | Investment | |
|---|---|---|---|
| 5 May - 6 May | Building Powerful & Effective Working Team ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "PAJAK TRAINING SERIES" | Investment | |
|---|---|---|---|
| 20 May - 21 May | CORPORATE TAX MANAGEMENT ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "CSR & COMMUNITY DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 19 May - 20 May | Corporate Social Responsibility ( CSR ) ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "MOTIVATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 5 May | ACHIEVEMENT MOTIVATION TRAINING (AMT) ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEGAL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 May - 8 May | CONTRACT DRAFTING & NEGOTIATION SKILLS ( Medan ) | Rp.8,000,000 | Register |
| 21 May - 22 May | COMMERCIAL LAWS FOR OIL & GAS INDUSTRY ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "EXCEL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 18 May - 20 May | ADVANCE EXCEL MACRO VBA ( Medan ) | Rp.9,000,000 | Register |
| Date | Topic Category "JADWAL BIMTEK PROTOKOL DAN MC TERBARU 2023" | Investment | |
|---|---|---|---|
| 20 May - 22 May | BIMTEK KEHUMASAN PROTOKOL DAN MC ( Medan ) | Rp.9,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 18 May - 20 May | Artificial Intelligence & Machine Learning Mastery ( Medan ) | Rp.10,000,000 | Register |
| 20 May - 22 May | Data-Driven Decision Making ( Medan ) | Rp.9,000,000 | Register |
| 20 May - 22 May | Artificial Intelligence for Business ( Medan ) | Rp.9,000,000 | Register |
| Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 10 Jun - 11 Jun | Business Development and Marketing Strategy ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 11 Jun - 12 Jun | ASSERTIVE COMMUNICATION & INTERPERSONAL SKILLS ( 2 DAYS ) ( Medan ) | Rp.8,000,000 | Register |
| 25 Jun - 26 May | Crisis Communication Strategy for PR ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Jun - 9 Jun | CASH MANAGEMENT ( 2 Days ) ( Medan ) | Rp.8,000,000 | Register |
| 9 Jun - 11 Jun | Advance Financial Accounting and Finance with Microsoft Excel ( Medan ) | Rp.9,000,000 | Register |
| 9 Jun - 10 Jun | Dasar - Dasar Manajemen Keuangan ( Medan ) | Rp.8,000,000 | Register |
| 11 Jun - 12 Jun | Budgeting Techniques and Cost Control ( Medan ) | Rp.8,000,000 | Register |
| 24 Jun - 25 Jun | Capital Budgeting & Fixed Assets Management ( Medan ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | CASH AND TREASURY MANAGEMENT (Strategic Liquidity, Risk & Digital Treasury Excellence) ( Medan ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | Analisa Laporan Keuangan ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "HUMAN RESOURCES DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Jun - 9 Jun | Analisis Jabatan dan Evaluasi Jabatan (Fondasi Strategis Struktur Organisasi, Beban Kerja, dan Sistem Remunerasi yang Adil) ( Medan ) | Rp.8,000,000 | Register |
| 9 Jun - 10 Jun | Comprehensive Compensation & Benefit Management ( Medan ) | Rp.8,000,000 | Register |
| 10 Jun - 11 Jun | Comprehensive Industrial Relation Management ( Medan ) | Rp.8,000,000 | Register |
| 11 Jun - 12 Jun | CERTIFIED of GENERAL AFFAIRS DEVELOPMENT PROGRAM ( Medan ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | Certified of Human Resources Management Professional (CHRMP) ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "IT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 9 Jun - 11 Jun | CERTIFIED ETHICAL HACKING (CEH) ( Medan ) | Rp.9,000,000 | Register |
| 10 Jun - 11 Jun | ARTIFICIAL INTELLIGENCE (AI) ( Medan ) | Rp.8,000,000 | Register |
| 22 Jun - 24 Jun | BUSINESS PROCESS MODELING WITH BPMN USING BIZAGI - 3 DAYS ( Medan ) | Rp.9,000,000 | Register |
| 22 Jun - 24 Jun | BIG DATA ANALYTICS - 3 DAYS ( Medan ) | Rp.9,000,000 | Register |
| 23 Jun - 25 Jun | COBIT 5 Foundation ( Medan ) | Rp.9,000,000 | Register |
| 24 Jun - 25 Jun | Advanced Visual Communication with Infographics ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEADERSHIP TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Jun - 9 Jun | BUILD INFLUENCE AS A LEADER ( Medan ) | Rp.8,000,000 | Register |
| 8 Jun - 9 Jun | BUILD INFLUENCE AS A LEADER ( Medan ) | Rp.8,000,000 | Register |
| 9 Jun - 10 Jun | ANALYTICAL THINKING, PROBLEM SOLVING & DECISION MAKING “Smart Analysis for Better Business Decisions” ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "LOGISTICS AND SUPPLY CHAIN TRAINING SERIES" | Investment | |
|---|---|---|---|
| 10 Jun - 11 Jun | Best Practices Spare Part Management ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "MANAGEMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 22 Jun - 23 Jun | Corporate Risk Management (CRM) ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Jun - 9 Jun | Customer Relationship Management (CRM): Strategy, Data & Customer Experience Excellence ( Medan ) | Rp.8,000,000 | Register |
| 11 Jun - 12 Jun | BUSINESS TO BUSINESS (B2B) SELLING SKILLS STRATEGY ( 2 Days ) ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Jun - 9 Jun | Communication And Slide Design for Presentation ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "OPERATION AND MAINTENANCE ( MECHANICAL & ELECTRICAL ENGINEERING )" | Investment | |
|---|---|---|---|
| 8 Jun - 9 Jun | BASIC ELECTRICAL & MECHANICAL ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "PROCUREMENT & PURCHASING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 11 Jun - 12 Jun | ADVANCED PROCUREMENT MANAGEMENT ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "OUTBOND AND TEAM BUILDING PROGRAM" | Investment | |
|---|---|---|---|
| 9 Jun - 10 Jun | Building Powerful & Effective Working Team ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "PAJAK TRAINING SERIES" | Investment | |
|---|---|---|---|
| 24 Jun - 25 Jun | CORPORATE TAX MANAGEMENT ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "CSR & COMMUNITY DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Jun - 24 Jun | Corporate Social Responsibility ( CSR ) ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "MOTIVATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Jun - 9 Jun | ACHIEVEMENT MOTIVATION TRAINING (AMT) ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEGAL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 11 Jun - 12 Jun | CONTRACT DRAFTING & NEGOTIATION SKILLS ( Medan ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | COMMERCIAL LAWS FOR OIL & GAS INDUSTRY ( Medan ) | Rp.8,000,000 | Register |
| Date | Topic Category "EXCEL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 22 Jun - 24 Jun | ADVANCE EXCEL MACRO VBA ( Medan ) | Rp.9,000,000 | Register |
| Date | Topic Category "JADWAL BIMTEK PROTOKOL DAN MC TERBARU 2023" | Investment | |
|---|---|---|---|
| 24 Jun - 26 Jun | BIMTEK KEHUMASAN PROTOKOL DAN MC ( Medan ) | Rp.9,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 22 Jun - 24 Jun | Artificial Intelligence & Machine Learning Mastery ( Medan ) | Rp.10,000,000 | Register |
| 24 Jun - 26 Jun | Artificial Intelligence for Business ( Medan ) | Rp.9,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available