| Date | Topic Category "MANUFACTURING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 2 Sep - 4 Sep | Sales and Operations Planning (Integrated Demand, Supply & Business Planning Strategy) ( Jakarta ) | Rp.8,000,000 | Register |
| 3 Sep - 4 Sep | OPERATIONAL STRATEGY COST REDUCTION ( 2 Days ) ( Jakarta ) | Rp.6,500,000 | Register |
| 24 Sep - 25 Sep | TOTAL PRODUCTIVE MAINTENANCE ( Jakarta ) | Rp.6,500,000 | Register |
| 24 Sep - 25 Sep | TOTAL PRODUCTIVE MAINTENANCE ( ), Online Exclusive | Rp.4,750,000 | Register |
| 29 Sep - 30 Sep | Detailed Steps In Strategic Cost reduction ( Jakarta ) | Rp.6,500,000 | Register |
| 29 Sep - 30 Sep | Effective Maintenance Management ( Jakarta ) | Rp.6,500,000 | Register |
| Date | Topic Category "MANUFACTURING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 21 Oct - 22 Oct | CONTINUOS IMPROVEMENT WITH GENBA KAIZEN ( Batam ) | Rp.8,000,000 | Register |
| 27 Oct - 29 Oct | Total Productive Maintenance Strategy for World Class Manufacturing ( Jakarta ) | Rp.8,000,000 | Register |
| 27 Oct - 29 Oct | Total Productive Maintenance Strategy for World Class Manufacturing ( ) | Rp.6,000,000 | Register |
| Date | Topic Category "MANUFACTURING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 18 Nov - 19 Nov | CONTINUOS IMPROVEMENT WITH GENBA KAIZEN ( Batam ), Confirm Running | Rp.8,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available