| Date | Topic Category "CONSTRUCTION INDUSTRY" | Investment | |
|---|---|---|---|
| 19 Nov - 20 Nov | Integrated Building & Asset Management ( Bandung ), New Topic | Rp.8,000,000 | Register |
| Date | Topic Category "CONSTRUCTION INDUSTRY" | Investment | |
|---|---|---|---|
| 14 Dec - 15 Dec | Quality Control in Civil Works ( Jakarta ), New Topic | Rp.7,000,000 | Register |
| 17 Dec - 18 Dec | Integrated Building & Asset Management ( Yogyakarta ), New Topic | Rp.8,000,000 | Register |
| Date | Topic Category "CONSTRUCTION INDUSTRY" | Investment | |
|---|---|---|---|
| 1 Mar - 2 Mar | Quality Control in Civil Works ( Balikpapan ) | Rp.8,000,000 | Register |
| 2 Mar - 3 Mar | Integrated Building & Asset Management ( Bali ) | Rp.8,000,000 | Register |
| 2 Mar - 3 Mar | Integrated Building & Asset Management ( Yogyakarta ) | Rp.8,000,000 | Register |
| 2 Mar - 3 Mar | Integrated Building & Asset Management ( Bandung ) | Rp.8,000,000 | Register |
| 3 Mar - 4 Mar | Quality Control in Civil Works ( Bali ) | Rp.8,000,000 | Register |
| 3 Mar - 4 Mar | Quality Control in Civil Works ( Yogyakarta ) | Rp.8,000,000 | Register |
| 3 Mar - 4 Mar | Quality Control in Civil Works ( Bandung ) | Rp.8,000,000 | Register |
| 4 Mar - 5 Mar | Integrated Building & Asset Management ( Jakarta ) | Rp.7,000,000 | Register |
| 4 Mar - 5 Mar | Integrated Building & Asset Management ( ), Online Exclusive | Rp.5,250,000 | Register |
| 22 Mar - 23 Mar | Quality Control in Civil Works ( Jakarta ) | Rp.7,000,000 | Register |
| 23 Mar - 24 Mar | Integrated Building & Asset Management ( Balikpapan ) | Rp.8,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available