| Date | Topic Training | Investment | |
|---|---|---|---|
| 7 Sep - 8 Sep | Capital Budgeting & Fixed Assets Management ( Bali ) | Rp.8,000,000 | Register |
| 7 Sep - 8 Sep | Capital Budgeting & Fixed Assets Management ( Bandung ) | Rp.8,000,000 | Register |
| 7 Sep - 8 Sep | Capital Budgeting & Fixed Assets Management ( Balikpapan ) | Rp.8,000,000 | Register |
| 7 Sep - 8 Sep | Capital Budgeting & Fixed Assets Management ( Surabaya ) | Rp.8,000,000 | Register |
| 7 Sep - 8 Sep | Capital Budgeting & Fixed Assets Management ( Yogyakarta ) | Rp.8,000,000 | Register |
| 9 Sep - 10 Sep | Capital Budgeting & Fixed Assets Management ( Manado ) | Rp.8,000,000 | Register |
Rabu - Kamis , 16 Desember 2026 - 17 Desember 2026
Rp.8,000,000