| Date | Topic Training | Investment | |
|---|---|---|---|
| 12 Oct - 13 Oct | Capital Budgeting & Fixed Assets Management ( Bali ) | Rp.8,000,000 | Register |
| 12 Oct - 13 Oct | Capital Budgeting & Fixed Assets Management ( Bandung ) | Rp.8,000,000 | Register |
| 12 Oct - 13 Oct | Capital Budgeting & Fixed Assets Management ( Balikpapan ) | Rp.8,000,000 | Register |
| 12 Oct - 13 Oct | Capital Budgeting & Fixed Assets Management ( Surabaya ) | Rp.8,000,000 | Register |
| 12 Oct - 13 Oct | Capital Budgeting & Fixed Assets Management ( Yogyakarta ) | Rp.8,000,000 | Register |
| 14 Oct - 15 Oct | Capital Budgeting & Fixed Assets Management ( Bekasi ) | Rp.8,000,000 | Register |
Rabu - Kamis , 16 Desember 2026 - 17 Desember 2026
Rp.8,000,000