| Date | Topic Category "CONSTRUCTION INDUSTRY" | Investment | |
|---|---|---|---|
| 20 Aug - 21 Aug | Building and Assets Management ( Jakarta ), New Topic | Rp.6,500,000 | Register |
| Date | Topic Category "CONSTRUCTION INDUSTRY" | Investment | |
|---|---|---|---|
| 17 Sep - 18 Sep | Integrated Building & Asset Management ( Yogyakarta ), New Topic | Rp.8,000,000 | Register |
| Date | Topic Category "CONSTRUCTION INDUSTRY" | Investment | |
|---|---|---|---|
| 12 Oct - 13 Oct | Quality Control in Civil Works ( Jakarta ), New Topic | Rp.7,000,000 | Register |
| 15 Oct - 16 Oct | Integrated Building & Asset Management ( Bali ), New Topic | Rp.8,000,000 | Register |
| Date | Topic Category "CONSTRUCTION INDUSTRY" | Investment | |
|---|---|---|---|
| 19 Nov - 20 Nov | Integrated Building & Asset Management ( Bandung ), New Topic | Rp.8,000,000 | Register |
| Date | Topic Category "CONSTRUCTION INDUSTRY" | Investment | |
|---|---|---|---|
| 14 Dec - 15 Dec | Quality Control in Civil Works ( Jakarta ), New Topic | Rp.7,000,000 | Register |
| 17 Dec - 18 Dec | Integrated Building & Asset Management ( Yogyakarta ), New Topic | Rp.8,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available