| Date | Topic Category "CONSTRUCTION INDUSTRY" | Investment | |
|---|---|---|---|
| 12 Oct - 13 Oct | Quality Control in Civil Works ( Jakarta ), New Topic | Rp.7,000,000 | Register |
| 15 Oct - 16 Oct | Integrated Building & Asset Management ( Bali ), New Topic | Rp.8,000,000 | Register |
| Date | Topic Category "CONSTRUCTION INDUSTRY" | Investment | |
|---|---|---|---|
| 19 Nov - 20 Nov | Integrated Building & Asset Management ( Bandung ), New Topic | Rp.8,000,000 | Register |
| Date | Topic Category "CONSTRUCTION INDUSTRY" | Investment | |
|---|---|---|---|
| 14 Dec - 15 Dec | Quality Control in Civil Works ( Jakarta ), New Topic | Rp.7,000,000 | Register |
| 17 Dec - 18 Dec | Integrated Building & Asset Management ( Yogyakarta ), New Topic | Rp.8,000,000 | Register |
| Date | Topic Category "CONSTRUCTION INDUSTRY" | Investment | |
|---|---|---|---|
| 14 Jan - 15 Jan | Quality Control in Civil Works ( Balikpapan ) | Rp.8,000,000 | Register |
| 25 Jan - 26 Jan | Integrated Building & Asset Management ( Balikpapan ) | Rp.8,000,000 | Register |
| 26 Jan - 27 Jan | Quality Control in Civil Works ( Bali ) | Rp.8,000,000 | Register |
| 26 Jan - 27 Jan | Quality Control in Civil Works ( Yogyakarta ) | Rp.8,000,000 | Register |
| 27 Jan - 28 Jan | Integrated Building & Asset Management ( Bali ) | Rp.8,000,000 | Register |
| 27 Jan - 28 Jan | Integrated Building & Asset Management ( Yogyakarta ) | Rp.8,000,000 | Register |
| Date | Topic Category "CONSTRUCTION INDUSTRY" | Investment | |
|---|---|---|---|
| 11 Feb - 12 Feb | Quality Control in Civil Works ( Balikpapan ) | Rp.8,000,000 | Register |
| 22 Feb - 23 Feb | Integrated Building & Asset Management ( Balikpapan ) | Rp.8,000,000 | Register |
| 23 Feb - 24 Feb | Quality Control in Civil Works ( Bali ) | Rp.8,000,000 | Register |
| 23 Feb - 24 Feb | Quality Control in Civil Works ( Yogyakarta ) | Rp.8,000,000 | Register |
| 24 Feb - 25 Feb | Integrated Building & Asset Management ( Bali ) | Rp.8,000,000 | Register |
| 24 Feb - 25 Feb | Integrated Building & Asset Management ( Yogyakarta ) | Rp.8,000,000 | Register |
| Date | Topic Category "CONSTRUCTION INDUSTRY" | Investment | |
|---|---|---|---|
| 1 Mar - 2 Mar | Quality Control in Civil Works ( Balikpapan ) | Rp.8,000,000 | Register |
| 2 Mar - 3 Mar | Integrated Building & Asset Management ( Bali ) | Rp.8,000,000 | Register |
| 2 Mar - 3 Mar | Integrated Building & Asset Management ( Yogyakarta ) | Rp.8,000,000 | Register |
| 3 Mar - 4 Mar | Quality Control in Civil Works ( Bali ) | Rp.8,000,000 | Register |
| 3 Mar - 4 Mar | Quality Control in Civil Works ( Yogyakarta ) | Rp.8,000,000 | Register |
| 23 Mar - 24 Mar | Integrated Building & Asset Management ( Balikpapan ) | Rp.8,000,000 | Register |
| Date | Topic Category "CONSTRUCTION INDUSTRY" | Investment | |
|---|---|---|---|
| 26 Apr - 27 Apr | Quality Control in Civil Works ( Bali ) | Rp.8,000,000 | Register |
| 26 Apr - 27 Apr | Quality Control in Civil Works ( Yogyakarta ) | Rp.8,000,000 | Register |
| 28 Apr - 29 Apr | Integrated Building & Asset Management ( Bali ) | Rp.8,000,000 | Register |
| 28 Apr - 29 Apr | Quality Control in Civil Works ( Balikpapan ) | Rp.8,000,000 | Register |
| 28 Apr - 29 Apr | Integrated Building & Asset Management ( Yogyakarta ) | Rp.8,000,000 | Register |
| 29 Apr - 30 Apr | Integrated Building & Asset Management ( Balikpapan ) | Rp.8,000,000 | Register |
| Date | Topic Category "CONSTRUCTION INDUSTRY" | Investment | |
|---|---|---|---|
| 24 May - 25 May | Integrated Building & Asset Management ( Balikpapan ) | Rp.8,000,000 | Register |
| 24 May - 25 May | Quality Control in Civil Works ( Balikpapan ) | Rp.8,000,000 | Register |
| 25 May - 26 May | Quality Control in Civil Works ( Bali ) | Rp.8,000,000 | Register |
| 26 May - 27 May | Integrated Building & Asset Management ( Bali ) | Rp.8,000,000 | Register |
| Date | Topic Category "CONSTRUCTION INDUSTRY" | Investment | |
|---|---|---|---|
| 9 Jun - 10 Jun | Quality Control in Civil Works ( Balikpapan ) | Rp.8,000,000 | Register |
| 10 Jun - 11 Jun | Integrated Building & Asset Management ( Balikpapan ) | Rp.8,000,000 | Register |
| 21 Jun - 22 Jun | Quality Control in Civil Works ( Bali ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | Integrated Building & Asset Management ( Bali ) | Rp.8,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available