| Date | Topic Category "BPR (BANK PERKREDITAN RAKYAT)" | Investment | |
|---|---|---|---|
| 19 Nov - 20 Nov | Analisis Kredit Mikro & Manajemen Risiko Kredit BPR ( Jakarta ) | Rp.6,750,000 | Register |
| 26 Nov - 27 Nov | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Jakarta ) | Rp.6,750,000 | Register |
| Date | Topic Category "BPR (BANK PERKREDITAN RAKYAT)" | Investment | |
|---|---|---|---|
| 10 Dec - 11 Dec | Service Excellence & Customer Retention BPR (Bank Perkreditan Rakyat) ( Jakarta ) | Rp.6,750,000 | Register |
| Date | Topic Category "BPR (BANK PERKREDITAN RAKYAT)" | Investment | |
|---|---|---|---|
| 11 Jan - 12 Jan | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Balikpapan ) | Rp.8,000,000 | Register |
| 13 Jan - 14 Jan | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Bali ) | Rp.8,000,000 | Register |
| 13 Jan - 14 Jan | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Yogyakarta ) | Rp.8,000,000 | Register |
| 13 Jan - 14 Jan | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Bandung ) | Rp.8,000,000 | Register |
| 27 Jan - 28 Jan | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Jakarta ) | Rp.8,000,000 | Register |
| Date | Topic Category "BPR (BANK PERKREDITAN RAKYAT)" | Investment | |
|---|---|---|---|
| 8 Feb - 9 Feb | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Balikpapan ) | Rp.8,000,000 | Register |
| 10 Feb - 11 Feb | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Bali ) | Rp.8,000,000 | Register |
| 10 Feb - 11 Feb | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Yogyakarta ) | Rp.8,000,000 | Register |
| 10 Feb - 11 Feb | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Bandung ) | Rp.8,000,000 | Register |
| 16 Feb - 17 Feb | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Jakarta ) | Rp.7,000,000 | Register |
| Date | Topic Category "BPR (BANK PERKREDITAN RAKYAT)" | Investment | |
|---|---|---|---|
| 1 Mar - 2 Mar | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Balikpapan ) | Rp.8,000,000 | Register |
| 3 Mar - 4 Mar | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Bali ) | Rp.8,000,000 | Register |
| 3 Mar - 4 Mar | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Yogyakarta ) | Rp.8,000,000 | Register |
| 3 Mar - 4 Mar | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Bandung ) | Rp.8,000,000 | Register |
| 29 Mar - 30 Mar | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Jakarta ) | Rp.7,000,000 | Register |
| Date | Topic Category "BPR (BANK PERKREDITAN RAKYAT)" | Investment | |
|---|---|---|---|
| 6 Apr - 7 Apr | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Jakarta ) | Rp.7,000,000 | Register |
| 13 Apr - 14 Apr | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Bali ) | Rp.8,000,000 | Register |
| 13 Apr - 14 Apr | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Yogyakarta ) | Rp.8,000,000 | Register |
| 13 Apr - 14 Apr | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Bandung ) | Rp.8,000,000 | Register |
| 15 Apr - 16 Apr | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Balikpapan ) | Rp.8,000,000 | Register |
| Date | Topic Category "BPR (BANK PERKREDITAN RAKYAT)" | Investment | |
|---|---|---|---|
| 12 May - 13 May | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Bali ) | Rp.8,000,000 | Register |
| 12 May - 13 May | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Balikpapan ) | Rp.8,000,000 | Register |
| 12 May - 13 May | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Yogyakarta ) | Rp.8,000,000 | Register |
| 12 May - 13 May | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Bandung ) | Rp.8,000,000 | Register |
| 26 May - 27 May | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Jakarta ) | Rp.7,000,000 | Register |
| Date | Topic Category "BPR (BANK PERKREDITAN RAKYAT)" | Investment | |
|---|---|---|---|
| 8 Jun - 9 Jun | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Bali ) | Rp.8,000,000 | Register |
| 8 Jun - 9 Jun | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Yogyakarta ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Jakarta ) | Rp.7,000,000 | Register |
| 22 Jun - 23 Jun | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Bandung ) | Rp.8,000,000 | Register |
| 24 Jun - 25 Jun | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Balikpapan ) | Rp.8,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available