| Date | Topic Category "MANUFACTURING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 1 Oct - 2 Oct | TOTAL PRODUCTIVE MAINTENANCE ( Jakarta ) | Rp.6,500,000 | Register |
| 15 Oct - 16 Oct | Problem Solving & Continuous Improvement ( Jakarta ) | Rp.6,500,000 | Register |
| 20 Oct - 21 Oct | Material Requirement Planning (MRP) & Capacity Requirement Planning (CRP) ( Jakarta ) | Rp.6,500,000 | Register |
| 20 Oct - 21 Oct | Material Requirement Planning (MRP) & Capacity Requirement Planning (CRP) ( ) | Rp.4,750,000 | Register |
| 21 Oct - 22 Oct | CONTINUOS IMPROVEMENT WITH GENBA KAIZEN ( Batam ) | Rp.8,000,000 | Register |
| 27 Oct - 29 Oct | Total Productive Maintenance Strategy for World Class Manufacturing ( Jakarta ) | Rp.8,000,000 | Register |
| 27 Oct - 29 Oct | Total Productive Maintenance Strategy for World Class Manufacturing ( ) | Rp.6,000,000 | Register |
| Date | Topic Category "MANUFACTURING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 18 Nov - 19 Nov | CONTINUOS IMPROVEMENT WITH GENBA KAIZEN ( Batam ), Confirm Running | Rp.8,000,000 | Register |
| 19 Nov - 20 Nov | Integrated Quality Control & Production Excellence ( Jakarta ) | Rp.6,750,000 | Register |
| 19 Nov - 20 Nov | TOTAL PRODUCTIVE MAINTENANCE ( Jakarta ) | Rp.6,500,000 | Register |
| Date | Topic Category "MANUFACTURING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 3 Dec - 4 Dec | TOTAL PRODUCTIVE MAINTENANCE ( Jakarta ) | Rp.6,500,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available