| Date | Topic Category "PROPERTY MANAGEMENT" | Investment | |
|---|---|---|---|
| 12 Oct - 13 Oct | EFFECTIVE ASSET MANAGEMENT ( Manado ) | Rp.8,000,000 | Register |
Schedule Not Available
Schedule Not Available
| Date | Topic Category "PROPERTY MANAGEMENT" | Investment | |
|---|---|---|---|
| 11 Jan - 12 Jan | EFFECTIVE ASSET MANAGEMENT ( Balikpapan ) | Rp.8,000,000 | Register |
| 13 Jan - 14 Jan | EFFECTIVE ASSET MANAGEMENT ( Bali ) | Rp.8,000,000 | Register |
| 13 Jan - 14 Jan | EFFECTIVE ASSET MANAGEMENT ( Yogyakarta ) | Rp.8,000,000 | Register |
| 19 Jan - 20 Jan | EFFECTIVE ASSET MANAGEMENT ( Jakarta ) | Rp.7,000,000 | Register |
| Date | Topic Category "PROPERTY MANAGEMENT" | Investment | |
|---|---|---|---|
| 8 Feb - 9 Feb | EFFECTIVE ASSET MANAGEMENT ( Balikpapan ) | Rp.8,000,000 | Register |
| 10 Feb - 11 Feb | EFFECTIVE ASSET MANAGEMENT ( Bali ) | Rp.8,000,000 | Register |
| 10 Feb - 11 Feb | EFFECTIVE ASSET MANAGEMENT ( Yogyakarta ) | Rp.8,000,000 | Register |
| 10 Feb - 11 Feb | EFFECTIVE ASSET MANAGEMENT ( Jakarta ) | Rp.7,000,000 | Register |
| Date | Topic Category "PROPERTY MANAGEMENT" | Investment | |
|---|---|---|---|
| 1 Mar - 2 Mar | EFFECTIVE ASSET MANAGEMENT ( Bali ) | Rp.8,000,000 | Register |
| 1 Mar - 2 Mar | EFFECTIVE ASSET MANAGEMENT ( Yogyakarta ) | Rp.8,000,000 | Register |
| 1 Mar - 2 Mar | EFFECTIVE ASSET MANAGEMENT ( Jakarta ) | Rp.7,000,000 | Register |
| 23 Mar - 24 Mar | EFFECTIVE ASSET MANAGEMENT ( Balikpapan ) | Rp.8,000,000 | Register |
| Date | Topic Category "PROPERTY MANAGEMENT" | Investment | |
|---|---|---|---|
| 7 Apr - 8 Apr | EFFECTIVE ASSET MANAGEMENT ( Jakarta ) | Rp.7,000,000 | Register |
| 14 Apr - 15 Apr | EFFECTIVE ASSET MANAGEMENT ( Bali ) | Rp.8,000,000 | Register |
| 14 Apr - 15 Apr | EFFECTIVE ASSET MANAGEMENT ( Yogyakarta ) | Rp.8,000,000 | Register |
| 15 Apr - 16 Apr | EFFECTIVE ASSET MANAGEMENT ( Balikpapan ) | Rp.8,000,000 | Register |
| Date | Topic Category "PROPERTY MANAGEMENT" | Investment | |
|---|---|---|---|
| 4 May - 5 May | EFFECTIVE ASSET MANAGEMENT ( Jakarta ) | Rp.7,000,000 | Register |
| 10 May - 11 May | EFFECTIVE ASSET MANAGEMENT ( Balikpapan ) | Rp.8,000,000 | Register |
| 12 May - 13 May | EFFECTIVE ASSET MANAGEMENT ( Bali ) | Rp.8,000,000 | Register |
| 12 May - 13 May | EFFECTIVE ASSET MANAGEMENT ( Yogyakarta ) | Rp.8,000,000 | Register |
| Date | Topic Category "PROPERTY MANAGEMENT" | Investment | |
|---|---|---|---|
| 8 Jun - 9 Jun | EFFECTIVE ASSET MANAGEMENT ( Bali ) | Rp.8,000,000 | Register |
| 24 Jun - 25 Jun | EFFECTIVE ASSET MANAGEMENT ( Balikpapan ) | Rp.8,000,000 | Register |
| 24 Jun - 25 Jun | EFFECTIVE ASSET MANAGEMENT ( Jakarta ) | Rp.7,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available