| Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Nov - 24 Nov | DIGITAL CORPORATE BRANDING ( Bogor ) | Rp.8,000,000 | Register |
| 26 Nov - 27 Nov | Crisis Communication Strategy for PR ( Bogor ) | Rp.8,000,000 | Register |
| 26 Nov - 27 Nov | HANDLING COMPLAINTS EFFECTIVELY ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Nov - 24 Nov | Feasibility Study ( Bogor ) | Rp.8,000,000 | Register |
| 25 Nov - 26 Nov | Capital Budgeting & Fixed Assets Management ( Bogor ) | Rp.8,000,000 | Register |
| 26 Nov - 27 Nov | CASH AND TREASURY MANAGEMENT (Strategic Liquidity, Risk & Digital Treasury Excellence) ( Bogor ) | Rp.8,000,000 | Register |
| 26 Nov - 27 Nov | Analisa Laporan Keuangan ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "HUMAN RESOURCES DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Nov - 24 Nov | HR for Non-HR Professionals ( Bogor ) | Rp.8,000,000 | Register |
| 23 Nov - 24 Nov | Certified of Human Resources Management Professional (CHRMP) ( Bogor ) | Rp.8,000,000 | Register |
| 23 Nov - 24 Nov | Effective Asset Management (Strategic & Integrated Asset Management for Sustainable Business Performance) ( Bogor ) | Rp.8,000,000 | Register |
| 24 Nov - 25 Nov | General Affairs Development Program (GADP) for Productivity ( Bogor ) | Rp.8,000,000 | Register |
| 24 Nov - 25 Nov | Effective Key Performance Indicator (KPI) ( Bogor ) | Rp.8,000,000 | Register |
| 25 Nov - 27 Nov | STRATEGIC HUMAN CAPITAL MANAGEMENT (3 Days) ( Bogor ) | Rp.9,000,000 | Register |
| 25 Nov - 27 Nov | Manpower Planning & Workload Analysis ( Bogor ) | Rp.9,000,000 | Register |
| Date | Topic Category "IT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Nov - 25 Nov | Information Technology (IT) Vendor Management ( Bogor ) | Rp.8,000,000 | Register |
| 23 Nov - 25 Nov | MICROSOFT EXCEL MASTER CLASS - 3 DAYS ( Bogor ) | Rp.9,000,000 | Register |
| 23 Nov - 25 Nov | ITIL V.3 Foundation ( Bogor ) | Rp.9,000,000 | Register |
| 23 Nov - 25 Nov | BIG DATA ANALYTICS - 3 DAYS ( Bogor ) | Rp.9,000,000 | Register |
| 23 Nov - 25 Nov | Pelatihan IT PROJECT MANAGEMENT ( Bogor ) | Rp.9,000,000 | Register |
| 23 Nov - 25 Nov | BUSINESS PROCESS MODELING WITH BPMN USING BIZAGI - 3 DAYS ( Bogor ) | Rp.9,000,000 | Register |
| 23 Nov - 25 Nov | DASHBOARD ANALYSIS WITH QLIK SENSE - 3 DAYS ( Bogor ) | Rp.9,000,000 | Register |
| 24 Nov - 26 Nov | DIGITAL MARKETING PROFESSIONAL - 3 DAYS ( Bogor ) | Rp.9,000,000 | Register |
| 24 Nov - 26 Nov | COBIT 5 Foundation ( Bogor ) | Rp.9,000,000 | Register |
| 25 Nov - 26 Nov | Advanced Visual Communication with Infographics ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "MANAGEMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Nov - 24 Nov | Corporate Risk Management (CRM) / (Integrated Enterprise Risk Management Based on ISO 31000 & COSO ERM) ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "MANAGEMENT PROJECT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 25 Nov - 27 Nov | PROJECT MANAGEMENT SKILLS with SOFTWARE ( Bogor ) | Rp.9,000,000 | Register |
| Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 26 Nov - 27 Nov | Digital Marketing Strategy & Implementation for Business Growth ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Nov - 25 Nov | Tableau for Corporate BI : Visual Analytics Training for Data Professionals ( Bogor ) | Rp.9,000,000 | Register |
| 23 Nov - 25 Nov | Data management using microsoft excel ( Bogor ) | Rp.9,000,000 | Register |
| 25 Nov - 26 Nov | DATA STORYTELLING: TRANSFORMING DATASET INTO ACTION PLAN FOR BUSINESS PRESENTATION ( Bogor ) | Rp.8,000,000 | Register |
| 25 Nov - 27 Nov | Microsoft Word & Excel for High Performance Business Support ( Bogor ) | Rp.9,000,000 | Register |
| 26 Nov - 27 Nov | Data Storytelling using Microsoft PowerPoint ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "SECRETARIES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 25 Nov - 26 Nov | Effective Office Administrative Assistants ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "PAJAK TRAINING SERIES" | Investment | |
|---|---|---|---|
| 25 Nov - 26 Nov | CORPORATE TAX MANAGEMENT (Strategic Tax Planning, Compliance, Risk Management & Coretax Implementation) ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "PUBLIC RELATIONS / HUMAS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 26 Nov - 27 Nov | Effective Public Relations ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "CSR & COMMUNITY DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 24 Nov - 25 Nov | Corporate Social Responsibility ( CSR ) ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEGAL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 25 Nov - 26 Nov | Hak Kekayaan Intelektual (HAKI) ( Bogor ) | Rp.8,000,000 | Register |
| 26 Nov - 27 Nov | COMMERCIAL LAWS FOR OIL & GAS INDUSTRY ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "EXCEL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Nov - 25 Nov | ADVANCE EXCEL MACRO VBA ( Bogor ) | Rp.9,000,000 | Register |
| Date | Topic Category "JADWAL BIMTEK PROTOKOL DAN MC TERBARU 2023" | Investment | |
|---|---|---|---|
| 25 Nov - 27 Nov | BIMTEK KEHUMASAN PROTOKOL DAN MC ( Bogor ) | Rp.9,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 23 Nov - 25 Nov | Artificial Intelligence & Machine Learning Mastery ( Bogor ) | Rp.10,000,000 | Register |
| 25 Nov - 27 Nov | Artificial Intelligence for Business ( Bogor ) | Rp.9,000,000 | Register |
| 25 Nov - 27 Nov | Data-Driven Decision Making ( Bogor ) | Rp.9,000,000 | Register |
| Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 9 Dec - 10 Dec | Business Development and Marketing Strategy ( Bogor ) | Rp.8,000,000 | Register |
| 10 Dec - 11 Dec | How to Write A Business Plan ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 10 Dec - 11 Dec | ASSERTIVE COMMUNICATION & INTERPERSONAL SKILLS ( 2 DAYS ) ( Bogor ) | Rp.8,000,000 | Register |
| 14 Dec - 15 Dec | DIGITAL CORPORATE BRANDING ( Bogor ) | Rp.8,000,000 | Register |
| 15 Dec - 16 Dec | PROFESSIONAL PUBLIC SPEAKING ( Bogor ) | Rp.8,000,000 | Register |
| 17 Dec - 18 Dec | Crisis Communication Strategy for PR ( Bogor ) | Rp.8,000,000 | Register |
| 17 Dec - 18 Dec | HANDLING COMPLAINTS EFFECTIVELY ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "EXPORT - IMPORT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Dec - 9 Dec | PRACTICAL IMPORT PROCEDURE (End-to-End Import Handling) ( Bogor ) | Rp.8,000,000 | Register |
| 10 Dec - 11 Dec | Export Import Procedure – Incoterms 2026 ( Bogor ) | Rp.8,000,000 | Register |
| 10 Dec - 11 Dec | Export Import Procedure – Incoterms 2026 ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 Dec - 8 Dec | CASH MANAGEMENT (Optimizing Corporate Liquidity & Working Capital) ( Bogor ) | Rp.8,000,000 | Register |
| 8 Dec - 9 Dec | Dasar - Dasar Manajemen Keuangan ( Bogor ) | Rp.8,000,000 | Register |
| 8 Dec - 10 Dec | Advance Financial Accounting and Finance with Microsoft Excel ( Bogor ) | Rp.9,000,000 | Register |
| 9 Dec - 10 Dec | TRAINING SUSTAINABILITY FINANCE ( Bogor ) | Rp.8,000,000 | Register |
| 10 Dec - 11 Dec | Budgeting Techniques and Cost Control ( Bogor ) | Rp.8,000,000 | Register |
| 14 Dec - 15 Dec | Feasibility Study ( Bogor ) | Rp.8,000,000 | Register |
| 16 Dec - 17 Dec | Capital Budgeting & Fixed Assets Management ( Bogor ) | Rp.8,000,000 | Register |
| 17 Dec - 18 Dec | CASH AND TREASURY MANAGEMENT (Strategic Liquidity, Risk & Digital Treasury Excellence) ( Bogor ) | Rp.8,000,000 | Register |
| 17 Dec - 18 Dec | Analisa Laporan Keuangan ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEADERSHIP TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 Dec - 8 Dec | BUILD INFLUENCE AS A LEADER ( Bogor ) | Rp.8,000,000 | Register |
| 7 Dec - 8 Dec | LEADERSHIP & NEGOTIATION SKILLS ( Bogor ) | Rp.8,000,000 | Register |
| 8 Dec - 9 Dec | ANALYTICAL THINKING, PROBLEM SOLVING & DECISION MAKING “Smart Analysis for Better Business Decisions” ( Bogor ) | Rp.8,000,000 | Register |
| 8 Dec - 9 Dec | ANALYTICAL THINKING, PROBLEM SOLVING & DECISION MAKING “Smart Analysis for Better Business Decisions” ( Bogor ) | Rp.8,000,000 | Register |
| 8 Dec - 9 Dec | Leadership Skill to Improve Performance (Developing Effective Leaders to Drive Team Performance, Productivity, and Organizational Excellence) ( Bogor ) | Rp.8,000,000 | Register |
| 8 Dec - 9 Dec | NEGOTIATION SKILLS FOR LEADER ( Bogor ) | Rp.8,000,000 | Register |
| 17 Dec - 18 Dec | Leadership & Managerial Skill Development Program ( 2 Days ) ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "HUKUM TRAINING SERIES" | Investment | |
|---|---|---|---|
| 9 Dec - 10 Dec | Negotiation Skills for Legal ( Strategic, Ethical, and Effective Legal Negotiation ) ( Bogor ) | Rp.8,000,000 | Register |
| 15 Dec - 16 Dec | Hukum Ketenagakerjaan & Hubungan Industrial ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "LOGISTICS AND SUPPLY CHAIN TRAINING SERIES" | Investment | |
|---|---|---|---|
| 9 Dec - 10 Dec | Best Practices Spare Part Management ( Bogor ) | Rp.8,000,000 | Register |
| 15 Dec - 16 Dec | LOGISTICS AND SUPPLY CHAIN MANAGEMENT ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "MANAGEMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 Dec - 9 Dec | Strategic Competence for Commissioners and Directors Related to Integrated GRC ( Bogor ) | Rp.9,000,000 | Register |
| 14 Dec - 15 Dec | Corporate Risk Management (CRM) / (Integrated Enterprise Risk Management Based on ISO 31000 & COSO ERM) ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "MANAGEMENT PROJECT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 16 Dec - 18 Dec | PROJECT MANAGEMENT SKILLS with SOFTWARE ( Bogor ) | Rp.9,000,000 | Register |
| Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 Dec - 8 Dec | Customer Relationship Management (CRM): Strategy, Data & Customer Experience Excellence ( Bogor ) | Rp.8,000,000 | Register |
| 7 Dec - 8 Dec | MARKETING COMMUNICATION STRATEGY ( Bogor ) | Rp.8,000,000 | Register |
| 10 Dec - 11 Dec | BUSINESS TO BUSINESS (B2B) SELLING SKILLS STRATEGY ( 2 Days ) ( Bogor ) | Rp.8,000,000 | Register |
| 17 Dec - 18 Dec | Digital Marketing Strategy & Implementation for Business Growth ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 Dec - 8 Dec | Power BI To Data Analysis ( Bogor ) | Rp.8,000,000 | Register |
| 7 Dec - 8 Dec | Communication And Slide Design for Presentation ( Bogor ) | Rp.8,000,000 | Register |
| 10 Dec - 11 Dec | MICROSOFT EXCEL WITH DATA ANALYTICS & STATISTICS ( Bogor ) | Rp.8,000,000 | Register |
| 14 Dec - 16 Dec | Data management using microsoft excel ( Bogor ) | Rp.9,000,000 | Register |
| 16 Dec - 17 Dec | DATA STORYTELLING: TRANSFORMING DATASET INTO ACTION PLAN FOR BUSINESS PRESENTATION ( Bogor ) | Rp.8,000,000 | Register |
| 16 Dec - 18 Dec | Microsoft Word & Excel for High Performance Business Support ( Bogor ) | Rp.9,000,000 | Register |
| 16 Dec - 17 Dec | INTERACTIVE DASHBOARD & KPI IN EXCEL ( Bogor ) | Rp.8,000,000 | Register |
| 16 Dec - 17 Dec | INTERACTIVE DASHBOARD & KPI IN EXCEL ( Bogor ) | Rp.8,000,000 | Register |
| 17 Dec - 18 Dec | Data Storytelling using Microsoft PowerPoint ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "OPERATION AND MAINTENANCE ( MECHANICAL & ELECTRICAL ENGINEERING )" | Investment | |
|---|---|---|---|
| 7 Dec - 8 Dec | BASIC ELECTRICAL & MECHANICAL ( Bogor ) | Rp.8,000,000 | Register |
| 8 Dec - 9 Dec | ELECTRIC MOTOR : OPERATION , MAINTENANCE AND TROUBLESHOOTING ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "PROCUREMENT & PURCHASING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 9 Dec - 10 Dec | PROCUREMENT & PURCHASING STRATEGY (Driving Value, Cost Efficiency & Supplier Excellence) ( Bogor ) | Rp.8,000,000 | Register |
| 10 Dec - 11 Dec | ADVANCED PROCUREMENT MANAGEMENT ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "PRODUCTION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 10 Dec - 11 Dec | Production Planning and Inventory Management ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "SECRETARIES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 Dec - 8 Dec | Electronic Filing Implementation With RMS, EIS & EDMS Method ( Bogor ) | Rp.8,000,000 | Register |
| 8 Dec - 10 Dec | How To Be A Professional Secretary + Table Manners ( Bogor ) | Rp.9,000,000 | Register |
| 9 Dec - 10 Dec | EXCELLENT MANNER & ATTITUDE FOR SECRETARY ( Bogor ) | Rp.8,000,000 | Register |
| 10 Dec - 11 Dec | Effective Administration Skills ( Bogor ) | Rp.8,000,000 | Register |
| 14 Dec - 15 Dec | SEKRETARIS PROFESIONAL DI ERA DIGITAL ( Bogor ) | Rp.8,000,000 | Register |
| 16 Dec - 17 Dec | Effective Office Administrative Assistants ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "PERSONAL DEVELOPMENT SKILLS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 15 Dec - 16 Dec | SERVICE EXCELLENCE STRATEGY ( Bogor ) | Rp.8,000,000 | Register |
| 21 Dec - 22 Dec | CREATIVE PROBLEM SOLVING AND DECISION MAKING ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "OUTBOND AND TEAM BUILDING PROGRAM" | Investment | |
|---|---|---|---|
| 8 Dec - 9 Dec | Building Powerful & Effective Working Team ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "PAJAK TRAINING SERIES" | Investment | |
|---|---|---|---|
| 16 Dec - 17 Dec | CORPORATE TAX MANAGEMENT (Strategic Tax Planning, Compliance, Risk Management & Coretax Implementation) ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "PUBLIC RELATIONS / HUMAS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 17 Dec - 18 Dec | Effective Public Relations ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "CSR & COMMUNITY DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 15 Dec - 16 Dec | Corporate Social Responsibility ( CSR ) ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "TRAINING PRA PENSIUN ( MPP )" | Investment | |
|---|---|---|---|
| 8 Dec - 10 Dec | MENGHADAPI MASA PURNA BHAKTI (MPP) + KUNJUNGAN UMKM ( Bogor ) | Rp.9,000,000 | Register |
| Date | Topic Category "COLLECTION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 14 Dec - 15 Dec | Professional Debt Collection Skills ( 2 Hari ) ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEGAL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 10 Dec - 11 Dec | LEGAL BASIC ( Bogor ) | Rp.8,000,000 | Register |
| 10 Dec - 11 Dec | CONTRACT DRAFTING & NEGOTIATION SKILLS ( Bogor ) | Rp.8,000,000 | Register |
| 14 Dec - 15 Dec | LEGAL DRAFTING & LEGAL WRITING (Mastering Legal Documents, Contract Drafting, Clause Analysis & Legal Risk Management) ( Bogor ) | Rp.8,000,000 | Register |
| 16 Dec - 17 Dec | PELATIHAN OSS RISK BASED APPROACH DAN PENYAMPAIAN LKPM ( Bogor ) | Rp.8,000,000 | Register |
| 16 Dec - 17 Dec | Hak Kekayaan Intelektual (HAKI) ( Bogor ) | Rp.8,000,000 | Register |
| 17 Dec - 18 Dec | COMMERCIAL LAWS FOR OIL & GAS INDUSTRY ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "EXCEL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 14 Dec - 16 Dec | ADVANCE EXCEL MACRO VBA ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "JADWAL BIMTEK PROTOKOL DAN MC TERBARU 2023" | Investment | |
|---|---|---|---|
| 16 Dec - 18 Dec | BIMTEK KEHUMASAN PROTOKOL DAN MC ( Bogor ) | Rp.9,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 14 Dec - 16 Dec | Artificial Intelligence & Machine Learning Mastery ( Bogor ) | Rp.10,000,000 | Register |
| 16 Dec - 17 Dec | Slide Presentation with Animation and AI ( Bogor ) | Rp.8,000,000 | Register |
| 16 Dec - 18 Dec | Artificial Intelligence for Business ( Bogor ) | Rp.9,000,000 | Register |
| 16 Dec - 18 Dec | Data-Driven Decision Making ( Bogor ) | Rp.9,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available