| Date | Topic Training | Investment | |
|---|---|---|---|
| 21 May - 22 May | Budgeting Techniques and Cost Control ( Bali ) | Rp.8,000,000 | Register |
| 21 May - 22 May | Budgeting Techniques and Cost Control ( Makassar ) | Rp.8,000,000 | Register |
| 21 May - 22 Jun | Budgeting Techniques and Cost Control ( Samarinda ) | Rp.8,000,000 | Register |
| 21 May - 22 May | Budgeting Techniques and Cost Control ( Bekasi ) | Rp.8,000,000 | Register |
| 21 May - 22 May | Budgeting Techniques and Cost Control ( Cikarang ) | Rp.8,000,000 | Register |
| 21 May - 22 May | Budgeting Techniques and Cost Control ( Manado ) | Rp.8,000,000 | Register |
Kamis - Jum'at , 12 November 2026 - 13 November 2026
Rp.8,000,000