| Date | Topic Category "BADAN USAHA MILIK DAERAH (BUMD)" | Investment | |
|---|---|---|---|
| 15 Sep - 16 Sep | Financial Efficiency for BUMD (Meningkatkan Efisiensi Keuangan & Kinerja Profitabilitas BUMD di Era Digital & Tekanan Fiskal Daerah) ( Jakarta ) | Rp.7,500,000 | Register |
| 16 Sep - 17 Sep | DIGITAL TRANSFORMATION (Transformasi Digital untuk Peningkatan Kinerja & Layanan BUMD) ( Jakarta ) | Rp.7,000,000 | Register |
| Date | Topic Category "BADAN USAHA MILIK DAERAH (BUMD)" | Investment | |
|---|---|---|---|
| 13 Oct - 14 Oct | Service Excellence for BUMD (State-Owned Local Enterprises) ( Jakarta ) | Rp.7,000,000 | Register |
| 20 Oct - 21 Oct | Good Corporate Governance (GCG), Compliance & Anti-Fraud System for BUMD ( Jakarta ) | Rp.7,000,000 | Register |
| 20 Oct - 21 Oct | Leadership & Change Management for BUMD Excellence ( Jakarta ) | Rp.7,000,000 | Register |
| 27 Oct - 28 Oct | Risk Management for BUMD (Modern & Practical Approach) ( Jakarta ) | Rp.7,000,000 | Register |
| Date | Topic Category "BADAN USAHA MILIK DAERAH (BUMD)" | Investment | |
|---|---|---|---|
| 18 Nov - 19 Nov | DIGITAL TRANSFORMATION (Transformasi Digital untuk Peningkatan Kinerja & Layanan BUMD) ( Jakarta ) | Rp.7,000,000 | Register |
| 19 Nov - 20 Nov | Financial Efficiency for BUMD (Meningkatkan Efisiensi Keuangan & Kinerja Profitabilitas BUMD di Era Digital & Tekanan Fiskal Daerah) ( Jakarta ) | Rp.7,500,000 | Register |
| Date | Topic Category "BADAN USAHA MILIK DAERAH (BUMD)" | Investment | |
|---|---|---|---|
| 10 Dec - 11 Dec | Good Corporate Governance (GCG), Compliance & Anti-Fraud System for BUMD ( Jakarta ) | Rp.7,000,000 | Register |
| 15 Dec - 16 Dec | Risk Management for BUMD (Modern & Practical Approach) ( Jakarta ) | Rp.7,000,000 | Register |
| 15 Dec - 16 Dec | Leadership & Change Management for BUMD Excellence ( Jakarta ) | Rp.7,000,000 | Register |
| 17 Dec - 18 Dec | Service Excellence for BUMD (State-Owned Local Enterprises) ( Jakarta ) | Rp.7,000,000 | Register |
| Date | Topic Category "BADAN USAHA MILIK DAERAH (BUMD)" | Investment | |
|---|---|---|---|
| 12 Jan - 13 Jan | Risk Management for BUMD (Modern & Practical Approach) ( Bali ) | Rp.8,000,000 | Register |
| Date | Topic Category "BADAN USAHA MILIK DAERAH (BUMD)" | Investment | |
|---|---|---|---|
| 9 Feb - 10 Feb | Risk Management for BUMD (Modern & Practical Approach) ( Bali ) | Rp.8,000,000 | Register |
| Date | Topic Category "BADAN USAHA MILIK DAERAH (BUMD)" | Investment | |
|---|---|---|---|
| 24 Mar - 25 Mar | Risk Management for BUMD (Modern & Practical Approach) ( Bali ) | Rp.8,000,000 | Register |
| Date | Topic Category "BADAN USAHA MILIK DAERAH (BUMD)" | Investment | |
|---|---|---|---|
| 12 Apr - 13 Apr | Risk Management for BUMD (Modern & Practical Approach) ( Bali ) | Rp.8,000,000 | Register |
| Date | Topic Category "BADAN USAHA MILIK DAERAH (BUMD)" | Investment | |
|---|---|---|---|
| 11 May - 12 May | Risk Management for BUMD (Modern & Practical Approach) ( Bali ) | Rp.8,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available