| Date | Topic Category "HUMAN RESOURCES DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Mar - 24 Mar | Creative Problem Solving and Decision Making ( Semarang ) | Rp.8,000,000 | Register |
| Date | Topic Category "IT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 25 Mar - 27 Mar | MICROSOFT EXCEL MASTER CLASS - 3 DAYS ( Semarang ) | Rp.9,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 30 Mar - 31 Mar | Data Analysis & Reporting Excel with AI ( Semarang ) | Rp.8,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 30 Mar - 31 Mar | AI for Governance ( Semarang ) | Rp.8,000,000 | Register |
| Date | Topic Category "HUMAN RESOURCES DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 27 Apr - 28 Apr | Creative Problem Solving and Decision Making ( Semarang ) | Rp.8,000,000 | Register |
| Date | Topic Category "IT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 28 Apr - 30 Apr | MICROSOFT EXCEL MASTER CLASS - 3 DAYS ( Semarang ) | Rp.9,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 29 Apr - 30 Apr | Data Analysis & Reporting Excel with AI ( Semarang ) | Rp.8,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 27 Apr - 28 Apr | AI for Governance ( Semarang ) | Rp.8,000,000 | Register |
| 27 Apr - 28 Apr | Professional Skills for Administrative Assistance Using AI ( Semarang ) | Rp.8,000,000 | Register |
| Date | Topic Category "HUMAN RESOURCES DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 25 May - 26 May | Creative Problem Solving and Decision Making ( Semarang ) | Rp.8,000,000 | Register |
| Date | Topic Category "IT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 27 May - 29 May | MICROSOFT EXCEL MASTER CLASS - 3 DAYS ( Semarang ) | Rp.9,000,000 | Register |
| Date | Topic Category "HUKUM TRAINING SERIES" | Investment | |
|---|---|---|---|
| 12 May - 13 May | Corporate Legal Management ( Semarang ) | Rp.8,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 25 May - 26 May | Data Analysis & Reporting Excel with AI ( Semarang ) | Rp.8,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 25 May - 26 May | Professional Skills for Administrative Assistance Using AI ( Semarang ) | Rp.8,000,000 | Register |
| 28 May - 29 May | AI for Governance ( Semarang ) | Rp.8,000,000 | Register |
| Date | Topic Category "HUMAN RESOURCES DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 22 Jun - 23 Jun | Creative Problem Solving and Decision Making ( Semarang ) | Rp.8,000,000 | Register |
| Date | Topic Category "IT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 24 Jun - 26 Jun | MICROSOFT EXCEL MASTER CLASS - 3 DAYS ( Semarang ) | Rp.9,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 29 Jun - 30 Jun | Data Analysis & Reporting Excel with AI ( Semarang ) | Rp.8,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 25 Jun - 26 Jun | Professional Skills for Administrative Assistance Using AI ( Semarang ) | Rp.8,000,000 | Register |
| Date | Topic Category "HUMAN RESOURCES DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 27 Jul - 28 Jul | Creative Problem Solving and Decision Making ( Semarang ) | Rp.8,000,000 | Register |
| Date | Topic Category "IT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 28 Jul - 30 Jul | MICROSOFT EXCEL MASTER CLASS - 3 DAYS ( Semarang ) | Rp.9,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 27 Jul - 28 Jul | Data Analysis & Reporting Excel with AI ( Semarang ) | Rp.8,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 27 Jul - 28 Jul | Professional Skills for Administrative Assistance Using AI ( Semarang ) | Rp.8,000,000 | Register |
| 30 Jul - 31 Jul | AI for Governance ( Semarang ) | Rp.8,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available