| Date | Topic Category "EXPORT - IMPORT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 15 Sep - 16 Sep | Export - Import Procedure ( Concept, Strategy and Implementation ) ( Jakarta ) | Rp.6,500,000 | Register |
| 15 Sep - 16 Sep | Export Import Financing ( Jakarta ) | Rp.6,500,000 | Register |
| 16 Sep - 18 Sep | Export Import Procedure + (Kunjungan Lapangan Ke Pelabuhan Tj. Priok) ( Jakarta ), Confirm Running | Rp.8,000,000 | Register |
| 16 Sep - 18 Sep | CUSTOMS, EXPORT IMPORT & TRADE COMPLIANCE MANAGEMENT ( Jakarta ) | Rp.8,000,000 | Register |
| 22 Sep - 24 Sep | STRATEGIC IMPORT MANAGEMENT & CUSTOMS COMPLIANCE (Plus Kunjungan Lapangan ke Pelabuhan Tanjung Priok) ( Jakarta ), New Topic | Rp.8,000,000 | Register |
| 24 Sep - 25 Sep | PRACTICAL IMPORT PROCEDURE (End-to-End Import Handling) ( Jakarta ) | Rp.6,500,000 | Register |
| Date | Topic Category "ISO TRAINING SERIES" | Investment | |
|---|---|---|---|
| 16 Sep - 17 Sep | Facility Management ISO 41001:2018 ( Jakarta ) | Rp.8,000,000 | Register |
| 16 Sep - 17 Sep | ENTERPRISE RISK MANAGEMENT BERBASIS ISO 31000 ( Jakarta ) | Rp.8,000,000 | Register |
| 24 Sep - 25 Sep | Facility Management ISO 41001:2018 ( Jakarta ) | Rp.8,000,000 | Register |
| 24 Sep - 25 Sep | ISO 22001: 2018 Food Safety Management System ( Jakarta ) | Rp.8,000,000 | Register |
| Date | Topic Category "IT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 14 Sep - 16 Sep | CERTIFIED ETHICAL HACKING (CEH) ( Jakarta ) | Rp.9,000,000 | Register |
| 15 Sep - 17 Sep | Information Technology (IT) Vendor Management ( Jakarta ) | Rp.9,000,000 | Register |
| 16 Sep - 17 Sep | IMPLEMENTASI TATA KELOLA (IT) ( Jakarta ) | Rp.8,000,000 | Register |
| 16 Sep - 18 Sep | Pelatihan IT PROJECT MANAGEMENT ( Jakarta ) | Rp.9,000,000 | Register |
| 16 Sep - 17 Sep | IT Project Balanced Scorecard ( Jakarta ) | Rp.8,000,000 | Register |
| 22 Sep - 23 Sep | e-Commerce ( Jakarta ) | Rp.8,000,000 | Register |
| 22 Sep - 23 Sep | DIGITAL TRANSFORMATION: FROM MINDSET TO IMPLEMENTATION ( Jakarta ) | Rp.8,000,000 | Register |
| 23 Sep - 25 Sep | ITIL V.3 Foundation ( Jakarta ) | Rp.9,000,000 | Register |
| 28 Sep - 30 Sep | DATA CENTER INFRASTRUCTURE & OPERATIONS ( Jakarta ) | Rp.9,000,000 | Register |
| 29 Sep - 30 Sep | Advanced Visual Communication with Infographics ( Jakarta ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEADERSHIP TRAINING SERIES" | Investment | |
|---|---|---|---|
| 15 Sep - 16 Sep | Helicopter Perspective for Managers & Leaders ( Jakarta ) | Rp.6,500,000 | Register |
| 17 Sep - 18 Sep | LEADER AS A COACH ( Jakarta ) | Rp.7,000,000 | Register |
| 17 Sep - 18 Sep | BECOMING STRATEGIC LEADER ( Jakarta ) | Rp.6,500,000 | Register |
| 24 Sep - 25 Sep | Shopfloor Leadership ( Jakarta ) | Rp.6,500,000 | Register |
| 28 Sep - 29 Sep | Leadership Skill to Improve Performance ( Jakarta ) | Rp.6,500,000 | Register |
| 28 Sep - 29 Sep | Situational Leadership Style ( Jakarta ) | Rp.6,500,000 | Register |
| 28 Sep - 29 Sep | LEADERSHIP FOR SUPERVISORY AND MANAGER ( Jakarta ) | Rp.6,500,000 | Register |
| Date | Topic Category "HUKUM TRAINING SERIES" | Investment | |
|---|---|---|---|
| 17 Sep - 18 Sep | PENYUSUNAN HUKUM KONTRAK ( Jakarta ) | Rp.6,500,000 | Register |
| 28 Sep - 29 Sep | Negotiation Skills for Legal ( Strategic, Ethical, and Effective Legal Negotiation ) ( Jakarta ) | Rp.6,500,000 | Register |
| Date | Topic Category "MANAGEMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 22 Sep - 25 Sep | HEAVY EQUIPMENT MANAGEMENT ( Jakarta ) | Rp.11,000,000 | Register |
| Date | Topic Category "MANAGEMENT PROJECT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 21 Sep - 22 Sep | Project Procurement Management ( Jakarta ) | Rp.6,500,000 | Register |
| 23 Sep - 25 Sep | Project Planning & Scheduling with Ms Project ( Jakarta ) | Rp.8,000,000 | Register |
| 29 Sep - 30 Sep | PROJECT FINANCE MANAGEMENT ( Jakarta ) | Rp.6,500,000 | Register |
| 29 Sep - 30 Sep | Project Management Professional (Managing Projects Successfully in the Digital & AI Era) ( Jakarta ) | Rp.8,000,000 | Register |
| Date | Topic Category "MANUFACTURING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 24 Sep - 25 Sep | TOTAL PRODUCTIVE MAINTENANCE ( Jakarta ) | Rp.6,500,000 | Register |
| 29 Sep - 30 Sep | Effective Maintenance Management ( Jakarta ) | Rp.6,500,000 | Register |
| 29 Sep - 30 Sep | Detailed Steps In Strategic Cost reduction ( Jakarta ) | Rp.6,500,000 | Register |
| Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 14 Sep - 15 Sep | Teknik Presentasi & Negosiasi ( Jakarta ) | Rp.6,500,000 | Register |
| 16 Sep - 18 Sep | MODERN SALESMANSHIP SKILLS (Mastering Consultative Selling, Customer Psychology, Negotiation & Closing) ( Jakarta ) | Rp.8,000,000 | Register |
| 17 Sep - 18 Sep | CUSTOMER SERVICE EXCELLENCE (Building Customer Loyalty Through Professional, Empathic & Digital Service) ( Jakarta ) | Rp.7,000,000 | Register |
| 24 Sep - 25 Sep | Advanced Selling Skill Program ( Jakarta ) | Rp.6,500,000 | Register |
| Date | Topic Category "OPERATION AND MAINTENANCE ( MECHANICAL & ELECTRICAL ENGINEERING )" | Investment | |
|---|---|---|---|
| 14 Sep - 17 Sep | OPERASI DAN PEMELIHARAAN TURBIN GAS DAN GENERATOR ( 4 Hari ) ( Jakarta ) | Rp.11,000,000 | Register |
| 15 Sep - 16 Sep | Asset Management & Maintenance ( Jakarta ), New Topic | Rp.6,500,000 | Register |
| 15 Sep - 18 Sep | Perhitungan BBM dengan Metode ASTM dan Gas dengan Metode AGA ( Orifice, Turbin dan UltraSonic ) / 4 Hari ( Jakarta ) | Rp.11,000,000 | Register |
| 16 Sep - 18 Sep | ELECTRIC MOTOR : OPERATION , MAINTENANCE AND TROUBLESHOOTING ( Jakarta ) | Rp.8,000,000 | Register |
| 21 Sep - 24 Sep | BENGKEL ALAT BERAT ( 4 HARI ) ( Jakarta ) | Rp.11,000,000 | Register |
| 23 Sep - 25 Sep | BASIC ELECTRICAL & MECHANICAL ( Jakarta ) | Rp.8,000,000 | Register |
| Date | Topic Category "PRODUCTION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 24 Sep - 25 Sep | Total Quality Management (TQM) ( Jakarta ) | Rp.6,500,000 | Register |
| Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 15 Sep - 16 Sep | Negotiation Skill Improvement and Price Analysis for Purchasing ( Jakarta ) | Rp.6,500,000 | Register |
| 15 Sep - 16 Sep | Administration Purchasing ( Jakarta ) | Rp.6,500,000 | Register |
| 24 Sep - 25 Sep | EXPEDITOR PROCUREMENT ( Jakarta ) | Rp.6,500,000 | Register |
| Date | Topic Category "SECRETARIES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 17 Sep - 18 Sep | How To Be A Professional Secretary ( Jakarta ) | Rp.6,500,000 | Register |
| 17 Sep - 18 Sep | ADVANCED PROFESSIONAL SECRETARY ( Jakarta ) | Rp.6,500,000 | Register |
| 21 Sep - 22 Sep | Manajemen Kesekretariatan ( Jakarta ) | Rp.6,500,000 | Register |
| 22 Sep - 23 Sep | DOCUMENT CONTROL AND FILLING SYSTEM ( Basic - Intermediate Level ) ( Jakarta ), Confirm Running | Rp.8,000,000 | Register |
| 24 Sep - 25 Sep | Practical Management Skills for the Executive and Senior Secretaries ( Jakarta ) | Rp.6,500,000 | Register |
| 24 Sep - 25 Sep | EXCELLENT MANNER & ATTITUDE FOR SECRETARY ( Jakarta ) | Rp.6,500,000 | Register |
| 29 Sep - 30 Sep | PROFESSIONAL & EFFECTIVE SECRETARY MANAGEMENT (Becoming a Professional, Proactive & High-Impact Executive Support) ( Jakarta ) | Rp.7,000,000 | Register |
| 29 Sep - 30 Sep | Personnel Administration Development Program ( Jakarta ) | Rp.6,500,000 | Register |
| Date | Topic Category "PERSONAL DEVELOPMENT SKILLS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 15 Sep - 16 Sep | Creative Problem Solving And Sharp Decision Making ( Jakarta ) | Rp.6,500,000 | Register |
| 15 Sep - 16 Sep | SERVICE LEVEL AGREEMENT / Basic Level ( 2 Days ) ( Jakarta ) | Rp.6,500,000 | Register |
| 17 Sep - 18 Sep | TECHNICAL REPORT WRITING & HIGHLY EFFECTIVE PRESENTATION SKILLS ( 2 Days ) ( Jakarta ) | Rp.6,500,000 | Register |
| 28 Sep - 29 Sep | ACHIEVEMENT MOTIVATION ( Jakarta ) | Rp.6,500,000 | Register |
| 29 Sep - 30 Sep | Service excellence ( Jakarta ) | Rp.6,500,000 | Register |
| Date | Topic Category "OUTBOND AND TEAM BUILDING PROGRAM" | Investment | |
|---|---|---|---|
| 22 Sep - 23 Sep | Building Powerful & Effective Working Team ( Jakarta ) | Rp.6,500,000 | Register |
| Date | Topic Category "MINING, OIL AND GAS TRAINING SERIES " | Investment | |
|---|---|---|---|
| 24 Sep - 25 Sep | Maintenance & Reliability Professional (MRP) / Maintenance & Reliability Technician (MRT) ( Jakarta ), New Topic | Rp.8,000,000 | Register |
| Date | Topic Category "PAJAK TRAINING SERIES" | Investment | |
|---|---|---|---|
| 17 Sep - 18 Sep | PENYUSUNAN TRANSFER PRICING DOCUMENTATION ( Jakarta ) | Rp.6,500,000 | Register |
| 17 Sep - 18 Sep | Akuntansi Perpajakan Dalam Penyusunan Laporan Keuangan ( Jakarta ) | Rp.6,500,000 | Register |
| 17 Sep - 18 Sep | CORPORATE TAX MANAGEMENT ( Jakarta ) | Rp.6,500,000 | Register |
| 24 Sep - 25 Sep | TAX PLANNING-TAX MANAGEMENT (MEMAHAMI CORETAX 2026) ( Jakarta ) | Rp.6,500,000 | Register |
| 24 Sep - 25 Sep | Mastering PPh Pasal 21 & Pasal 26 (Perhitungan, Pemotongan, Pelaporan, dan Tax Compliance) / (Update 2026) ( Jakarta ) | Rp.6,500,000 | Register |
| 24 Sep - 25 Sep | SPT PPH BADAN - SIAP CORETAX 2026 ( Jakarta ) | Rp.6,500,000 | Register |
| 28 Sep - 30 Sep | MANAJEMEN PERPAJAKAN ( Jakarta ) | Rp.8,000,000 | Register |
| Date | Topic Category "PUBLIC RELATIONS / HUMAS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 15 Sep - 17 Sep | SERVICE EXCELLENCE & CUSTOMER EXPERIENCE (Building Customer-Centric Service, Communication & Complaint Handling Excellence) ( Jakarta ) | Rp.8,000,000 | Register |
| 17 Sep - 18 Sep | Effective Public Relations ( 2 Hari ) ( Jakarta ), New Topic | Rp.6,500,000 | Register |
| 17 Sep - 18 Sep | CUSTOMER-CENTRIC SERVICE INNOVATION (Creating Innovative Services That Deliver Exceptional Customer Experience and Sustainable Business Value) ( Jakarta ) | Rp.7,000,000 | Register |
| Date | Topic Category "CSR & COMMUNITY DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 14 Sep - 16 Sep | Blue Economy ( Jakarta ), New Topic | Rp.8,000,000 | Register |
| Date | Topic Category "COLLECTION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 24 Sep - 25 Sep | Professional Debt Collection Skills ( 2 Hari ) ( Jakarta ) | Rp.6,500,000 | Register |
| Date | Topic Category "LEGAL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 17 Sep - 18 Sep | COMMERCIAL LAWS FOR OIL & GAS INDUSTRY ( Jakarta ) | Rp.6,500,000 | Register |
| 24 Sep - 25 Sep | Basic Legal Credit ( Jakarta ) | Rp.6,500,000 | Register |
| 29 Sep - 30 Sep | LEGAL MITIGATION FOR CORPORATE (Strategic Legal Risk Management, Compliance & Corporate Protection in the Digital Business Era) ( Jakarta ) | Rp.7,000,000 | Register |
| Date | Topic Category "OPERATIONAL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 21 Sep - 22 Sep | Operational Fleet & Driver Management ( Jakarta ), New Topic | Rp.6,500,000 | Register |
| Date | Topic Category "EXCEL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 16 Sep - 18 Sep | ADVANCE EXCEL MACRO VBA ( Jakarta ), Confirm Running | Rp.8,000,000 | Register |
| 16 Sep - 18 Sep | Microsoft Excel Advanced for Data Analysis, Reporting & Automation (2026 Edition) ( Jakarta ), Confirm Running | Rp.8,000,000 | Register |
| Date | Topic Category "TRAINING STANDART ISO CERTIFICATION" | Investment | |
|---|---|---|---|
| 22 Sep - 23 Sep | Implementasi ISO 9001:2015 ( Jakarta ) | Rp.8,000,000 | Register |
| 24 Sep - 25 Sep | Information Security Awareness ISO 27001:2013 ( Jakarta ) | Rp.8,000,000 | Register |
| Date | Topic Category "BNSP CERTIFICATION" | Investment | |
|---|---|---|---|
| 14 Sep - 17 Sep | CERTIFICATION TRAIN OF THE TRAINER (TOT) SERTIFIKASI BNSP SKEMA: KKNI LEVEL 4 BIDANG PELATIHAN SUBBIDANG METODOLOGI PELATIHAN ( Jakarta ) | Rp.14,000,000 | Register |
| 14 Sep - 16 Sep | TRAINING DAN SERTIFIKASI WAREHOUSE SUPERVISOR – SERTIFIKAT BNSP ( Jakarta ) | Rp.11,500,000 | Register |
| 15 Sep - 18 Sep | TRAINING FIRST AID SERTIFIKASI BNSP (4 HARI) ( Jakarta ) | Rp.13,500,000 | Register |
| 16 Sep - 18 Sep | SECRETARY SKILL TRAINING FOR JUNIOR SECRETARY – SERTIFIKASI BNSP ( Jakarta ) | Rp.10,500,000 | Register |
| 16 Sep - 18 Sep | MANAJER PENGELOLAAN BANGUNAN – SERTIFIKASI BNSP ( Jakarta ) | Rp.13,000,000 | Register |
| 21 Sep - 23 Sep | SENIOR SECRETARY (BNSP) ( Jakarta ), New Topic | Rp.12,000,000 | Register |
| Date | Topic Category "TRAINING K3 BNSP" | Investment | |
|---|---|---|---|
| 14 Sep - 16 Sep | Training Ahli K3 Umum Utama Bersertifikasi BNSP ( Jakarta ) | Rp.13,000,000 | Register |
| 15 Sep - 18 Sep | Training Ahli K3 Umum Madya Bersertifikasi BNSP ( Jakarta ) | Rp.11,000,000 | Register |
| Date | Topic Category "CERTIFICATION MIGAS (BNSP)" | Investment | |
|---|---|---|---|
| 14 Sep - 18 Sep | TRAINING SERTIFIKASI K3 MIGAS (BERSERTIFIKASI BNSP) ( Jakarta ) | Rp.18,500,000 | Register |
| 14 Sep - 17 Sep | Juru Ikat Beban (Signalman) ( Jakarta ) | Rp.11,000,000 | Register |
| 14 Sep - 17 Sep | TRAINING OPERATOR BOILER KELAS 2 SERTIFIKASI BNSP ( Jakarta ) | Rp.12,000,000 | Register |
| 15 Sep - 18 Sep | OPERATOR K3 MIGAS – BERSERTIFIKAT BNSP (SKKNI Nomor 267 Tahun 2015) ( Jakarta ) | Rp.15,000,000 | Register |
| 15 Sep - 18 Sep | TRAINING OPERATOR SCAFOLDING SEKTOR MIGAS SERTIFIKASI BNSP ( Jakarta ) | Rp.9,000,000 | Register |
| Date | Topic Category "PERTAMBANGAN (BNSP)" | Investment | |
|---|---|---|---|
| 14 Sep - 17 Sep | SERTIFIKASI PENGAWAS OPERASIONAL UTAMA (POU) PERTAMBANGAN SERTIFIKASI BNSP ( Jakarta ) | Rp.13,000,000 | Register |
| 14 Sep - 16 Sep | TRAINING OPERATOR WHELL EXCAVATOR SERTIFIKASI BNSP ( Jakarta ) | Rp.10,000,000 | Register |
| Date | Topic Category "FINANCIAL INDUSTRY - INSURANCE" | Investment | |
|---|---|---|---|
| 17 Sep - 18 Sep | Basic Insurance (Fundamental Insurance Knowledge & Risk Management) ( Jakarta ) | Rp.7,000,000 | Register |
| Date | Topic Category "TRANSPORTATION INDUSTRY" | Investment | |
|---|---|---|---|
| 24 Sep - 25 Sep | Strategic Fleet Management (Cost Efficiency, Safety & Digital Fleet Optimization) ( Jakarta ) | Rp.7,000,000 | Register |
| 24 Sep - 25 Sep | Strategic Fleet Management (Cost Efficiency, Safety & Digital Fleet Optimization) ( Jakarta ) | Rp.7,000,000 | Register |
| Date | Topic Category "INDUSTRI (BNSP)" | Investment | |
|---|---|---|---|
| 14 Sep - 17 Sep | Training Ahli Higiene Industri Utama (HIU) Sertifikasi BNSP ( Jakarta ) | Rp.11,000,000 | Register |
| 14 Sep - 15 Sep | CERTIFIED INVENTORY MANAGEMENT (BNSP) ( Jakarta ), New Topic | Rp.11,000,000 | Register |
| 15 Sep - 18 Sep | Training Ahli Higiene Industri Muda (HIMU) Sertifikasi BNSP ( Jakarta ) | Rp.11,000,000 | Register |
| 15 Sep - 16 Sep | CERTIFIED WAREHOUSE MANAGEMENT (BNSP) ( Jakarta ) | Rp.11,500,000 | Register |
| 16 Sep - 17 Sep | CERTIFIED TRANSPORTATION MANAGEMENT (BNSP) ( Jakarta ) | Chat/Call Us | Register |
| 17 Sep - 18 Sep | CERTIFIED LOGISTIC MANAGER (BNSP) ( Jakarta ) | Rp.12,500,000 | Register |
| Date | Topic Category "RUMAH SAKIT (BNSP)" | Investment | |
|---|---|---|---|
| 16 Sep - 18 Sep | TRAINING MANAJEMEN RISIKO K3 RUMAH SAKIT SERTIFIKASI BNSP ( Jakarta ) | Rp.9,000,000 | Register |
| Date | Topic Category "LINGKUNGAN (BNSP)" | Investment | |
|---|---|---|---|
| 14 Sep - 17 Sep | PENGOPERASIAN INSTALASI PENGELOLAAN LIMBAH B3 – BNSP ( Jakarta ) | Rp.12,500,000 | Register |
| 15 Sep - 18 Sep | TRAINING PENGAMBIL CONTOH UJI AIR SERTIFIKASI BNSP ( Jakarta ) | Rp.10,500,000 | Register |
| Date | Topic Category "MARKETING (BNSP)" | Investment | |
|---|---|---|---|
| 14 Sep - 16 Sep | TRAINING TENAGA PEMASAR OPERASIONAL LAYANAN (STAFF CUSTOMER SERVICE) SERTIFIKASI BNSP ( Jakarta ) | Rp.9,500,000 | Register |
| 16 Sep - 18 Sep | TRAINING TENAGA PEMASAR OPERASIONAL PEMASARAN (MARKETING STAFF) SERTIFIKASI BNSP ( Jakarta ) | Rp.9,500,000 | Register |
| Date | Topic Category "HSE" | Investment | |
|---|---|---|---|
| 24 Sep - 25 Sep | SMK3 IMPLEMENTATION & AUDIT READINESS (Comprehensive Training Based on PP No. 50 Tahun 2012) ( Jakarta ) | Rp.7,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 16 Sep - 18 Sep | Artificial Intelligence for Supply Chain Optimization ( Jakarta ) | Rp.8,000,000 | Register |
| 16 Sep - 18 Sep | World Class Human Resource Management with Artificial Intelligence ( Jakarta ) | Rp.8,000,000 | Register |
| 21 Sep - 22 Sep | B2B Sales Funnel Mastery (Building a Predictable Pipeline & Winning High-Value Business Customers) ( Jakarta ) | Rp.8,000,000 | Register |
| 28 Sep - 30 Sep | Artificial Intelligence (AI) For Human Resources (Transforming HR into an AI-Powered, Data-Driven & Strategic Function) ( Jakarta ) | Rp.8,000,000 | Register |
| Date | Topic Category "PROCUREMENT (BNSP)" | Investment | |
|---|---|---|---|
| 17 Sep - 18 Sep | PROCUREMENT STAFF (BNSP) - 2 Days ( Jakarta ), New Topic | Rp.11,000,000 | Register |
| 28 Sep - 29 Sep | PROCUREMENT MANAGER (BNSP) - 2 Days ( Jakarta ), New Topic | Rp.13,000,000 | Register |
| Date | Topic Category "LOGISTICS (BNSP)" | Investment | |
|---|---|---|---|
| 24 Sep - 25 Sep | Export–Import Expert (BNSP) ( Jakarta ), New Topic | Rp.13,000,000 | Register |
| Date | Topic Category "BPR (BANK PERKREDITAN RAKYAT)" | Investment | |
|---|---|---|---|
| 17 Sep - 18 Sep | Profitability & Financial Performance Management BPR (Bank Perkreditan Rakyat) ( Jakarta ) | Rp.6,750,000 | Register |
| 24 Sep - 25 Sep | Service Excellence & Customer Retention BPR (Bank Perkreditan Rakyat) ( Jakarta ) | Rp.6,750,000 | Register |
| 29 Sep - 30 Sep | Strategi Penagihan & Recovery NPL (Non-Performing Loan) BPR ( Jakarta ) | Rp.6,750,000 | Register |
| Date | Topic Category "BADAN USAHA MILIK DAERAH (BUMD)" | Investment | |
|---|---|---|---|
| 15 Sep - 16 Sep | Financial Efficiency for BUMD (Meningkatkan Efisiensi Keuangan & Kinerja Profitabilitas BUMD di Era Digital & Tekanan Fiskal Daerah) ( Jakarta ) | Rp.7,500,000 | Register |
| 16 Sep - 17 Sep | DIGITAL TRANSFORMATION (Transformasi Digital untuk Peningkatan Kinerja & Layanan BUMD) ( Jakarta ) | Rp.7,000,000 | Register |
| Date | Topic Category "PUBLIK RELATION (BNSP)" | Investment | |
|---|---|---|---|
| 16 Sep - 18 Sep | STAFF COMMUNITY RELATIONS (BNSP) ( Jakarta ), New Topic | Rp.11,000,000 | Register |
| 23 Sep - 25 Sep | PELAYANAN PRIMA (BNSP) ( Jakarta ), New Topic | Rp.10,000,000 | Register |
| 24 Sep - 25 Sep | MASTER OF CEREMONY (PEMBAWA ACARA) - BNSP ( Jakarta ), New Topic | Rp.8,000,000 | Register |
| Date | Topic Category "INFORMATION TECHNOLOGY (IT) BNSP " | Investment | |
|---|---|---|---|
| 17 Sep - 18 Sep | OPERATOR KOMPUTER (BNSP) ( Jakarta ), New Topic | Rp.12,000,000 | Register |
| Date | Topic Category "PERHOTELAN (BNSP)" | Investment | |
|---|---|---|---|
| 28 Sep - 29 Sep | CERTIFIED HOUSEKEEPING (BNSP) ( Jakarta ), New Topic | Rp.8,000,000 | Register |
| Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Oct - 9 Oct | Negotiation Skill for Business (Strategic Negotiation Techniques to Achieve Win-Win Business Agreements) ( Jakarta ) | Rp.6,500,000 | Register |
| 14 Oct - 15 Oct | Managing Business Partner ( Jakarta ) | Rp.6,500,000 | Register |
| 15 Oct - 16 Oct | Designing Key Performance Indicators (KPI) For Business Improvement ( Jakarta ) | Rp.6,500,000 | Register |
| 20 Oct - 21 Oct | Penyiapan Rencana Jangka Panjang Perusahaan (RJPP) & Rencana Kerja dan Anggaran Perusahaan (RKAP) ( Jakarta ) | Rp.6,500,000 | Register |
| 27 Oct - 29 Oct | STRATEGIC LEADERSHIP: BUSINESS VISION & LEADING TRANSFORMATION ( Jakarta ) | Rp.8,000,000 | Register |
| 27 Oct - 28 Oct | ENTERPRISE RESOURCE PLANNING (ERP) / (Implementation, Integration & Business Process Optimization) ( Jakarta ) | Rp.6,500,000 | Register |
| Date | Topic Category "EXPORT - IMPORT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Oct - 7 Oct | Export - Import Procedure ( Concept, Strategy and Implementation ) ( Jakarta ) | Rp.6,500,000 | Register |
| 8 Oct - 9 Oct | PRACTICAL IMPORT PROCEDURE (End-to-End Import Handling) ( Jakarta ) | Rp.6,500,000 | Register |
| 13 Oct - 14 Oct | Export Import Financing ( Jakarta ) | Rp.6,500,000 | Register |
| 14 Oct - 16 Oct | Export Import Procedure + (Kunjungan Lapangan Ke Pelabuhan Tj. Priok) ( Jakarta ) | Rp.8,000,000 | Register |
| 15 Oct - 16 Oct | EXPORT–IMPORT RISK MANAGEMENT EXCELLENCE ( Jakarta ), New Topic | Rp.7,000,000 | Register |
| 27 Oct - 29 Oct | STRATEGIC IMPORT MANAGEMENT & CUSTOMS COMPLIANCE (Plus Kunjungan Lapangan ke Pelabuhan Tanjung Priok) ( Jakarta ) | Rp.8,000,000 | Register |
| 27 Oct - 28 Oct | PORT MANAGEMENT ( Jakarta ) | Rp.6,500,000 | Register |
| Date | Topic Category "ISO TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Oct - 9 Oct | Facility Management ISO 41001:2018 ( Jakarta ) | Rp.8,000,000 | Register |
| 8 Oct - 9 Oct | Internal Audit ISO 19011:2018 ( Jakarta ) | Rp.8,000,000 | Register |
| 20 Oct - 21 Oct | ENTERPRISE RISK MANAGEMENT BERBASIS ISO 31000 ( Jakarta ) | Rp.8,000,000 | Register |
| 22 Oct - 23 Oct | ISO 22001: 2018 Food Safety Management System ( Jakarta ) | Rp.8,000,000 | Register |
| Date | Topic Category "HUKUM TRAINING SERIES" | Investment | |
|---|---|---|---|
| 1 Oct - 2 Oct | HUKUM KETENAGAKERJAAN & PENYELESAIAN PERSELISIHAN HUBUNGAN INDUSTRIAL ( Jakarta ) | Rp.6,500,000 | Register |
| 1 Oct - 2 Oct | PENYUSUNAN HUKUM KONTRAK ( Jakarta ) | Rp.6,500,000 | Register |
| 8 Oct - 9 Oct | LEGAL AUDITOR FOR CORPORATE ( Jakarta ) | Rp.6,500,000 | Register |
| 8 Oct - 9 Oct | Negotiation Skills for Legal ( Strategic, Ethical, and Effective Legal Negotiation ) ( Jakarta ) | Rp.6,500,000 | Register |
| 22 Oct - 23 Oct | CORPORATE LAW – LEGAL ASPECT IN BUSINESS (2 DAYS) ( Jakarta ) | Rp.6,500,000 | Register |
| 29 Oct - 30 Oct | Legal Drafting and Contract Writing Management (Mastering Legal Documentation, Contract Drafting & Contract Lifecycle Management for Business) ( Jakarta ) | Rp.6,500,000 | Register |
| 29 Oct - 30 Oct | Corporate Legal Management ( Jakarta ) | Rp.6,500,000 | Register |
| Date | Topic Category "MANAGEMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 12 Oct - 15 Oct | HEAVY EQUIPMENT MANAGEMENT ( Jakarta ) | Rp.11,000,000 | Register |
| 15 Oct - 16 Oct | STRATEGY AND INITIATIVE MANAGEMENT OFFICE ( Jakarta ) | Rp.6,500,000 | Register |
| Date | Topic Category "MANAGEMENT PROJECT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Oct - 7 Oct | PROJECT FINANCE MANAGEMENT ( Jakarta ) | Rp.6,500,000 | Register |
| 14 Oct - 15 Oct | Project Procurement Management ( Jakarta ) | Rp.6,500,000 | Register |
| 21 Oct - 23 Oct | Project Planning & Scheduling with Ms Project ( Jakarta ) | Rp.8,000,000 | Register |
| 22 Oct - 23 Oct | PROJECT MANAGEMENT SKILLS with SOFTWARE ( Jakarta ) | Rp.6,500,000 | Register |
| Date | Topic Category "MANUFACTURING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 1 Oct - 2 Oct | TOTAL PRODUCTIVE MAINTENANCE ( Jakarta ) | Rp.6,500,000 | Register |
| 5 Oct - 7 Oct | Sales and Operations Planning (Integrated Demand, Supply & Business Planning Strategy) ( Jakarta ) | Rp.8,000,000 | Register |
| 6 Oct - 7 Oct | Effective Maintenance Management ( Jakarta ) | Rp.6,500,000 | Register |
| 15 Oct - 16 Oct | Problem Solving & Continuous Improvement ( Jakarta ) | Rp.6,500,000 | Register |
| 15 Oct - 16 Oct | OPERATIONAL STRATEGY COST REDUCTION ( 2 Days ) ( Jakarta ) | Rp.6,500,000 | Register |
| 20 Oct - 21 Oct | Material Requirement Planning (MRP) & Capacity Requirement Planning (CRP) ( Jakarta ) | Rp.6,500,000 | Register |
| 22 Oct - 23 Oct | Detailed Steps In Strategic Cost reduction ( Jakarta ) | Rp.6,500,000 | Register |
