| Date | Topic Category "PERSONAL DEVELOPMENT SKILLS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Mar - 24 Feb | CREATIVE PROBLEM SOLVING AND DECISION MAKING ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "TRAINING STANDART ISO CERTIFICATION" | Investment | |
|---|---|---|---|
| 30 Mar - 31 Mar | Understanding & Implementing ISO 14001:2015 ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Apr - 9 Apr | Business Development and Marketing Strategy ( Bogor ) | Rp.8,000,000 | Register |
| 9 Apr - 10 Apr | How to Write A Business Plan ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 9 Apr - 10 Apr | ASSERTIVE COMMUNICATION & INTERPERSONAL SKILLS ( 2 DAYS ) ( Bogor ) | Rp.8,000,000 | Register |
| 13 Apr - 14 Apr | EFFECTIVE NEGOTIATION SKILLS ( Bogor ) | Rp.8,000,000 | Register |
| 20 Apr - 21 Apr | DIGITAL CORPORATE BRANDING ( Bogor ) | Rp.8,000,000 | Register |
| 21 Apr - 22 Apr | PROFESSIONAL PUBLIC SPEAKING ( Bogor ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | HANDLING COMPLAINTS EFFECTIVELY ( Bogor ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | Crisis Communication Strategy for PR ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "EXPORT - IMPORT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 Apr - 8 Apr | PRACTICAL IMPORT PROCEDURE (End-to-End Import Handling) ( Bogor ) | Rp.8,000,000 | Register |
| 9 Apr - 10 Apr | Export Import Procedure – Incoterms 2026 ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Apr - 7 Apr | CASH MANAGEMENT ( 2 Days ) ( Bogor ) | Rp.8,000,000 | Register |
| 7 Apr - 8 Apr | Dasar - Dasar Manajemen Keuangan ( Bogor ) | Rp.8,000,000 | Register |
| 7 Apr - 9 Apr | Advance Financial Accounting and Finance with Microsoft Excel ( Bogor ) | Rp.9,000,000 | Register |
| 8 Apr - 9 Apr | TRAINING SUSTAINABILITY FINANCE ( Bogor ) | Rp.8,000,000 | Register |
| 9 Apr - 10 Apr | Budgeting Techniques and Cost Control ( Bogor ) | Rp.8,000,000 | Register |
| 20 Apr - 21 Apr | Feasibility Study ( Bogor ) | Rp.8,000,000 | Register |
| 22 Apr - 23 Apr | Capital Budgeting & Fixed Assets Management ( Bogor ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | Analisa Laporan Keuangan ( Bogor ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | CASH AND TREASURY MANAGEMENT (Strategic Liquidity, Risk & Digital Treasury Excellence) ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEADERSHIP TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Apr - 7 Apr | BUILD INFLUENCE AS A LEADER ( Bogor ) | Rp.8,000,000 | Register |
| 6 Apr - 7 Apr | LEADERSHIP & NEGOTIATION SKILLS ( Bogor ) | Rp.8,000,000 | Register |
| 7 Apr - 8 Apr | ANALYTICAL THINKING, PROBLEM SOLVING & DECISION MAKING “Smart Analysis for Better Business Decisions” ( Bogor ) | Rp.8,000,000 | Register |
| 7 Apr - 8 Apr | NEGOTIATION SKILLS FOR LEADER ( Bogor ) | Rp.8,000,000 | Register |
| 7 Apr - 8 Apr | Leadership Skill to Improve Performance ( Bogor ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | Leadership & Managerial Skill Development Program ( 2 Days ) ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "HUKUM TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Apr - 9 Apr | Negotiation Skills for Legal ( Strategic, Ethical, and Effective Legal Negotiation ) ( Bogor ) | Rp.8,000,000 | Register |
| 8 Apr - 9 Apr | Legal Aspect in Business ( Bogor ) | Rp.8,000,000 | Register |
| 21 Apr - 22 Apr | Hukum Ketenagakerjaan & Hubungan Industrial ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "LOGISTICS AND SUPPLY CHAIN TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Apr - 9 Apr | Best Practices Spare Part Management ( Bogor ) | Rp.8,000,000 | Register |
| 21 Apr - 22 Apr | LOGISTICS AND SUPPLY CHAIN MANAGEMENT ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "MANAGEMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Apr - 8 Apr | Strategic Competence for Commissioners and Directors Related to Integrated GRC ( Bogor ) | Rp.9,000,000 | Register |
| 20 Apr - 21 Apr | Corporate Risk Management (CRM) ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "MANAGEMENT PROJECT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 22 Apr - 24 Apr | PROJECT MANAGEMENT SKILLS with SOFTWARE ( Bogor ) | Rp.9,000,000 | Register |
| Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Apr - 7 Apr | MARKETING COMMUNICATION STRATEGY ( Bogor ) | Rp.8,000,000 | Register |
| 6 Apr - 7 Apr | Customer Relationship Management (CRM): Strategy, Data & Customer Experience Excellence ( Bogor ) | Rp.8,000,000 | Register |
| 9 Apr - 10 Apr | BUSINESS TO BUSINESS (B2B) SELLING SKILLS STRATEGY ( 2 Days ) ( Bogor ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | Digital Marketing Strategy & Implementation for Business Growth ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Apr - 7 Apr | Communication And Slide Design for Presentation ( Bogor ) | Rp.8,000,000 | Register |
| 6 Apr - 7 Apr | Power BI To Data Analysis ( Bogor ) | Rp.8,000,000 | Register |
| 9 Apr - 10 Apr | MICROSOFT EXCEL WITH DATA ANALYTICS & STATISTICS ( Bogor ) | Rp.8,000,000 | Register |
| 20 Apr - 22 Apr | Data management using microsoft excel ( Bogor ) | Rp.9,000,000 | Register |
| 22 Apr - 24 Apr | Microsoft Word & Excel for High Performance Business Support ( Bogor ) | Rp.9,000,000 | Register |
| 22 Apr - 23 Apr | INTERACTIVE DASHBOARD & KPI IN EXCEL ( Bogor ) | Rp.8,000,000 | Register |
| 22 Apr - 23 Apr | DATA STORYTELLING: TRANSFORMING DATASET INTO ACTION PLAN FOR BUSINESS PRESENTATION ( Bogor ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | Data Storytelling using Microsoft PowerPoint ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "OPERATION AND MAINTENANCE ( MECHANICAL & ELECTRICAL ENGINEERING )" | Investment | |
|---|---|---|---|
| 6 Apr - 7 Apr | BASIC ELECTRICAL & MECHANICAL ( Bogor ) | Rp.8,000,000 | Register |
| 7 Apr - 8 Apr | ELECTRIC MOTOR : OPERATION , MAINTENANCE AND TROUBLESHOOTING ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "PROCUREMENT & PURCHASING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Apr - 9 Apr | PROCUREMENT & PURCHASING STRATEGY (Driving Value, Cost Efficiency & Supplier Excellence) ( Bogor ) | Rp.8,000,000 | Register |
| 9 Apr - 10 Apr | ADVANCED PROCUREMENT MANAGEMENT ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "PRODUCTION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 9 Apr - 10 Apr | Production Planning and Inventory Management ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "SECRETARIES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Apr - 7 Apr | Electronic Filing Implementation With RMS, EIS & EDMS Method ( Bogor ) | Rp.8,000,000 | Register |
| 7 Apr - 9 Apr | How To Be A Professional Secretary + Table Manners ( Bogor ) | Rp.9,000,000 | Register |
| 8 Apr - 9 Apr | EXCELLENT MANNER & ATTITUDE FOR SECRETARY ( Bogor ) | Rp.8,000,000 | Register |
| 9 Apr - 10 Apr | Effective Administration Skills ( Bogor ) | Rp.8,000,000 | Register |
| 20 Apr - 21 Apr | SEKRETARIS PROFESIONAL DI ERA DIGITAL ( Bogor ) | Rp.8,000,000 | Register |
| 22 Apr - 23 Apr | Effective Office Administrative Assistants ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "PERSONAL DEVELOPMENT SKILLS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 21 Apr - 22 Apr | SERVICE EXCELLENCE STRATEGY ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "PAJAK TRAINING SERIES" | Investment | |
|---|---|---|---|
| 22 Apr - 23 Apr | CORPORATE TAX MANAGEMENT ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "PUBLIC RELATIONS / HUMAS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Apr - 24 Apr | Effective Public Relations ( 2 Hari ) ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "CSR & COMMUNITY DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 21 Apr - 22 Apr | Corporate Social Responsibility ( CSR ) ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "MOTIVATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Apr - 7 Apr | ACHIEVEMENT MOTIVATION TRAINING (AMT) ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "TRAINING PRA PENSIUN ( MPP )" | Investment | |
|---|---|---|---|
| 7 Apr - 9 Apr | MENGHADAPI MASA PURNA BHAKTI (MPP) + KUNJUNGAN UMKM ( Bogor ) | Rp.9,000,000 | Register |
| Date | Topic Category "COLLECTION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 20 Apr - 21 Apr | Professional Debt Collection Skills ( 2 Hari ) ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEGAL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 9 Apr - 10 Apr | LEGAL BASIC ( Bogor ) | Rp.8,000,000 | Register |
| 9 Apr - 10 Apr | CONTRACT DRAFTING & NEGOTIATION SKILLS ( Bogor ) | Rp.8,000,000 | Register |
| 20 Apr - 21 Apr | Legal Drafting & Writing ( Bogor ) | Rp.8,000,000 | Register |
| 22 Apr - 23 Apr | Hak Kekayaan Intelektual (HAKI) ( Bogor ) | Rp.8,000,000 | Register |
| 22 Apr - 23 Apr | PELATIHAN OSS RISK BASED APPROACH DAN PENYAMPAIAN LKPM ( Bogor ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | COMMERCIAL LAWS FOR OIL & GAS INDUSTRY ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "EXCEL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 20 Apr - 22 Apr | ADVANCE EXCEL MACRO VBA ( Bogor ) | Rp.9,000,000 | Register |
| Date | Topic Category "TRAINING STANDART ISO CERTIFICATION" | Investment | |
|---|---|---|---|
| 27 Apr - 28 Apr | ISO 27001: Information Security Management System – Core Implementation ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "JADWAL BIMTEK PROTOKOL DAN MC TERBARU 2023" | Investment | |
|---|---|---|---|
| 22 Apr - 24 Apr | BIMTEK KEHUMASAN PROTOKOL DAN MC ( Bogor ) | Rp.9,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 20 Apr - 22 Apr | Artificial Intelligence & Machine Learning Mastery ( Bogor ) | Rp.10,000,000 | Register |
| 20 Apr - 22 Apr | Data-Driven Decision Making ( Bogor ) | Rp.9,000,000 | Register |
| 22 Apr - 24 Apr | Artificial Intelligence for Business ( Bogor ) | Rp.9,000,000 | Register |
| 22 Apr - 23 Apr | Slide Presentation with Animation and AI ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 May - 7 May | Business Development and Marketing Strategy ( Bogor ) | Rp.8,000,000 | Register |
| 7 May - 8 May | How to Write A Business Plan ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 May - 8 May | ASSERTIVE COMMUNICATION & INTERPERSONAL SKILLS ( 2 DAYS ) ( Bogor ) | Rp.8,000,000 | Register |
| 18 May - 19 May | DIGITAL CORPORATE BRANDING ( Bogor ) | Rp.8,000,000 | Register |
| 19 May - 20 May | PROFESSIONAL PUBLIC SPEAKING ( Bogor ) | Rp.8,000,000 | Register |
| 21 May - 22 May | HANDLING COMPLAINTS EFFECTIVELY ( Bogor ) | Rp.8,000,000 | Register |
| 21 May - 22 May | Crisis Communication Strategy for PR ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "EXPORT - IMPORT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 5 May - 6 May | PRACTICAL IMPORT PROCEDURE (End-to-End Import Handling) ( Bogor ) | Rp.8,000,000 | Register |
| 7 May - 8 May | Export Import Procedure – Incoterms 2026 ( Bogor ) | Rp.8,000,000 | Register |
| 18 May - 19 May | Export Import Procedure – Incoterms 2026 ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 5 May | CASH MANAGEMENT ( 2 Days ) ( Bogor ) | Rp.8,000,000 | Register |
| 5 May - 7 May | Advance Financial Accounting and Finance with Microsoft Excel ( Bogor ) | Rp.9,000,000 | Register |
| 5 May - 6 May | Dasar - Dasar Manajemen Keuangan ( Bogor ) | Rp.8,000,000 | Register |
| 6 May - 7 May | TRAINING SUSTAINABILITY FINANCE ( Bogor ) | Rp.8,000,000 | Register |
| 7 May - 8 May | Budgeting Techniques and Cost Control ( Bogor ) | Rp.8,000,000 | Register |
| 20 May - 21 May | Capital Budgeting & Fixed Assets Management ( Bogor ) | Rp.8,000,000 | Register |
| 21 May - 22 May | CASH AND TREASURY MANAGEMENT (Strategic Liquidity, Risk & Digital Treasury Excellence) ( Bogor ) | Rp.8,000,000 | Register |
| 21 May - 22 May | Analisa Laporan Keuangan ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEADERSHIP TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 5 May | BUILD INFLUENCE AS A LEADER ( Bogor ) | Rp.8,000,000 | Register |
| 4 May - 5 May | LEADERSHIP & NEGOTIATION SKILLS ( Bogor ) | Rp.8,000,000 | Register |
| 5 May - 6 May | Leadership Skill to Improve Performance ( Bogor ) | Rp.8,000,000 | Register |
| 5 May - 6 May | ANALYTICAL THINKING, PROBLEM SOLVING & DECISION MAKING “Smart Analysis for Better Business Decisions” ( Bogor ) | Rp.8,000,000 | Register |
| 5 May - 6 May | NEGOTIATION SKILLS FOR LEADER ( Bogor ) | Rp.8,000,000 | Register |
| 21 May - 22 May | Leadership & Managerial Skill Development Program ( 2 Days ) ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "HUKUM TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 May - 7 May | Legal Aspect in Business ( Bogor ) | Rp.8,000,000 | Register |
| 6 May - 7 May | Negotiation Skills for Legal ( Strategic, Ethical, and Effective Legal Negotiation ) ( Bogor ) | Rp.8,000,000 | Register |
| 19 May - 20 May | Hukum Ketenagakerjaan & Hubungan Industrial ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "LOGISTICS AND SUPPLY CHAIN TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 May - 7 May | Best Practices Spare Part Management ( Bogor ) | Rp.8,000,000 | Register |
| 19 May - 20 May | LOGISTICS AND SUPPLY CHAIN MANAGEMENT ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "MANAGEMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 6 May | Strategic Competence for Commissioners and Directors Related to Integrated GRC ( Bogor ) | Rp.9,000,000 | Register |
| 18 May - 19 May | Corporate Risk Management (CRM) ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "MANAGEMENT PROJECT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 20 May - 22 May | PROJECT MANAGEMENT SKILLS with SOFTWARE ( Bogor ) | Rp.9,000,000 | Register |
| Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 5 May | MARKETING COMMUNICATION STRATEGY ( Bogor ) | Rp.8,000,000 | Register |
| 4 May - 5 May | Customer Relationship Management (CRM): Strategy, Data & Customer Experience Excellence ( Bogor ) | Rp.8,000,000 | Register |
| 7 May - 8 May | BUSINESS TO BUSINESS (B2B) SELLING SKILLS STRATEGY ( 2 Days ) ( Bogor ) | Rp.8,000,000 | Register |
| 21 May - 22 May | Digital Marketing Strategy & Implementation for Business Growth ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 5 May | Power BI To Data Analysis ( Bogor ) | Rp.8,000,000 | Register |
| 4 May - 5 May | Communication And Slide Design for Presentation ( Bogor ) | Rp.8,000,000 | Register |
| 7 May - 8 May | MICROSOFT EXCEL WITH DATA ANALYTICS & STATISTICS ( Bogor ) | Rp.8,000,000 | Register |
| 18 May - 20 May | Data management using microsoft excel ( Bogor ) | Rp.9,000,000 | Register |
| 20 May - 21 May | INTERACTIVE DASHBOARD & KPI IN EXCEL ( Bogor ) | Rp.8,000,000 | Register |
| 20 May - 21 May | DATA STORYTELLING: TRANSFORMING DATASET INTO ACTION PLAN FOR BUSINESS PRESENTATION ( Bogor ) | Rp.8,000,000 | Register |
| 20 May - 22 May | Tableau for Corporate BI : Visual Analytics Training for Data Professionals ( Bogor ) | Rp.9,000,000 | Register |
| 20 May - 22 May | Microsoft Word & Excel for High Performance Business Support ( Bogor ) | Rp.9,000,000 | Register |
| 21 May - 22 May | Data Storytelling using Microsoft PowerPoint ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "OPERATION AND MAINTENANCE ( MECHANICAL & ELECTRICAL ENGINEERING )" | Investment | |
|---|---|---|---|
| 4 May - 5 May | BASIC ELECTRICAL & MECHANICAL ( Bogor ) | Rp.8,000,000 | Register |
| 5 May - 6 May | ELECTRIC MOTOR : OPERATION , MAINTENANCE AND TROUBLESHOOTING ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "PROCUREMENT & PURCHASING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 May - 7 May | PROCUREMENT & PURCHASING STRATEGY (Driving Value, Cost Efficiency & Supplier Excellence) ( Bogor ) | Rp.8,000,000 | Register |
| 7 May - 8 May | ADVANCED PROCUREMENT MANAGEMENT ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "PRODUCTION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 May - 8 May | Production Planning and Inventory Management ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "SECRETARIES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 5 May | Electronic Filing Implementation With RMS, EIS & EDMS Method ( Bogor ) | Rp.8,000,000 | Register |
| 5 May - 7 May | How To Be A Professional Secretary + Table Manners ( Bogor ) | Rp.9,000,000 | Register |
| 6 May - 7 May | EXCELLENT MANNER & ATTITUDE FOR SECRETARY ( Bogor ) | Rp.8,000,000 | Register |
| 7 May - 8 May | Effective Administration Skills ( Bogor ) | Rp.8,000,000 | Register |
| 18 May - 19 May | SEKRETARIS PROFESIONAL DI ERA DIGITAL ( Bogor ) | Rp.8,000,000 | Register |
| 20 May - 21 May | Effective Office Administrative Assistants ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "PERSONAL DEVELOPMENT SKILLS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 19 May - 20 May | SERVICE EXCELLENCE STRATEGY ( Bogor ) | Rp.8,000,000 | Register |
| 19 May - 20 May | SERVICE EXCELLENCE STRATEGY ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "PAJAK TRAINING SERIES" | Investment | |
|---|---|---|---|
| 20 May - 21 May | CORPORATE TAX MANAGEMENT ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "PUBLIC RELATIONS / HUMAS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 21 May - 22 May | Effective Public Relations ( 2 Hari ) ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "CSR & COMMUNITY DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 19 May - 20 May | Corporate Social Responsibility ( CSR ) ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "MOTIVATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 5 May | ACHIEVEMENT MOTIVATION TRAINING (AMT) ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "TRAINING PRA PENSIUN ( MPP )" | Investment | |
|---|---|---|---|
| 5 May - 7 May | MENGHADAPI MASA PURNA BHAKTI (MPP) + KUNJUNGAN UMKM ( Bogor ) | Rp.9,000,000 | Register |
| Date | Topic Category "COLLECTION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 18 May - 19 May | Professional Debt Collection Skills ( 2 Hari ) ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEGAL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 May - 8 May | LEGAL BASIC ( Bogor ) | Rp.8,000,000 | Register |
| 7 May - 8 May | CONTRACT DRAFTING & NEGOTIATION SKILLS ( Bogor ) | Rp.8,000,000 | Register |
| 18 May - 19 May | Legal Drafting & Writing ( Bogor ) | Rp.8,000,000 | Register |
| 20 May - 21 May | PELATIHAN OSS RISK BASED APPROACH DAN PENYAMPAIAN LKPM ( Bogor ) | Rp.8,000,000 | Register |
| 20 May - 21 May | Hak Kekayaan Intelektual (HAKI) ( Bogor ) | Rp.8,000,000 | Register |
| 21 May - 22 May | COMMERCIAL LAWS FOR OIL & GAS INDUSTRY ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "EXCEL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 18 May - 20 May | ADVANCE EXCEL MACRO VBA ( Bogor ) | Rp.9,000,000 | Register |
| Date | Topic Category "TRAINING STANDART ISO CERTIFICATION" | Investment | |
|---|---|---|---|
| 25 May - 26 May | Awareness Anti Bribery Management System ISO 37001:2016 ( 2 Days ) ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "JADWAL BIMTEK PROTOKOL DAN MC TERBARU 2023" | Investment | |
|---|---|---|---|
| 20 May - 22 May | BIMTEK KEHUMASAN PROTOKOL DAN MC ( Bogor ) | Rp.9,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 18 May - 20 May | Artificial Intelligence & Machine Learning Mastery ( Bogor ) | Rp.10,000,000 | Register |
| 20 May - 21 May | Slide Presentation with Animation and AI ( Bogor ) | Rp.8,000,000 | Register |
| 20 May - 22 May | Artificial Intelligence for Business ( Bogor ) | Rp.9,000,000 | Register |
| Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 10 Jun - 11 Jun | Business Development and Marketing Strategy ( Bogor ) | Rp.8,000,000 | Register |
| 11 Jun - 12 Jun | How to Write A Business Plan ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 11 Jun - 12 Jun | ASSERTIVE COMMUNICATION & INTERPERSONAL SKILLS ( 2 DAYS ) ( Bogor ) | Rp.8,000,000 | Register |
| 15 Jun - 16 Jun | EFFECTIVE NEGOTIATION SKILLS ( Bogor ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | DIGITAL CORPORATE BRANDING ( Bogor ) | Rp.8,000,000 | Register |
| 23 Jun - 24 Jun | PROFESSIONAL PUBLIC SPEAKING ( Bogor ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | HANDLING COMPLAINTS EFFECTIVELY ( Bogor ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | Crisis Communication Strategy for PR ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "EXPORT - IMPORT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 9 Jun - 10 Jun | PRACTICAL IMPORT PROCEDURE (End-to-End Import Handling) ( Bogor ) | Rp.8,000,000 | Register |
| 11 Jun - 12 Jun | Export Import Procedure – Incoterms 2026 ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Jun - 9 Jun | CASH MANAGEMENT ( 2 Days ) ( Bogor ) | Rp.8,000,000 | Register |
| 9 Jun - 11 Jun | Advance Financial Accounting and Finance with Microsoft Excel ( Bogor ) | Rp.9,000,000 | Register |
| 9 Jun - 10 Jun | Dasar - Dasar Manajemen Keuangan ( Bogor ) | Rp.8,000,000 | Register |
| 10 Jun - 11 Jun | TRAINING SUSTAINABILITY FINANCE ( Bogor ) | Rp.8,000,000 | Register |
| 11 Jun - 12 Jun | Budgeting Techniques and Cost Control ( Bogor ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | Feasibility Study ( Bogor ) | Rp.8,000,000 | Register |
| 24 Jun - 25 Jun | Capital Budgeting & Fixed Assets Management ( Bogor ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | CASH AND TREASURY MANAGEMENT (Strategic Liquidity, Risk & Digital Treasury Excellence) ( Bogor ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | Analisa Laporan Keuangan ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "ISO TRAINING SERIES" | Investment | |
|---|---|---|---|
| 29 Jun - 30 Jun | Sistem Manajemen Energi Berbasis ISO 50001:2018 ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEADERSHIP TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Jun - 9 Jun | LEADERSHIP & NEGOTIATION SKILLS ( Bogor ) | Rp.8,000,000 | Register |
| 8 Jun - 9 Jun | BUILD INFLUENCE AS A LEADER ( Bogor ) | Rp.8,000,000 | Register |
| 9 Jun - 10 Jun | Leadership Skill to Improve Performance ( Bogor ) | Rp.8,000,000 | Register |
| 9 Jun - 10 Jun | ANALYTICAL THINKING, PROBLEM SOLVING & DECISION MAKING “Smart Analysis for Better Business Decisions” ( Bogor ) | Rp.8,000,000 | Register |
| 9 Jun - 10 Jun | NEGOTIATION SKILLS FOR LEADER ( Bogor ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | Leadership & Managerial Skill Development Program ( 2 Days ) ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "HUKUM TRAINING SERIES" | Investment | |
|---|---|---|---|
| 10 Jun - 11 Jun | Legal Aspect in Business ( Bogor ) | Rp.8,000,000 | Register |
| 10 Jun - 11 Jun | Negotiation Skills for Legal ( Strategic, Ethical, and Effective Legal Negotiation ) ( Bogor ) | Rp.8,000,000 | Register |
