Schedule Not Available
| Date | Topic Category "PERBANKAN TRAINING SERIES" | Investment | |
|---|---|---|---|
| 19 May - 20 May | SELLING SKILL FOR TRADE FINANCE PRODUCTS ( Jakarta ) | Rp.6,500,000 | Register |
| 19 May - 20 May | SELLING SKILL FOR TRADE FINANCE PRODUCTS ( ), Online Exclusive | Rp.4,750,000 | Register |
| 21 May - 22 May | Analisa Ekonomi Makro ( Surabaya ) | Rp.8,000,000 | Register |
| 28 May - 29 May | Pemahaman Letter of Credit (L/C) Berdasarkan UCP 600 untuk Perdagangan Internasional ( Jakarta ), New Topic | Rp.7,000,000 | Register |
| Date | Topic Category "PERBANKAN TRAINING SERIES" | Investment | |
|---|---|---|---|
| 15 Jun - 16 Jun | SELLING SKILL FOR TRADE FINANCE PRODUCTS ( Jakarta ) | Rp.6,500,000 | Register |
| 15 Jun - 16 Jun | SELLING SKILL FOR TRADE FINANCE PRODUCTS ( ), Online Exclusive | Rp.4,750,000 | Register |
| 25 Jun - 26 Jun | Analisa Ekonomi Makro ( Surabaya ) | Rp.8,000,000 | Register |
| Date | Topic Category "PERBANKAN TRAINING SERIES" | Investment | |
|---|---|---|---|
| 9 Jul - 10 Jul | Pemahaman Letter of Credit (L/C) Berdasarkan UCP 600 untuk Perdagangan Internasional ( Bandung ), New Topic | Rp.8,000,000 | Register |
| 21 Jul - 22 Jul | SELLING SKILL FOR TRADE FINANCE PRODUCTS ( Jakarta ) | Rp.6,500,000 | Register |
| 21 Jul - 22 Jul | SELLING SKILL FOR TRADE FINANCE PRODUCTS ( ), Online Exclusive | Rp.4,750,000 | Register |
| 23 Jul - 24 Jul | Analisa Ekonomi Makro ( Surabaya ) | Rp.8,000,000 | Register |
| Date | Topic Category "PERBANKAN TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 Aug - 5 Aug | SELLING SKILL FOR TRADE FINANCE PRODUCTS ( Jakarta ) | Rp.6,500,000 | Register |
| 4 Aug - 5 Aug | SELLING SKILL FOR TRADE FINANCE PRODUCTS ( ), Online Exclusive | Rp.4,750,000 | Register |
| 13 Aug - 14 Aug | Pemahaman Letter of Credit (L/C) Berdasarkan UCP 600 untuk Perdagangan Internasional ( Jakarta ), New Topic | Rp.7,000,000 | Register |
| 13 Aug - 14 Aug | Pemahaman Letter of Credit (L/C) Berdasarkan UCP 600 untuk Perdagangan Internasional ( Yogyakarta ), New Topic | Rp.8,000,000 | Register |
| 20 Aug - 21 Aug | Analisa Ekonomi Makro ( Surabaya ) | Rp.8,000,000 | Register |
| Date | Topic Category "PERBANKAN TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Sep - 9 Sep | SELLING SKILL FOR TRADE FINANCE PRODUCTS ( Jakarta ) | Rp.6,500,000 | Register |
| 8 Sep - 9 Sep | SELLING SKILL FOR TRADE FINANCE PRODUCTS ( ), Online Exclusive | Rp.4,750,000 | Register |
| 17 Sep - 18 Sep | Pemahaman Letter of Credit (L/C) Berdasarkan UCP 600 untuk Perdagangan Internasional ( Bali ), New Topic | Rp.8,000,000 | Register |
| Date | Topic Category "PERBANKAN TRAINING SERIES" | Investment | |
|---|---|---|---|
| 15 Oct - 16 Oct | Pemahaman Letter of Credit (L/C) Berdasarkan UCP 600 untuk Perdagangan Internasional ( Jakarta ), New Topic | Rp.7,000,000 | Register |
| 22 Oct - 23 Oct | Pemahaman Letter of Credit (L/C) Berdasarkan UCP 600 untuk Perdagangan Internasional ( Bandung ), New Topic | Rp.8,000,000 | Register |
| Date | Topic Category "PERBANKAN TRAINING SERIES" | Investment | |
|---|---|---|---|
| 12 Nov - 13 Nov | Pemahaman Letter of Credit (L/C) Berdasarkan UCP 600 untuk Perdagangan Internasional ( Yogyakarta ), New Topic | Rp.8,000,000 | Register |
| Date | Topic Category "PERBANKAN TRAINING SERIES" | Investment | |
|---|---|---|---|
| 3 Dec - 4 Dec | Pemahaman Letter of Credit (L/C) Berdasarkan UCP 600 untuk Perdagangan Internasional ( Bali ), New Topic | Rp.8,000,000 | Register |
| 10 Dec - 11 Dec | Pemahaman Letter of Credit (L/C) Berdasarkan UCP 600 untuk Perdagangan Internasional ( Jakarta ), New Topic | Rp.7,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available