| Date | Topic Category "MANUFACTURING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 5 Nov - 6 Nov | EFFECTIVE COST MANAGEMENT ( Jakarta ), New Topic | Rp.7,000,000 | Register |
| 10 Nov - 11 Nov | Effective Maintenance Management ( Jakarta ) | Rp.6,500,000 | Register |
| 12 Nov - 13 Nov | OPERATIONAL STRATEGY COST REDUCTION ( 2 Days ) ( Jakarta ) | Rp.6,500,000 | Register |
| 17 Nov - 18 Nov | Detailed Steps In Strategic Cost reduction ( Jakarta ) | Rp.6,500,000 | Register |
| 18 Nov - 19 Nov | CONTINUOS IMPROVEMENT WITH GENBA KAIZEN ( Batam ), Confirm Running | Rp.8,000,000 | Register |
| 18 Nov - 20 Nov | Sales and Operations Planning (Integrated Demand, Supply & Business Planning Strategy) ( Jakarta ) | Rp.8,000,000 | Register |
| 19 Nov - 20 Nov | Integrated Quality Control & Production Excellence ( Jakarta ) | Rp.6,750,000 | Register |
| 19 Nov - 20 Nov | TOTAL PRODUCTIVE MAINTENANCE ( Jakarta ) | Rp.6,500,000 | Register |
| Date | Topic Category "MANUFACTURING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 3 Dec - 4 Dec | TOTAL PRODUCTIVE MAINTENANCE ( Jakarta ) | Rp.6,500,000 | Register |
| 3 Dec - 4 Dec | EFFECTIVE COST MANAGEMENT ( Jakarta ), New Topic | Rp.7,000,000 | Register |
| 9 Dec - 11 Dec | Sales and Operations Planning (Integrated Demand, Supply & Business Planning Strategy) ( Jakarta ) | Rp.8,000,000 | Register |
| 10 Dec - 11 Dec | OPERATIONAL STRATEGY COST REDUCTION ( 2 Days ) ( Jakarta ) | Rp.6,500,000 | Register |
| 21 Dec - 22 Dec | Detailed Steps In Strategic Cost reduction ( Jakarta ) | Rp.6,500,000 | Register |
| 22 Dec - 23 Dec | Effective Maintenance Management ( Jakarta ) | Rp.6,500,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available