| Date | Topic Category "MANUFACTURING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 28 Jul - 29 Jul | Effective Maintenance Management ( Jakarta ) | Rp.6,500,000 | Register |
| 28 Jul - 30 Jul | Total Productive Maintenance Strategy for World Class Manufacturing ( ) | Rp.6,000,000 | Register |
| 28 Jul - 30 Jul | Total Productive Maintenance Strategy for World Class Manufacturing ( Jakarta ) | Rp.8,000,000 | Register |
| 28 Jul - 29 Jul | Effective Maintenance Management ( ), Online Exclusive | Rp.4,750,000 | Register |
| 30 Jul - 31 Jul | TOTAL PRODUCTIVE MAINTENANCE ( Jakarta ) | Rp.6,500,000 | Register |
| 30 Jul - 31 Jul | OPERATIONAL STRATEGY COST REDUCTION ( 2 Days ) ( Jakarta ) | Rp.6,500,000 | Register |
| 30 Jul - 31 Jul | TOTAL PRODUCTIVE MAINTENANCE ( ), Online Exclusive | Rp.4,750,000 | Register |
| 30 Jul - 31 Jul | OPERATIONAL STRATEGY COST REDUCTION ( 2 Days ) ( ), Online Exclusive | Rp.4,750,000 | Register |
| 30 Jul - 31 Jul | LEAN SIX SIGMA (Operational Excellence & Continuous Improvement through Lean Six Sigma Methodology) ( Jakarta ) | Rp.6,750,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available