| Date | Topic Category "MANUFACTURING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Mar - 24 Mar | Lean Manufacturing & Operational Excellence ( Cikarang ) | Rp.8,000,000 | Register |
| 23 Mar - 24 Mar | CONTINUOS IMPROVEMENT WITH GENBA KAIZEN ( Cikarang ) | Rp.8,000,000 | Register |
| 24 Mar - 25 Mar | Effective Maintenance Management ( Jakarta ) | Rp.6,500,000 | Register |
| 24 Mar - 25 Mar | Effective Maintenance Management ( ), Online Exclusive | Rp.4,750,000 | Register |
| Date | Topic Category "MANUFACTURING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Aug - 7 Aug | Detailed Steps In Strategic Cost reduction ( Jakarta ) | Rp.6,500,000 | Register |
| 11 Aug - 12 Aug | Effective Maintenance Management ( Jakarta ) | Rp.6,500,000 | Register |
| 13 Aug - 14 Aug | TOTAL PRODUCTIVE MAINTENANCE ( Jakarta ) | Rp.6,500,000 | Register |
| 13 Aug - 14 Aug | OPERATIONAL STRATEGY COST REDUCTION ( 2 Days ) ( Jakarta ) | Rp.6,500,000 | Register |
| 19 Aug - 21 Aug | Sales and Operations Planning (Integrated Demand, Supply & Business Planning Strategy) ( Jakarta ) | Rp.8,000,000 | Register |
| 27 Aug - 28 Aug | Lean Manufacturing & Operational Excellence ( Jakarta ) | Rp.6,500,000 | Register |
Schedule Not Available
| Date | Topic Category "MANUFACTURING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 21 Oct - 22 Oct | CONTINUOS IMPROVEMENT WITH GENBA KAIZEN ( Batam ) | Rp.8,000,000 | Register |
| 27 Oct - 29 Oct | Total Productive Maintenance Strategy for World Class Manufacturing ( Jakarta ) | Rp.8,000,000 | Register |
| 27 Oct - 29 Oct | Total Productive Maintenance Strategy for World Class Manufacturing ( ) | Rp.6,000,000 | Register |
| Date | Topic Category "MANUFACTURING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 18 Nov - 19 Nov | CONTINUOS IMPROVEMENT WITH GENBA KAIZEN ( Batam ), Confirm Running | Rp.8,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available