| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 26 Mar - 27 Mar | Analisa Laporan Keuangan ( Samarinda ) | Rp.8,000,000 | Register |
| Date | Topic Category "HUMAN RESOURCES DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 30 Mar - 31 Mar | Training Need Analysis ( TNA ) ( Samarinda ) | Rp.8,000,000 | Register |
| Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 30 Mar - 31 Mar | Digital Marketing Strategy & Implementation for Business Growth ( Samarinda ) | Rp.8,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 30 Mar - 31 Mar | MICROSOFT POWER BI FOR BUSINESS MONITORING PERFORMANCE DASHBOARD ( Samarinda ) | Rp.8,000,000 | Register |
| Date | Topic Category "OPERATION AND MAINTENANCE ( MECHANICAL & ELECTRICAL ENGINEERING )" | Investment | |
|---|---|---|---|
| 23 Mar - 24 Mar | BASIC ELECTRICAL & MECHANICAL ( Samarinda ) | Rp.8,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 23 Mar - 24 Mar | Admin menggunakan ChatGPT ( Samarinda ) | Rp.8,000,000 | Register |
| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 20 Apr - 21 Apr | Analisa Laporan Keuangan ( Samarinda ) | Rp.8,000,000 | Register |
| Date | Topic Category "HUMAN RESOURCES DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 27 Apr - 28 Apr | Training Need Analysis ( TNA ) ( Samarinda ) | Rp.8,000,000 | Register |
| Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 27 Apr - 28 Apr | Digital Marketing Strategy & Implementation for Business Growth ( Samarinda ) | Rp.8,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 27 Apr - 28 Apr | MICROSOFT POWER BI FOR BUSINESS MONITORING PERFORMANCE DASHBOARD ( Samarinda ) | Rp.8,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 27 Apr - 28 Apr | Admin menggunakan ChatGPT ( Samarinda ) | Rp.8,000,000 | Register |
| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 21 May - 22 May | Analisa Laporan Keuangan ( Samarinda ) | Rp.8,000,000 | Register |
| Date | Topic Category "HUMAN RESOURCES DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 28 May - 29 May | Training Need Analysis ( TNA ) ( Samarinda ) | Rp.8,000,000 | Register |
| Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 25 May - 26 May | Digital Marketing Strategy & Implementation for Business Growth ( Samarinda ) | Rp.8,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 28 May - 29 May | MICROSOFT POWER BI FOR BUSINESS MONITORING PERFORMANCE DASHBOARD ( Samarinda ) | Rp.8,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 25 May - 26 May | Admin menggunakan ChatGPT ( Samarinda ) | Rp.8,000,000 | Register |
| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 25 Jun - 26 Jun | Analisa Laporan Keuangan ( Samarinda ) | Rp.8,000,000 | Register |
| Date | Topic Category "HUMAN RESOURCES DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 29 Jun - 30 Jun | Training Need Analysis ( TNA ) ( Samarinda ) | Rp.8,000,000 | Register |
| Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 29 Jun - 30 Jun | Digital Marketing Strategy & Implementation for Business Growth ( Samarinda ) | Rp.8,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 29 Jun - 30 Jun | MICROSOFT POWER BI FOR BUSINESS MONITORING PERFORMANCE DASHBOARD ( Samarinda ) | Rp.8,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 29 Jun - 30 Jun | Admin menggunakan ChatGPT ( Samarinda ) | Rp.8,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available