| Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Mar - 24 Mar | ASSERTIVE COMMUNICATION & INTERPERSONAL SKILLS ( 2 DAYS ) ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Mar - 24 Mar | Activity Based Costing ( Palembang ) | Chat/Call Us | Register |
| Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Apr - 24 Apr | PROFESSIONAL PUBLIC SPEAKING ( Palembang ) | Rp.8,000,000 | Register |
| 27 Apr - 28 Apr | ASSERTIVE COMMUNICATION & INTERPERSONAL SKILLS ( 2 DAYS ) ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Apr - 24 Apr | Activity Based Costing ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 28 Apr - 30 Apr | Microsoft Excel Basic to Advance for Data Analyze ( Palembang ) | Rp.9,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 23 Apr - 24 Apr | AI for Governance ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 25 May - 26 May | ASSERTIVE COMMUNICATION & INTERPERSONAL SKILLS ( 2 DAYS ) ( Palembang ) | Rp.8,000,000 | Register |
| 28 May - 29 May | PROFESSIONAL PUBLIC SPEAKING ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 25 May - 26 May | Activity Based Costing ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 20 May - 22 May | Microsoft Excel Basic to Advance for Data Analyze ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 28 May - 29 May | AI for Governance ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 25 Jun - 26 Jun | ASSERTIVE COMMUNICATION & INTERPERSONAL SKILLS ( 2 DAYS ) ( Palembang ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | PROFESSIONAL PUBLIC SPEAKING ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 22 Jun - 23 Jun | Activity Based Costing ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 24 Jun - 26 Jun | Microsoft Excel Basic to Advance for Data Analyze ( Palembang ) | Rp.9,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 25 Jun - 26 Jun | AI for Governance ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Jul - 24 Jul | PROFESSIONAL PUBLIC SPEAKING ( Palembang ) | Rp.8,000,000 | Register |
| 27 Jul - 28 Jul | ASSERTIVE COMMUNICATION & INTERPERSONAL SKILLS ( 2 DAYS ) ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 27 Jul - 28 Jul | Activity Based Costing ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 22 Jul - 24 Jul | Microsoft Excel Basic to Advance for Data Analyze ( Palembang ) | Rp.9,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 23 Jul - 24 Jul | AI for Governance ( Palembang ) | Rp.8,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available