| Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 22 Jun - 23 Jun | DIGITAL CORPORATE BRANDING ( Palembang ) | Rp.8,000,000 | Register |
| 23 Jun - 24 Jun | PROFESSIONAL PUBLIC SPEAKING ( Palembang ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | HANDLING COMPLAINTS EFFECTIVELY ( Palembang ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | Crisis Communication Strategy for PR ( Palembang ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | PROFESSIONAL PUBLIC SPEAKING ( Palembang ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | ASSERTIVE COMMUNICATION & INTERPERSONAL SKILLS ( 2 DAYS ) ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 22 Jun - 23 Jun | Activity Based Costing ( Palembang ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | Feasibility Study ( Palembang ) | Rp.8,000,000 | Register |
| 24 Jun - 25 Jun | Capital Budgeting & Fixed Assets Management ( Palembang ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | Analisa Laporan Keuangan ( Palembang ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | CASH AND TREASURY MANAGEMENT (Strategic Liquidity, Risk & Digital Treasury Excellence) ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "HUMAN RESOURCES DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 22 Jun - 23 Jun | HR for Non-HR Professionals ( Palembang ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | Certified of Human Resources Management Professional (CHRMP) ( Palembang ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | Effective Asset Management ( Palembang ) | Rp.8,000,000 | Register |
| 23 Jun - 24 Jun | General Affairs Development Program (GADP) for Productivity ( Palembang ) | Rp.8,000,000 | Register |
| 23 Jun - 24 Jun | Effective Key Performance Indicator (KPI) ( Palembang ) | Rp.8,000,000 | Register |
| 24 Jun - 26 Jun | STRATEGIC HUMAN CAPITAL MANAGEMENT (3 Days) ( Palembang ) | Rp.9,000,000 | Register |
| 24 Jun - 26 Jun | Manpower Planning & Workload Analysis ( Palembang ) | Rp.9,000,000 | Register |
| 25 Jun - 26 Jun | People Development Management Program ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEADERSHIP TRAINING SERIES" | Investment | |
|---|---|---|---|
| 25 Jun - 26 Jun | Leadership & Managerial Skill Development Program ( 2 Days ) ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "HUKUM TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Jun - 24 Jun | Hukum Ketenagakerjaan & Hubungan Industrial ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "LOGISTICS AND SUPPLY CHAIN TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Jun - 24 Jun | LOGISTICS AND SUPPLY CHAIN MANAGEMENT ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "MANAGEMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 22 Jun - 23 Jun | Corporate Risk Management (CRM) ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "MANAGEMENT PROJECT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 24 Jun - 26 Jun | PROJECT MANAGEMENT SKILLS with SOFTWARE ( Palembang ) | Rp.9,000,000 | Register |
| Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 25 Jun - 26 Jun | Digital Marketing Strategy & Implementation for Business Growth ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 22 Jun - 24 Jun | Data management using microsoft excel ( Palembang ) | Rp.9,000,000 | Register |
| 24 Jun - 26 Jun | Microsoft Excel Basic to Advance for Data Analyze ( Palembang ) | Rp.9,000,000 | Register |
| 24 Jun - 25 Jun | INTERACTIVE DASHBOARD & KPI IN EXCEL ( Palembang ) | Rp.8,000,000 | Register |
| 24 Jun - 26 Jun | Microsoft Word & Excel for High Performance Business Support ( Palembang ) | Rp.9,000,000 | Register |
| 24 Jun - 25 Jun | DATA STORYTELLING: TRANSFORMING DATASET INTO ACTION PLAN FOR BUSINESS PRESENTATION ( Palembang ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | Data Storytelling using Microsoft PowerPoint ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "SECRETARIES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 22 Jun - 23 Jun | SEKRETARIS PROFESIONAL DI ERA DIGITAL ( Palembang ) | Rp.8,000,000 | Register |
| 24 Jun - 25 Jun | Effective Office Administrative Assistants ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "PERSONAL DEVELOPMENT SKILLS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Jun - 24 Jun | SERVICE EXCELLENCE STRATEGY ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "PAJAK TRAINING SERIES" | Investment | |
|---|---|---|---|
| 24 Jun - 25 Jun | CORPORATE TAX MANAGEMENT ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "PUBLIC RELATIONS / HUMAS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 25 Jun - 26 Jun | Effective Public Relations ( 2 Hari ) ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "CSR & COMMUNITY DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Jun - 24 Jun | Corporate Social Responsibility ( CSR ) ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "COLLECTION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 22 Jun - 23 Jun | Professional Debt Collection Skills ( 2 Hari ) ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEGAL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 22 Jun - 23 Jun | Legal Drafting & Writing ( Palembang ) | Rp.8,000,000 | Register |
| 24 Jun - 25 Jun | Hak Kekayaan Intelektual (HAKI) ( Palembang ) | Rp.8,000,000 | Register |
| 24 Jun - 25 Jun | PELATIHAN OSS RISK BASED APPROACH DAN PENYAMPAIAN LKPM ( Palembang ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | COMMERCIAL LAWS FOR OIL & GAS INDUSTRY ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "EXCEL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 22 Jun - 24 Jun | ADVANCE EXCEL MACRO VBA ( Palembang ) | Rp.9,000,000 | Register |
| Date | Topic Category "JADWAL BIMTEK PROTOKOL DAN MC TERBARU 2023" | Investment | |
|---|---|---|---|
| 24 Jun - 26 Jun | BIMTEK KEHUMASAN PROTOKOL DAN MC ( Palembang ) | Rp.9,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 22 Jun - 24 Jun | Artificial Intelligence & Machine Learning Mastery ( Palembang ) | Rp.10,000,000 | Register |
| 24 Jun - 26 Jun | Artificial Intelligence for Business ( Palembang ) | Rp.9,000,000 | Register |
| 24 Jun - 26 Jun | Data-Driven Decision Making ( Palembang ) | Rp.9,000,000 | Register |
| 24 Jun - 25 Jun | Slide Presentation with Animation and AI ( Palembang ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | AI for Governance ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Jul - 24 Jul | PROFESSIONAL PUBLIC SPEAKING ( Palembang ) | Rp.8,000,000 | Register |
| 27 Jul - 28 Jul | ASSERTIVE COMMUNICATION & INTERPERSONAL SKILLS ( 2 DAYS ) ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 27 Jul - 28 Jul | Activity Based Costing ( Palembang ) | Rp.8,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 22 Jul - 24 Jul | Microsoft Excel Basic to Advance for Data Analyze ( Palembang ) | Rp.9,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 23 Jul - 24 Jul | AI for Governance ( Palembang ) | Rp.8,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available