| Date | Topic Category "TRAINING STANDART ISO CERTIFICATION" | Investment | |
|---|---|---|---|
| 23 Mar - 24 Mar | Understanding & Implementing ISO 14001:2015 ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 22 Apr - 23 Apr | Business Development and Marketing Strategy ( Bekasi ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | How to Write A Business Plan ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Apr - 7 Apr | DIGITAL CORPORATE BRANDING ( Bekasi ) | Rp.8,000,000 | Register |
| 7 Apr - 8 Apr | PROFESSIONAL PUBLIC SPEAKING ( Bekasi ) | Rp.8,000,000 | Register |
| 9 Apr - 10 Apr | HANDLING COMPLAINTS EFFECTIVELY ( Bekasi ) | Rp.8,000,000 | Register |
| 9 Apr - 10 Apr | Crisis Communication Strategy for PR ( Bekasi ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | ASSERTIVE COMMUNICATION & INTERPERSONAL SKILLS ( 2 DAYS ) ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "EXPORT - IMPORT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 21 Apr - 22 Apr | PRACTICAL IMPORT PROCEDURE (End-to-End Import Handling) ( Bekasi ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | Export Import Procedure – Incoterms 2026 ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Apr - 7 Apr | Feasibility Study ( Bekasi ) | Rp.8,000,000 | Register |
| 8 Apr - 9 Apr | Capital Budgeting & Fixed Assets Management ( Bekasi ) | Rp.8,000,000 | Register |
| 9 Apr - 10 Apr | CASH AND TREASURY MANAGEMENT (Strategic Liquidity, Risk & Digital Treasury Excellence) ( Bekasi ) | Rp.8,000,000 | Register |
| 9 Apr - 10 Apr | Analisa Laporan Keuangan ( Bekasi ) | Rp.8,000,000 | Register |
| 20 Apr - 21 Apr | CASH MANAGEMENT ( 2 Days ) ( Bekasi ) | Rp.8,000,000 | Register |
| 21 Apr - 22 Apr | Dasar - Dasar Manajemen Keuangan ( Bekasi ) | Rp.8,000,000 | Register |
| 21 Apr - 23 Apr | Advance Financial Accounting and Finance with Microsoft Excel ( Bekasi ) | Rp.9,000,000 | Register |
| 23 Apr - 24 Apr | Budgeting Techniques and Cost Control ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEADERSHIP TRAINING SERIES" | Investment | |
|---|---|---|---|
| 9 Apr - 10 Apr | Leadership & Managerial Skill Development Program ( 2 Days ) ( Bekasi ) | Rp.8,000,000 | Register |
| 20 Apr - 21 Apr | BUILD INFLUENCE AS A LEADER ( Bekasi ) | Rp.8,000,000 | Register |
| 20 Apr - 21 Apr | LEADERSHIP & NEGOTIATION SKILLS ( Bekasi ) | Rp.8,000,000 | Register |
| 21 Apr - 22 Apr | NEGOTIATION SKILLS FOR LEADER ( Bekasi ) | Rp.8,000,000 | Register |
| 21 Apr - 22 Apr | Leadership Skill to Improve Performance ( Bekasi ) | Rp.8,000,000 | Register |
| 21 Apr - 22 Apr | ANALYTICAL THINKING, PROBLEM SOLVING & DECISION MAKING “Smart Analysis for Better Business Decisions” ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "HUKUM TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 Apr - 8 Apr | Hukum Ketenagakerjaan & Hubungan Industrial ( Bekasi ) | Rp.8,000,000 | Register |
| 22 Apr - 23 Apr | Negotiation Skills for Legal ( Strategic, Ethical, and Effective Legal Negotiation ) ( Bekasi ) | Rp.8,000,000 | Register |
| 22 Apr - 23 Apr | Legal Aspect in Business ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "LOGISTICS AND SUPPLY CHAIN TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 Apr - 8 Apr | LOGISTICS AND SUPPLY CHAIN MANAGEMENT ( Bekasi ) | Rp.8,000,000 | Register |
| 22 Apr - 23 Apr | Best Practices Spare Part Management ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "MANAGEMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Apr - 7 Apr | Corporate Risk Management (CRM) ( Bekasi ) | Rp.8,000,000 | Register |
| 20 Apr - 22 Apr | Strategic Competence for Commissioners and Directors Related to Integrated GRC ( Bekasi ) | Rp.9,000,000 | Register |
| Date | Topic Category "MANAGEMENT PROJECT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Apr - 10 Apr | PROJECT MANAGEMENT SKILLS with SOFTWARE ( Bekasi ) | Rp.9,000,000 | Register |
| 8 Apr - 10 Apr | PROJECT MANAGEMENT SKILLS with SOFTWARE ( Bekasi ) | Rp.9,000,000 | Register |
| Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 9 Apr - 10 Apr | Digital Marketing Strategy & Implementation for Business Growth ( Bekasi ) | Rp.8,000,000 | Register |
| 20 Apr - 21 Apr | MARKETING COMMUNICATION STRATEGY ( Bekasi ) | Rp.8,000,000 | Register |
| 20 Apr - 21 Apr | Customer Relationship Management (CRM): Strategy, Data & Customer Experience Excellence ( Bekasi ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | BUSINESS TO BUSINESS (B2B) SELLING SKILLS STRATEGY ( 2 Days ) ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Apr - 8 Apr | Data management using microsoft excel ( Bekasi ) | Rp.9,000,000 | Register |
| 8 Apr - 9 Apr | INTERACTIVE DASHBOARD & KPI IN EXCEL ( Bekasi ) | Rp.8,000,000 | Register |
| 8 Apr - 9 Apr | DATA STORYTELLING: TRANSFORMING DATASET INTO ACTION PLAN FOR BUSINESS PRESENTATION ( Bekasi ) | Rp.8,000,000 | Register |
| 8 Apr - 10 Apr | Microsoft Word & Excel for High Performance Business Support ( Bekasi ) | Rp.9,000,000 | Register |
| 9 Apr - 10 Apr | Data Storytelling using Microsoft PowerPoint ( Bekasi ) | Rp.8,000,000 | Register |
| 20 Apr - 21 Apr | Power BI To Data Analysis ( Bekasi ) | Rp.8,000,000 | Register |
| 20 Apr - 21 Apr | Communication And Slide Design for Presentation ( Bekasi ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | MICROSOFT EXCEL WITH DATA ANALYTICS & STATISTICS ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "OPERATION AND MAINTENANCE ( MECHANICAL & ELECTRICAL ENGINEERING )" | Investment | |
|---|---|---|---|
| 20 Apr - 21 Apr | BASIC ELECTRICAL & MECHANICAL ( Bekasi ) | Rp.8,000,000 | Register |
| 21 Apr - 22 Apr | ELECTRIC MOTOR : OPERATION , MAINTENANCE AND TROUBLESHOOTING ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "PROCUREMENT & PURCHASING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 22 Apr - 23 Apr | PROCUREMENT & PURCHASING STRATEGY (Driving Value, Cost Efficiency & Supplier Excellence) ( Bekasi ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | ADVANCED PROCUREMENT MANAGEMENT ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "PRODUCTION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Apr - 24 Apr | Production Planning and Inventory Management ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "SECRETARIES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Apr - 7 Apr | SEKRETARIS PROFESIONAL DI ERA DIGITAL ( Bekasi ) | Rp.8,000,000 | Register |
| 8 Apr - 9 Apr | Effective Office Administrative Assistants ( Bekasi ) | Rp.8,000,000 | Register |
| 20 Apr - 21 Apr | Electronic Filing Implementation With RMS, EIS & EDMS Method ( Bekasi ) | Rp.8,000,000 | Register |
| 21 Apr - 23 Apr | How To Be A Professional Secretary + Table Manners ( Bekasi ) | Rp.9,000,000 | Register |
| 22 Apr - 23 Apr | EXCELLENT MANNER & ATTITUDE FOR SECRETARY ( Bekasi ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | Effective Administration Skills ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "PERSONAL DEVELOPMENT SKILLS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 Apr - 8 Apr | SERVICE EXCELLENCE STRATEGY ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "OUTBOND AND TEAM BUILDING PROGRAM" | Investment | |
|---|---|---|---|
| 21 Apr - 22 Apr | Building Powerful & Effective Working Team ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "PAJAK TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Apr - 9 Apr | CORPORATE TAX MANAGEMENT ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "PUBLIC RELATIONS / HUMAS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 Apr - 8 Apr | Effective Public Relations ( 2 Hari ) ( Bekasi ) | Rp.8,000,000 | Register |
| 9 Apr - 10 Apr | Effective Public Relations ( 2 Hari ) ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "CSR & COMMUNITY DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 Apr - 8 Apr | Corporate Social Responsibility ( CSR ) ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "MOTIVATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 20 Apr - 21 Apr | ACHIEVEMENT MOTIVATION TRAINING (AMT) ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "TRAINING PRA PENSIUN ( MPP )" | Investment | |
|---|---|---|---|
| 21 Apr - 23 Apr | MENGHADAPI MASA PURNA BHAKTI (MPP) + KUNJUNGAN UMKM ( Bekasi ) | Rp.9,000,000 | Register |
| Date | Topic Category "COLLECTION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Apr - 7 Apr | Professional Debt Collection Skills ( 2 Hari ) ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEGAL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Apr - 7 Apr | Legal Drafting & Writing ( Bekasi ) | Rp.8,000,000 | Register |
| 8 Apr - 9 Apr | PELATIHAN OSS RISK BASED APPROACH DAN PENYAMPAIAN LKPM ( Bekasi ) | Rp.8,000,000 | Register |
| 8 Apr - 9 Apr | Hak Kekayaan Intelektual (HAKI) ( Bekasi ) | Rp.8,000,000 | Register |
| 9 Apr - 10 Apr | COMMERCIAL LAWS FOR OIL & GAS INDUSTRY ( Bekasi ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | LEGAL BASIC ( Bekasi ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | CONTRACT DRAFTING & NEGOTIATION SKILLS ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "EXCEL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Apr - 8 Apr | ADVANCE EXCEL MACRO VBA ( Bekasi ) | Rp.9,000,000 | Register |
| Date | Topic Category "TRAINING STANDART ISO CERTIFICATION" | Investment | |
|---|---|---|---|
| 27 Apr - 28 Apr | ISO 27001: Information Security Management System – Core Implementation ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 6 Apr - 8 Apr | Artificial Intelligence & Machine Learning Mastery ( Bekasi ) | Rp.10,000,000 | Register |
| 8 Apr - 10 Apr | Data-Driven Decision Making ( Bekasi ) | Rp.9,000,000 | Register |
| 8 Apr - 9 Apr | Slide Presentation with Animation and AI ( Bekasi ) | Rp.8,000,000 | Register |
| 8 Apr - 10 Apr | Artificial Intelligence for Business ( Bekasi ) | Rp.9,000,000 | Register |
| Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 20 May - 21 May | Business Development and Marketing Strategy ( Bekasi ) | Rp.8,000,000 | Register |
| 21 May - 22 May | How to Write A Business Plan ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 5 May | DIGITAL CORPORATE BRANDING ( Bekasi ) | Rp.8,000,000 | Register |
| 5 May - 6 May | PROFESSIONAL PUBLIC SPEAKING ( Bekasi ) | Rp.8,000,000 | Register |
| 7 May - 8 May | HANDLING COMPLAINTS EFFECTIVELY ( Bekasi ) | Rp.8,000,000 | Register |
| 7 May - 8 May | Crisis Communication Strategy for PR ( Bekasi ) | Rp.8,000,000 | Register |
| 21 May - 22 May | ASSERTIVE COMMUNICATION & INTERPERSONAL SKILLS ( 2 DAYS ) ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "EXPORT - IMPORT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 19 May - 20 May | PRACTICAL IMPORT PROCEDURE (End-to-End Import Handling) ( Bekasi ) | Rp.8,000,000 | Register |
| 21 May - 22 May | Export Import Procedure – Incoterms 2026 ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 5 May | Feasibility Study ( Bekasi ) | Rp.8,000,000 | Register |
| 6 May - 7 May | Capital Budgeting & Fixed Assets Management ( Bekasi ) | Rp.8,000,000 | Register |
| 7 May - 8 May | CASH AND TREASURY MANAGEMENT (Strategic Liquidity, Risk & Digital Treasury Excellence) ( Bekasi ) | Rp.8,000,000 | Register |
| 7 May - 8 May | Analisa Laporan Keuangan ( Bekasi ) | Rp.8,000,000 | Register |
| 18 May - 19 May | CASH MANAGEMENT ( 2 Days ) ( Bekasi ) | Rp.8,000,000 | Register |
| 19 May - 21 May | Advance Financial Accounting and Finance with Microsoft Excel ( Bekasi ) | Rp.9,000,000 | Register |
| 19 May - 20 May | Dasar - Dasar Manajemen Keuangan ( Bekasi ) | Rp.8,000,000 | Register |
| 20 May - 21 May | TRAINING SUSTAINABILITY FINANCE ( Bekasi ) | Rp.8,000,000 | Register |
| 21 May - 22 May | Budgeting Techniques and Cost Control ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEADERSHIP TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 May - 8 May | Leadership & Managerial Skill Development Program ( 2 Days ) ( Bekasi ) | Rp.8,000,000 | Register |
| 18 May - 19 May | LEADERSHIP & NEGOTIATION SKILLS ( Bekasi ) | Rp.8,000,000 | Register |
| 18 May - 19 May | BUILD INFLUENCE AS A LEADER ( Bekasi ) | Rp.8,000,000 | Register |
| 19 May - 20 May | Leadership Skill to Improve Performance ( Bekasi ) | Rp.8,000,000 | Register |
| 19 May - 20 May | ANALYTICAL THINKING, PROBLEM SOLVING & DECISION MAKING “Smart Analysis for Better Business Decisions” ( Bekasi ) | Rp.8,000,000 | Register |
| 19 May - 20 May | NEGOTIATION SKILLS FOR LEADER ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "HUKUM TRAINING SERIES" | Investment | |
|---|---|---|---|
| 5 May - 6 May | Hukum Ketenagakerjaan & Hubungan Industrial ( Bekasi ) | Rp.8,000,000 | Register |
| 20 May - 21 May | Legal Aspect in Business ( Bekasi ) | Rp.8,000,000 | Register |
| 20 May - 21 May | Negotiation Skills for Legal ( Strategic, Ethical, and Effective Legal Negotiation ) ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "LOGISTICS AND SUPPLY CHAIN TRAINING SERIES" | Investment | |
|---|---|---|---|
| 5 May - 6 May | LOGISTICS AND SUPPLY CHAIN MANAGEMENT ( Bekasi ) | Rp.8,000,000 | Register |
| 20 May - 21 May | Best Practices Spare Part Management ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "MANAGEMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 5 May | Corporate Risk Management (CRM) ( Bekasi ) | Rp.8,000,000 | Register |
| 18 May - 20 May | Strategic Competence for Commissioners and Directors Related to Integrated GRC ( Bekasi ) | Rp.9,000,000 | Register |
| Date | Topic Category "MANAGEMENT PROJECT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 May - 8 May | PROJECT MANAGEMENT SKILLS with SOFTWARE ( Bekasi ) | Rp.9,000,000 | Register |
| Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 May - 8 May | Digital Marketing Strategy & Implementation for Business Growth ( Bekasi ) | Rp.8,000,000 | Register |
| 18 May - 19 May | MARKETING COMMUNICATION STRATEGY ( Bekasi ) | Rp.8,000,000 | Register |
| 18 May - 19 May | Customer Relationship Management (CRM): Strategy, Data & Customer Experience Excellence ( Bekasi ) | Rp.8,000,000 | Register |
| 21 May - 22 May | BUSINESS TO BUSINESS (B2B) SELLING SKILLS STRATEGY ( 2 Days ) ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 6 May | Data management using microsoft excel ( Bekasi ) | Rp.9,000,000 | Register |
| 6 May - 7 May | DATA STORYTELLING: TRANSFORMING DATASET INTO ACTION PLAN FOR BUSINESS PRESENTATION ( Bekasi ) | Rp.8,000,000 | Register |
| 6 May - 8 May | Microsoft Word & Excel for High Performance Business Support ( Bekasi ) | Rp.9,000,000 | Register |
| 6 May - 7 May | INTERACTIVE DASHBOARD & KPI IN EXCEL ( Bekasi ) | Rp.8,000,000 | Register |
| 7 May - 8 May | Data Storytelling using Microsoft PowerPoint ( Bekasi ) | Rp.8,000,000 | Register |
| 18 May - 19 May | Communication And Slide Design for Presentation ( Bekasi ) | Rp.8,000,000 | Register |
| 18 May - 19 May | Power BI To Data Analysis ( Bekasi ) | Rp.8,000,000 | Register |
| 21 May - 22 May | MICROSOFT EXCEL WITH DATA ANALYTICS & STATISTICS ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "OPERATION AND MAINTENANCE ( MECHANICAL & ELECTRICAL ENGINEERING )" | Investment | |
|---|---|---|---|
| 18 May - 19 May | BASIC ELECTRICAL & MECHANICAL ( Bekasi ) | Rp.8,000,000 | Register |
| 19 May - 20 May | ELECTRIC MOTOR : OPERATION , MAINTENANCE AND TROUBLESHOOTING ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "PROCUREMENT & PURCHASING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 20 May - 21 May | PROCUREMENT & PURCHASING STRATEGY (Driving Value, Cost Efficiency & Supplier Excellence) ( Bekasi ) | Rp.8,000,000 | Register |
| 21 May - 22 May | ADVANCED PROCUREMENT MANAGEMENT ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "PRODUCTION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 21 May - 22 May | Production Planning and Inventory Management ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "SECRETARIES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 5 May | SEKRETARIS PROFESIONAL DI ERA DIGITAL ( Bekasi ) | Rp.8,000,000 | Register |
| 6 May - 7 May | Effective Office Administrative Assistants ( Bekasi ) | Rp.8,000,000 | Register |
| 18 May - 19 May | Electronic Filing Implementation With RMS, EIS & EDMS Method ( Bekasi ) | Rp.8,000,000 | Register |
| 19 May - 21 May | How To Be A Professional Secretary + Table Manners ( Bekasi ) | Rp.8,000,000 | Register |
| 20 May - 21 May | EXCELLENT MANNER & ATTITUDE FOR SECRETARY ( Bekasi ) | Rp.8,000,000 | Register |
| 21 May - 22 May | Effective Administration Skills ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "PERSONAL DEVELOPMENT SKILLS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 5 May - 6 May | SERVICE EXCELLENCE STRATEGY ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "OUTBOND AND TEAM BUILDING PROGRAM" | Investment | |
|---|---|---|---|
| 19 May - 20 May | Building Powerful & Effective Working Team ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "PAJAK TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 May - 7 May | CORPORATE TAX MANAGEMENT ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "CSR & COMMUNITY DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 5 May - 6 May | Corporate Social Responsibility ( CSR ) ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "MOTIVATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 18 May - 19 May | ACHIEVEMENT MOTIVATION TRAINING (AMT) ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "TRAINING PRA PENSIUN ( MPP )" | Investment | |
|---|---|---|---|
| 19 May - 21 May | MENGHADAPI MASA PURNA BHAKTI (MPP) + KUNJUNGAN UMKM ( Bekasi ) | Rp.9,000,000 | Register |
| Date | Topic Category "COLLECTION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 5 May | Professional Debt Collection Skills ( 2 Hari ) ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEGAL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 5 May | Legal Drafting & Writing ( Bekasi ) | Rp.8,000,000 | Register |
| 6 May - 7 May | Hak Kekayaan Intelektual (HAKI) ( Bekasi ) | Rp.8,000,000 | Register |
| 6 May - 7 May | PELATIHAN OSS RISK BASED APPROACH DAN PENYAMPAIAN LKPM ( Bekasi ) | Rp.8,000,000 | Register |
| 7 May - 8 May | COMMERCIAL LAWS FOR OIL & GAS INDUSTRY ( Bekasi ) | Rp.8,000,000 | Register |
| 21 May - 22 May | LEGAL BASIC ( Bekasi ) | Rp.8,000,000 | Register |
| 21 May - 22 May | CONTRACT DRAFTING & NEGOTIATION SKILLS ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "EXCEL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 6 May | ADVANCE EXCEL MACRO VBA ( Bekasi ) | Rp.9,000,000 | Register |
| Date | Topic Category "TRAINING STANDART ISO CERTIFICATION" | Investment | |
|---|---|---|---|
| 25 May - 26 May | Awareness Anti Bribery Management System ISO 37001:2016 ( 2 Days ) ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "JADWAL BIMTEK PROTOKOL DAN MC TERBARU 2023" | Investment | |
|---|---|---|---|
| 6 May - 8 May | BIMTEK KEHUMASAN PROTOKOL DAN MC ( Bekasi ) | Rp.9,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 4 May - 6 May | Artificial Intelligence & Machine Learning Mastery ( Bekasi ) | Rp.10,000,000 | Register |
| 6 May - 8 May | Data-Driven Decision Making ( Bekasi ) | Rp.9,000,000 | Register |
| 6 May - 7 May | Slide Presentation with Animation and AI ( Bekasi ) | Rp.8,000,000 | Register |
| 6 May - 8 May | Artificial Intelligence for Business ( Bekasi ) | Rp.9,000,000 | Register |
| Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 24 Jun - 25 Jun | Business Development and Marketing Strategy ( Bekasi ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | How to Write A Business Plan ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Jun - 9 Jun | DIGITAL CORPORATE BRANDING ( Bekasi ) | Rp.8,000,000 | Register |
| 9 Jun - 10 Jun | PROFESSIONAL PUBLIC SPEAKING ( Bekasi ) | Rp.8,000,000 | Register |
| 11 Jun - 12 Jun | HANDLING COMPLAINTS EFFECTIVELY ( Bekasi ) | Rp.8,000,000 | Register |
| 11 Jun - 12 Jun | Crisis Communication Strategy for PR ( Bekasi ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | ASSERTIVE COMMUNICATION & INTERPERSONAL SKILLS ( 2 DAYS ) ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "EXPORT - IMPORT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Jun - 24 Jun | PRACTICAL IMPORT PROCEDURE (End-to-End Import Handling) ( Bekasi ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | Export Import Procedure – Incoterms 2026 ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Jun - 9 Jun | Feasibility Study ( Bekasi ) | Rp.8,000,000 | Register |
| 10 Jun - 11 Jun | Capital Budgeting & Fixed Assets Management ( Bekasi ) | Rp.8,000,000 | Register |
| 11 Jun - 12 Jun | CASH AND TREASURY MANAGEMENT (Strategic Liquidity, Risk & Digital Treasury Excellence) ( Bekasi ) | Rp.8,000,000 | Register |
| 11 Jun - 12 Jun | Analisa Laporan Keuangan ( Bekasi ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Apr | TRAINING SUSTAINABILITY FINANCE ( Bekasi ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | CASH MANAGEMENT ( 2 Days ) ( Bekasi ) | Rp.8,000,000 | Register |
| 23 Jun - 24 Jun | Dasar - Dasar Manajemen Keuangan ( Bekasi ) | Rp.8,000,000 | Register |
| 23 Jun - 25 Jun | Advance Financial Accounting and Finance with Microsoft Excel ( Bekasi ) | Rp.9,000,000 | Register |
| 24 Jun - 25 Jun | TRAINING SUSTAINABILITY FINANCE ( Bekasi ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | Budgeting Techniques and Cost Control ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEADERSHIP TRAINING SERIES" | Investment | |
|---|---|---|---|
| 11 Jun - 12 Jun | Leadership & Managerial Skill Development Program ( 2 Days ) ( Bekasi ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | BUILD INFLUENCE AS A LEADER ( Bekasi ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | LEADERSHIP & NEGOTIATION SKILLS ( Bekasi ) | Rp.8,000,000 | Register |
| 23 Jun - 24 Jun | ANALYTICAL THINKING, PROBLEM SOLVING & DECISION MAKING “Smart Analysis for Better Business Decisions” ( Bekasi ) | Rp.8,000,000 | Register |
| 23 Jun - 24 Jun | NEGOTIATION SKILLS FOR LEADER ( Bekasi ) | Rp.8,000,000 | Register |
| 23 Jun - 24 Jun | Leadership Skill to Improve Performance ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "HUKUM TRAINING SERIES" | Investment | |
|---|---|---|---|
| 9 Jun - 10 Jun | Hukum Ketenagakerjaan & Hubungan Industrial ( Bekasi ) | Rp.8,000,000 | Register |
| 24 Jun - 25 Jun | Negotiation Skills for Legal ( Strategic, Ethical, and Effective Legal Negotiation ) ( Bekasi ) | Rp.8,000,000 | Register |
| 24 Jun - 25 Jun | Legal Aspect in Business ( Bekasi ) | Rp.8,000,000 | Register |
| Date | Topic Category "LOGISTICS AND SUPPLY CHAIN TRAINING SERIES" | Investment | |
|---|---|---|---|
