| Date | Topic Training | Investment | |
|---|---|---|---|
| 28 Oct - 29 Oct | Capital Budgeting & Fixed Assets Management ( Batam ) | Rp.8,000,000 | Register |
| 28 Oct - 29 Oct | Capital Budgeting & Fixed Assets Management ( Semarang ) | Rp.8,000,000 | Register |
| 28 Oct - 29 Oct | Capital Budgeting & Fixed Assets Management ( Medan ) | Rp.8,000,000 | Register |
| 28 Oct - 29 Oct | Capital Budgeting & Fixed Assets Management ( Malang ) | Rp.8,000,000 | Register |
| 28 Oct - 29 Oct | Capital Budgeting & Fixed Assets Management ( Lombok ) | Rp.8,000,000 | Register |
| 28 Oct - 29 Oct | Capital Budgeting & Fixed Assets Management ( Bogor ) | Rp.8,000,000 | Register |
Rabu - Kamis , 16 Desember 2026 - 17 Desember 2026
Rp.8,000,000