| Date | Topic Category "TRAINING STANDART ISO CERTIFICATION" | Investment | |
|---|---|---|---|
| 19 Mar - 20 Mar | Understanding & Implementing ISO 14001:2015 ( Balikpapan ) | Rp.8,000,000 | Register |
| 19 Mar - 20 Mar | Understanding & Implementing ISO 14001:2015 ( Bandung ) | Rp.8,000,000 | Register |
| 23 Mar - 24 Mar | Understanding & Implementing ISO 14001:2015 ( Batam ) | Rp.8,000,000 | Register |
| 23 Mar - 24 Mar | Understanding & Implementing ISO 14001:2015 ( Bekasi ) | Rp.8,000,000 | Register |
| 26 Mar - 27 Mar | Information Security Awareness ISO 27001:2013 ( Jakarta ) | Rp.8,000,000 | Register |
| 30 Mar - 31 Mar | Implementasi ISO 9001:2015 ( Jakarta ) | Rp.8,000,000 | Register |
| 30 Mar - 31 Mar | Understanding & Implementing ISO 14001:2015 ( Bogor ) | Rp.8,000,000 | Register |
| 30 Mar - 31 Mar | Understanding & Implementing ISO 14001:2015 ( Cikarang ) | Rp.8,000,000 | Register |
| Date | Topic Category "TRAINING STANDART ISO CERTIFICATION" | Investment | |
|---|---|---|---|
| 11 Jun - 12 Jun | Information Security Awareness ISO 27001:2013 ( Jakarta ) | Rp.8,000,000 | Register |
| 15 Jun - 16 Jun | Implementasi ISO 9001:2015 ( Jakarta ) | Rp.8,000,000 | Register |
| 18 Jun - 19 Jun | TRAINING ISO 22000 :2005 FOOD SAFETY MANAGEMENT SYSTEM (2 Days) ( Bali ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | TRAINING ISO 22000 :2005 FOOD SAFETY MANAGEMENT SYSTEM (2 Days) ( Bandung ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | TRAINING ISO 22000 :2005 FOOD SAFETY MANAGEMENT SYSTEM (2 Days) ( Batam ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | TRAINING ISO 22000 :2005 FOOD SAFETY MANAGEMENT SYSTEM (2 Days) ( Bekasi ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | ISO 27001: Information Security Management System – Core Implementation ( Jakarta ) | Rp.8,000,000 | Register |
| 29 Jun - 30 Jun | TRAINING ISO 22000 :2005 FOOD SAFETY MANAGEMENT SYSTEM (2 Days) ( Cikarang ) | Rp.8,000,000 | Register |
| Date | Topic Category "TRAINING STANDART ISO CERTIFICATION" | Investment | |
|---|---|---|---|
| 1 Jul - 2 Jul | Implementasi ISO 9001:2015 ( Jakarta ) | Rp.8,000,000 | Register |
| 9 Jul - 10 Jul | Information Security Awareness ISO 27001:2013 ( Jakarta ) | Rp.8,000,000 | Register |
| 23 Jul - 24 Jul | ISO 27001: Information Security Management System – Core Implementation ( Jakarta ) | Rp.8,000,000 | Register |
| Date | Topic Category "TRAINING STANDART ISO CERTIFICATION" | Investment | |
|---|---|---|---|
| 13 Aug - 14 Aug | ISO 27001: Information Security Management System – Core Implementation ( Jakarta ) | Rp.8,000,000 | Register |
| 18 Aug - 19 Aug | Implementasi ISO 9001:2015 ( Jakarta ) | Rp.8,000,000 | Register |
| 20 Aug - 21 Aug | Kupas tuntas Manajemen Risiko ISO 31000 ( Bali ) | Rp.8,000,000 | Register |
| 20 Aug - 21 Aug | Information Security Awareness ISO 27001:2013 ( Jakarta ) | Rp.8,000,000 | Register |
| 24 Aug - 25 Aug | Kupas tuntas Manajemen Risiko ISO 31000 ( Balikpapan ) | Rp.8,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available