| Date | Topic Category "TRAINING STANDART ISO CERTIFICATION" | Investment | |
|---|---|---|---|
| 15 Jun - 16 Jun | Implementasi ISO 9001:2015 ( Jakarta ) | Rp.8,000,000 | Register |
| 18 Jun - 19 Jun | TRAINING ISO 22000 :2005 FOOD SAFETY MANAGEMENT SYSTEM (2 Days) ( Bali ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | TRAINING ISO 22000 :2005 FOOD SAFETY MANAGEMENT SYSTEM (2 Days) ( Bandung ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | TRAINING ISO 22000 :2005 FOOD SAFETY MANAGEMENT SYSTEM (2 Days) ( Batam ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | TRAINING ISO 22000 :2005 FOOD SAFETY MANAGEMENT SYSTEM (2 Days) ( Bekasi ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | ISO 27001: Information Security Management System – Core Implementation ( Jakarta ) | Rp.8,000,000 | Register |
| 29 Jun - 30 Jun | TRAINING ISO 22000 :2005 FOOD SAFETY MANAGEMENT SYSTEM (2 Days) ( Cikarang ) | Rp.8,000,000 | Register |
| Date | Topic Category "TRAINING STANDART ISO CERTIFICATION" | Investment | |
|---|---|---|---|
| 1 Jul - 2 Jul | Implementasi ISO 9001:2015 ( Jakarta ) | Rp.8,000,000 | Register |
| 9 Jul - 10 Jul | Information Security Awareness ISO 27001:2013 ( Jakarta ) | Rp.8,000,000 | Register |
| 23 Jul - 24 Jul | ISO 27001: Information Security Management System – Core Implementation ( Jakarta ) | Rp.8,000,000 | Register |
| Date | Topic Category "TRAINING STANDART ISO CERTIFICATION" | Investment | |
|---|---|---|---|
| 13 Aug - 14 Aug | ISO 27001: Information Security Management System – Core Implementation ( Jakarta ) | Rp.8,000,000 | Register |
| 18 Aug - 19 Aug | Implementasi ISO 9001:2015 ( Jakarta ) | Rp.8,000,000 | Register |
| 20 Aug - 21 Aug | Kupas tuntas Manajemen Risiko ISO 31000 ( Bali ) | Rp.8,000,000 | Register |
| 20 Aug - 21 Aug | Information Security Awareness ISO 27001:2013 ( Jakarta ) | Rp.8,000,000 | Register |
| 24 Aug - 25 Aug | Kupas tuntas Manajemen Risiko ISO 31000 ( Balikpapan ) | Rp.8,000,000 | Register |
| Date | Topic Category "TRAINING STANDART ISO CERTIFICATION" | Investment | |
|---|---|---|---|
| 3 Sep - 4 Sep | ISO 27001: Information Security Management System – Core Implementation ( Jakarta ) | Rp.8,000,000 | Register |
| 22 Sep - 23 Sep | Implementasi ISO 9001:2015 ( Jakarta ) | Rp.8,000,000 | Register |
| 24 Sep - 25 Sep | Information Security Awareness ISO 27001:2013 ( Jakarta ) | Rp.8,000,000 | Register |
| Date | Topic Category "TRAINING STANDART ISO CERTIFICATION" | Investment | |
|---|---|---|---|
| 15 Oct - 16 Oct | Information Security Awareness ISO 27001:2013 ( Jakarta ) | Rp.8,000,000 | Register |
| 15 Oct - 16 Oct | ISO 27001: Information Security Management System – Core Implementation ( Jakarta ) | Rp.8,000,000 | Register |
| 19 Oct - 20 Oct | Implementasi ISO 9001:2015 ( Jakarta ) | Rp.8,000,000 | Register |
| Date | Topic Category "TRAINING STANDART ISO CERTIFICATION" | Investment | |
|---|---|---|---|
| 4 Nov - 5 Nov | Implementasi ISO 9001:2015 ( Jakarta ) | Rp.8,000,000 | Register |
| 12 Nov - 13 Nov | ISO 27001: Information Security Management System – Core Implementation ( Jakarta ) | Rp.8,000,000 | Register |
| 19 Nov - 20 Nov | Information Security Awareness ISO 27001:2013 ( Jakarta ) | Rp.8,000,000 | Register |
| Date | Topic Category "TRAINING STANDART ISO CERTIFICATION" | Investment | |
|---|---|---|---|
| 3 Dec - 4 Dec | Information Security Awareness ISO 27001:2013 ( Jakarta ) | Rp.8,000,000 | Register |
| 10 Dec - 11 Dec | ISO 27001: Information Security Management System – Core Implementation ( Jakarta ) | Rp.8,000,000 | Register |
| 16 Dec - 17 Dec | Implementasi ISO 9001:2015 ( Jakarta ) | Rp.8,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available