| Date | Topic Category "HSE" | Investment | |
|---|---|---|---|
| 24 Sep - 25 Sep | SMK3 IMPLEMENTATION & AUDIT READINESS (Comprehensive Training Based on PP No. 50 Tahun 2012) ( Jakarta ) | Rp.7,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
| Date | Topic Category "HSE" | Investment | |
|---|---|---|---|
| 13 Jan - 14 Jan | HSE & K3 Management Excellence (Berbasis SMK3 PP No. 50 Tahun 2012, ISO 45001:2018, dan Best Practice HSE 2026) ( Bali ) | Rp.8,000,000 | Register |
| Date | Topic Category "HSE" | Investment | |
|---|---|---|---|
| 10 Feb - 11 Feb | HSE & K3 Management Excellence (Berbasis SMK3 PP No. 50 Tahun 2012, ISO 45001:2018, dan Best Practice HSE 2026) ( Bali ) | Rp.8,000,000 | Register |
| Date | Topic Category "HSE" | Investment | |
|---|---|---|---|
| 22 Mar - 23 Mar | HSE & K3 Management Excellence (Berbasis SMK3 PP No. 50 Tahun 2012, ISO 45001:2018, dan Best Practice HSE 2026) ( Bali ) | Rp.8,000,000 | Register |
| Date | Topic Category "HSE" | Investment | |
|---|---|---|---|
| 14 Apr - 15 Apr | HSE & K3 Management Excellence (Berbasis SMK3 PP No. 50 Tahun 2012, ISO 45001:2018, dan Best Practice HSE 2026) ( Bali ) | Rp.8,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available