Schedule Not Available
| Date | Topic Category "PROPERTY MANAGEMENT" | Investment | |
|---|---|---|---|
| 12 Oct - 13 Oct | EFFECTIVE ASSET MANAGEMENT ( Manado ) | Rp.8,000,000 | Register |
Schedule Not Available
Schedule Not Available
| Date | Topic Category "PROPERTY MANAGEMENT" | Investment | |
|---|---|---|---|
| 13 Jan - 14 Jan | EFFECTIVE ASSET MANAGEMENT ( Bali ) | Rp.8,000,000 | Register |
| Date | Topic Category "PROPERTY MANAGEMENT" | Investment | |
|---|---|---|---|
| 10 Feb - 11 Feb | EFFECTIVE ASSET MANAGEMENT ( Bali ) | Rp.8,000,000 | Register |
| Date | Topic Category "PROPERTY MANAGEMENT" | Investment | |
|---|---|---|---|
| 1 Mar - 2 Mar | EFFECTIVE ASSET MANAGEMENT ( Bali ) | Rp.8,000,000 | Register |
| Date | Topic Category "PROPERTY MANAGEMENT" | Investment | |
|---|---|---|---|
| 14 Apr - 15 Apr | EFFECTIVE ASSET MANAGEMENT ( Bali ) | Rp.8,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available