Schedule Not Available
| Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 20 May - 21 May | Business Development and Marketing Strategy ( Padang ) | Rp.8,000,000 | Register |
| 21 May - 22 May | How to Write A Business Plan ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 5 May | DIGITAL CORPORATE BRANDING ( Padang ) | Rp.8,000,000 | Register |
| 5 May - 6 May | PROFESSIONAL PUBLIC SPEAKING ( Padang ) | Rp.8,000,000 | Register |
| 7 May - 8 May | HANDLING COMPLAINTS EFFECTIVELY ( Padang ) | Rp.8,000,000 | Register |
| 7 May - 8 May | Crisis Communication Strategy for PR ( Padang ) | Rp.8,000,000 | Register |
| 21 May - 22 May | ASSERTIVE COMMUNICATION & INTERPERSONAL SKILLS ( 2 DAYS ) ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "EXPORT - IMPORT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 19 May - 20 May | PRACTICAL IMPORT PROCEDURE (End-to-End Import Handling) ( Padang ) | Rp.8,000,000 | Register |
| 21 May - 22 May | Export Import Procedure – Incoterms 2026 ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 5 May | Feasibility Study ( Padang ) | Rp.8,000,000 | Register |
| 6 May - 7 May | Capital Budgeting & Fixed Assets Management ( Padang ) | Rp.8,000,000 | Register |
| 7 May - 8 May | Analisa Laporan Keuangan ( Padang ) | Rp.8,000,000 | Register |
| 7 May - 8 May | CASH AND TREASURY MANAGEMENT (Strategic Liquidity, Risk & Digital Treasury Excellence) ( Padang ) | Rp.8,000,000 | Register |
| 18 May - 19 May | CASH MANAGEMENT ( 2 Days ) ( Padang ) | Rp.8,000,000 | Register |
| 19 May - 21 May | Advance Financial Accounting and Finance with Microsoft Excel ( Padang ) | Rp.9,000,000 | Register |
| 19 May - 20 May | Dasar - Dasar Manajemen Keuangan ( Padang ) | Rp.8,000,000 | Register |
| 20 May - 21 May | TRAINING SUSTAINABILITY FINANCE ( Padang ) | Rp.8,000,000 | Register |
| 21 May - 22 May | Budgeting Techniques and Cost Control ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEADERSHIP TRAINING SERIES" | Investment | |
|---|---|---|---|
| 18 May - 19 May | LEADERSHIP & NEGOTIATION SKILLS ( Padang ) | Rp.8,000,000 | Register |
| 18 May - 19 May | BUILD INFLUENCE AS A LEADER ( Padang ) | Rp.8,000,000 | Register |
| 19 May - 20 May | ANALYTICAL THINKING, PROBLEM SOLVING & DECISION MAKING “Smart Analysis for Better Business Decisions” ( Padang ) | Rp.8,000,000 | Register |
| 19 May - 20 May | Leadership Skill to Improve Performance ( Padang ) | Rp.8,000,000 | Register |
| 19 May - 20 May | NEGOTIATION SKILLS FOR LEADER ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "HUKUM TRAINING SERIES" | Investment | |
|---|---|---|---|
| 5 May - 6 May | Hukum Ketenagakerjaan & Hubungan Industrial ( Padang ) | Rp.8,000,000 | Register |
| 20 May - 21 May | Legal Aspect in Business ( Padang ) | Rp.8,000,000 | Register |
| 20 May - 21 May | Negotiation Skills for Legal ( Strategic, Ethical, and Effective Legal Negotiation ) ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "LOGISTICS AND SUPPLY CHAIN TRAINING SERIES" | Investment | |
|---|---|---|---|
| 5 May - 6 May | LOGISTICS AND SUPPLY CHAIN MANAGEMENT ( Padang ) | Rp.8,000,000 | Register |
| 20 May - 21 May | Best Practices Spare Part Management ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "MANAGEMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 5 May | Corporate Risk Management (CRM) ( Padang ) | Rp.8,000,000 | Register |
| 18 May - 20 May | Strategic Competence for Commissioners and Directors Related to Integrated GRC ( Padang ) | Rp.9,000,000 | Register |
| Date | Topic Category "MANAGEMENT PROJECT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 May - 8 May | PROJECT MANAGEMENT SKILLS with SOFTWARE ( Padang ) | Rp.9,000,000 | Register |
| Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 May - 8 May | Digital Marketing Strategy & Implementation for Business Growth ( Padang ) | Rp.8,000,000 | Register |
| 18 May - 19 May | MARKETING COMMUNICATION STRATEGY ( Padang ) | Rp.8,000,000 | Register |
| 18 May - 19 May | Customer Relationship Management (CRM): Strategy, Data & Customer Experience Excellence ( Padang ) | Rp.8,000,000 | Register |
| 21 May - 22 May | BUSINESS TO BUSINESS (B2B) SELLING SKILLS STRATEGY ( 2 Days ) ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 6 May | Data management using microsoft excel ( Padang ) | Rp.9,000,000 | Register |
| 6 May - 7 May | INTERACTIVE DASHBOARD & KPI IN EXCEL ( Padang ) | Rp.8,000,000 | Register |
| 6 May - 8 May | Microsoft Word & Excel for High Performance Business Support ( Padang ) | Rp.9,000,000 | Register |
| 6 May - 7 May | DATA STORYTELLING: TRANSFORMING DATASET INTO ACTION PLAN FOR BUSINESS PRESENTATION ( Padang ) | Rp.8,000,000 | Register |
| 7 May - 8 May | Data Storytelling using Microsoft PowerPoint ( Padang ) | Rp.8,000,000 | Register |
| 18 May - 19 May | Communication And Slide Design for Presentation ( Padang ) | Rp.8,000,000 | Register |
| 18 May - 19 May | Power BI To Data Analysis ( Padang ) | Rp.8,000,000 | Register |
| 21 May - 22 May | MICROSOFT EXCEL WITH DATA ANALYTICS & STATISTICS ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "OPERATION AND MAINTENANCE ( MECHANICAL & ELECTRICAL ENGINEERING )" | Investment | |
|---|---|---|---|
| 18 May - 19 May | BASIC ELECTRICAL & MECHANICAL ( Padang ) | Rp.8,000,000 | Register |
| 19 May - 20 May | ELECTRIC MOTOR : OPERATION , MAINTENANCE AND TROUBLESHOOTING ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "PROCUREMENT & PURCHASING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 20 May - 21 May | PROCUREMENT & PURCHASING STRATEGY (Driving Value, Cost Efficiency & Supplier Excellence) ( Padang ) | Rp.8,000,000 | Register |
| 21 May - 22 May | ADVANCED PROCUREMENT MANAGEMENT ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "PRODUCTION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 21 May - 22 May | Production Planning and Inventory Management ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "SECRETARIES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 5 May | SEKRETARIS PROFESIONAL DI ERA DIGITAL ( Padang ) | Rp.8,000,000 | Register |
| 6 May - 7 May | Effective Office Administrative Assistants ( Padang ) | Rp.8,000,000 | Register |
| 18 May - 19 May | Electronic Filing Implementation With RMS, EIS & EDMS Method ( Padang ) | Rp.8,000,000 | Register |
| 19 May - 21 May | How To Be A Professional Secretary + Table Manners ( Padang ) | Rp.9,000,000 | Register |
| 20 May - 21 May | EXCELLENT MANNER & ATTITUDE FOR SECRETARY ( Padang ) | Rp.8,000,000 | Register |
| 21 May - 22 May | Effective Administration Skills ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "PERSONAL DEVELOPMENT SKILLS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 5 May - 6 May | SERVICE EXCELLENCE STRATEGY ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "OUTBOND AND TEAM BUILDING PROGRAM" | Investment | |
|---|---|---|---|
| 19 May - 20 May | Building Powerful & Effective Working Team ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "PAJAK TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 May - 7 May | CORPORATE TAX MANAGEMENT ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "PUBLIC RELATIONS / HUMAS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 May - 8 May | Effective Public Relations ( 2 Hari ) ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "CSR & COMMUNITY DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 5 May - 6 May | Corporate Social Responsibility ( CSR ) ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "MOTIVATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 18 May - 19 May | ACHIEVEMENT MOTIVATION TRAINING (AMT) ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "TRAINING PRA PENSIUN ( MPP )" | Investment | |
|---|---|---|---|
| 19 May - 21 May | MENGHADAPI MASA PURNA BHAKTI (MPP) + KUNJUNGAN UMKM ( Padang ) | Rp.9,000,000 | Register |
| Date | Topic Category "COLLECTION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 5 May | Professional Debt Collection Skills ( 2 Hari ) ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEGAL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 5 May | Legal Drafting & Writing ( Padang ) | Rp.8,000,000 | Register |
| 6 May - 7 May | Hak Kekayaan Intelektual (HAKI) ( Padang ) | Rp.8,000,000 | Register |
| 6 May - 7 May | PELATIHAN OSS RISK BASED APPROACH DAN PENYAMPAIAN LKPM ( Padang ) | Rp.8,000,000 | Register |
| 7 May - 8 May | COMMERCIAL LAWS FOR OIL & GAS INDUSTRY ( Padang ) | Rp.8,000,000 | Register |
| 21 May - 22 May | LEGAL BASIC ( Padang ) | Rp.8,000,000 | Register |
| 21 May - 22 May | CONTRACT DRAFTING & NEGOTIATION SKILLS ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "EXCEL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 May - 6 May | ADVANCE EXCEL MACRO VBA ( Padang ) | Rp.9,000,000 | Register |
| Date | Topic Category "JADWAL BIMTEK PROTOKOL DAN MC TERBARU 2023" | Investment | |
|---|---|---|---|
| 6 May - 8 May | BIMTEK KEHUMASAN PROTOKOL DAN MC ( Padang ) | Rp.9,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 4 May - 6 May | Artificial Intelligence & Machine Learning Mastery ( Padang ) | Rp.10,000,000 | Register |
| 6 May - 8 May | Artificial Intelligence for Business ( Padang ) | Rp.9,000,000 | Register |
| 6 May - 8 May | Data-Driven Decision Making ( Padang ) | Rp.9,000,000 | Register |
| 6 May - 7 May | Slide Presentation with Animation and AI ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 24 Jun - 25 Jun | Business Development and Marketing Strategy ( Padang ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | How to Write A Business Plan ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Jun - 9 Apr | DIGITAL CORPORATE BRANDING ( Padang ) | Rp.8,000,000 | Register |
| 9 Jun - 10 Jun | PROFESSIONAL PUBLIC SPEAKING ( Padang ) | Rp.8,000,000 | Register |
| 11 Jun - 12 Jun | Crisis Communication Strategy for PR ( Padang ) | Rp.8,000,000 | Register |
| 11 Jun - 12 Jun | HANDLING COMPLAINTS EFFECTIVELY ( Padang ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | ASSERTIVE COMMUNICATION & INTERPERSONAL SKILLS ( 2 DAYS ) ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "EXPORT - IMPORT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 23 Jun - 24 Jun | PRACTICAL IMPORT PROCEDURE (End-to-End Import Handling) ( Padang ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | Export Import Procedure – Incoterms 2026 ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Jun - 9 Jun | Feasibility Study ( Padang ) | Rp.8,000,000 | Register |
| 10 Jun - 11 Jun | Capital Budgeting & Fixed Assets Management ( Padang ) | Rp.8,000,000 | Register |
| 11 Jun - 12 Jun | Analisa Laporan Keuangan ( Padang ) | Rp.8,000,000 | Register |
| 11 Jun - 12 Jun | CASH AND TREASURY MANAGEMENT (Strategic Liquidity, Risk & Digital Treasury Excellence) ( Padang ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | CASH MANAGEMENT ( 2 Days ) ( Padang ) | Rp.8,000,000 | Register |
| 23 Jun - 24 Jun | Dasar - Dasar Manajemen Keuangan ( Padang ) | Rp.8,000,000 | Register |
| 23 Jun - 25 Jun | Advance Financial Accounting and Finance with Microsoft Excel ( Padang ) | Rp.9,000,000 | Register |
| 24 Jun - 25 Jun | TRAINING SUSTAINABILITY FINANCE ( Padang ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | Budgeting Techniques and Cost Control ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEADERSHIP TRAINING SERIES" | Investment | |
|---|---|---|---|
| 11 Jun - 12 Jun | Leadership & Managerial Skill Development Program ( 2 Days ) ( Padang ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | BUILD INFLUENCE AS A LEADER ( Padang ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | LEADERSHIP & NEGOTIATION SKILLS ( Padang ) | Rp.8,000,000 | Register |
| 23 Jun - 24 Jun | Leadership Skill to Improve Performance ( Padang ) | Rp.8,000,000 | Register |
| 23 Jun - 24 Jun | NEGOTIATION SKILLS FOR LEADER ( Padang ) | Rp.8,000,000 | Register |
| 23 Jun - 24 Jun | ANALYTICAL THINKING, PROBLEM SOLVING & DECISION MAKING “Smart Analysis for Better Business Decisions” ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "HUKUM TRAINING SERIES" | Investment | |
|---|---|---|---|
| 9 Jun - 10 Jun | Hukum Ketenagakerjaan & Hubungan Industrial ( Padang ) | Rp.8,000,000 | Register |
| 24 Jun - 25 Jun | Legal Aspect in Business ( Padang ) | Rp.8,000,000 | Register |
| 24 Jun - 25 Jun | Negotiation Skills for Legal ( Strategic, Ethical, and Effective Legal Negotiation ) ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "LOGISTICS AND SUPPLY CHAIN TRAINING SERIES" | Investment | |
|---|---|---|---|
| 9 Jun - 10 Jun | LOGISTICS AND SUPPLY CHAIN MANAGEMENT ( Padang ) | Rp.8,000,000 | Register |
| 24 Jun - 25 Jun | Best Practices Spare Part Management ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "MANAGEMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Jun - 9 Jun | Corporate Risk Management (CRM) ( Padang ) | Rp.8,000,000 | Register |
| 22 Jun - 24 Jun | Strategic Competence for Commissioners and Directors Related to Integrated GRC ( Padang ) | Rp.9,000,000 | Register |
| Date | Topic Category "MANAGEMENT PROJECT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 10 Jun - 12 Jun | PROJECT MANAGEMENT SKILLS with SOFTWARE ( Padang ) | Rp.9,000,000 | Register |
| Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 11 Jun - 12 Jun | Digital Marketing Strategy & Implementation for Business Growth ( Padang ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | MARKETING COMMUNICATION STRATEGY ( Padang ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | Customer Relationship Management (CRM): Strategy, Data & Customer Experience Excellence ( Padang ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | BUSINESS TO BUSINESS (B2B) SELLING SKILLS STRATEGY ( 2 Days ) ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Jun - 10 Jun | Data management using microsoft excel ( Padang ) | Rp.9,000,000 | Register |
| 10 Jun - 11 Jun | INTERACTIVE DASHBOARD & KPI IN EXCEL ( Padang ) | Rp.8,000,000 | Register |
| 10 Jun - 12 Jun | Microsoft Word & Excel for High Performance Business Support ( Padang ) | Rp.9,000,000 | Register |
| 10 Jun - 11 Jun | DATA STORYTELLING: TRANSFORMING DATASET INTO ACTION PLAN FOR BUSINESS PRESENTATION ( Padang ) | Rp.8,000,000 | Register |
| 11 Jun - 12 Jun | Data Storytelling using Microsoft PowerPoint ( Padang ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | Communication And Slide Design for Presentation ( Padang ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | Power BI To Data Analysis ( Padang ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | MICROSOFT EXCEL WITH DATA ANALYTICS & STATISTICS ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "OPERATION AND MAINTENANCE ( MECHANICAL & ELECTRICAL ENGINEERING )" | Investment | |
|---|---|---|---|
| 22 Jun - 23 Jun | BASIC ELECTRICAL & MECHANICAL ( Padang ) | Rp.8,000,000 | Register |
| 23 Jun - 24 Jun | ELECTRIC MOTOR : OPERATION , MAINTENANCE AND TROUBLESHOOTING ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "PROCUREMENT & PURCHASING TRAINING SERIES" | Investment | |
|---|---|---|---|
| 24 Jun - 25 Jun | PROCUREMENT & PURCHASING STRATEGY (Driving Value, Cost Efficiency & Supplier Excellence) ( Padang ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | ADVANCED PROCUREMENT MANAGEMENT ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "PRODUCTION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 25 Jun - 26 Jun | Production Planning and Inventory Management ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "SECRETARIES TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Jun - 9 Jun | SEKRETARIS PROFESIONAL DI ERA DIGITAL ( Padang ) | Rp.8,000,000 | Register |
| 10 Jun - 11 Jun | Effective Office Administrative Assistants ( Padang ) | Rp.8,000,000 | Register |
| 22 Jun - 23 Jun | Electronic Filing Implementation With RMS, EIS & EDMS Method ( Padang ) | Rp.8,000,000 | Register |
| 23 Jun - 25 Jun | How To Be A Professional Secretary + Table Manners ( Padang ) | Rp.9,000,000 | Register |
| 24 Jun - 25 Jun | EXCELLENT MANNER & ATTITUDE FOR SECRETARY ( Padang ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | Effective Administration Skills ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "PERSONAL DEVELOPMENT SKILLS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 9 Jun - 10 Jun | SERVICE EXCELLENCE STRATEGY ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "OUTBOND AND TEAM BUILDING PROGRAM" | Investment | |
|---|---|---|---|
| 23 Jun - 24 Jun | Building Powerful & Effective Working Team ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "PAJAK TRAINING SERIES" | Investment | |
|---|---|---|---|
| 10 Jun - 11 Jun | CORPORATE TAX MANAGEMENT ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "PUBLIC RELATIONS / HUMAS TRAINING SERIES" | Investment | |
|---|---|---|---|
| 11 Jun - 12 Jun | Effective Public Relations ( 2 Hari ) ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "CSR & COMMUNITY DEVELOPMENT TRAINING SERIES" | Investment | |
|---|---|---|---|
| 9 Jun - 10 Jun | Corporate Social Responsibility ( CSR ) ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "MOTIVATION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 22 Jun - 23 Jun | ACHIEVEMENT MOTIVATION TRAINING (AMT) ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "TRAINING PRA PENSIUN ( MPP )" | Investment | |
|---|---|---|---|
| 23 Jun - 25 Jun | MENGHADAPI MASA PURNA BHAKTI (MPP) + KUNJUNGAN UMKM ( Padang ) | Rp.9,000,000 | Register |
| Date | Topic Category "COLLECTION TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Jun - 9 Jun | Professional Debt Collection Skills ( 2 Hari ) ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "LEGAL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Jun - 9 Jun | Legal Drafting & Writing ( Padang ) | Rp.8,000,000 | Register |
| 10 Jun - 11 Jun | PELATIHAN OSS RISK BASED APPROACH DAN PENYAMPAIAN LKPM ( Padang ) | Rp.8,000,000 | Register |
| 10 Jun - 11 Jun | Hak Kekayaan Intelektual (HAKI) ( Padang ) | Rp.8,000,000 | Register |
| 11 Jun - 12 Jun | COMMERCIAL LAWS FOR OIL & GAS INDUSTRY ( Padang ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | LEGAL BASIC ( Padang ) | Rp.8,000,000 | Register |
| 25 Jun - 26 Jun | CONTRACT DRAFTING & NEGOTIATION SKILLS ( Padang ) | Rp.8,000,000 | Register |
| Date | Topic Category "EXCEL TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Jun - 10 Jun | ADVANCE EXCEL MACRO VBA ( Padang ) | Rp.9,000,000 | Register |
| Date | Topic Category "JADWAL BIMTEK PROTOKOL DAN MC TERBARU 2023" | Investment | |
|---|---|---|---|
| 10 Jun - 12 Jun | BIMTEK KEHUMASAN PROTOKOL DAN MC ( Padang ) | Rp.9,000,000 | Register |
| Date | Topic Category "ARTIFICIAL INTELLIGENCE & DATA SCIENCE" | Investment | |
|---|---|---|---|
| 8 Jun - 10 Jun | Artificial Intelligence & Machine Learning Mastery ( Padang ) | Rp.10,000,000 | Register |
| 10 Jun - 12 Jun | Data-Driven Decision Making ( Padang ) | Rp.9,000,000 | Register |
| 10 Jun - 11 Jun | Slide Presentation with Animation and AI ( Padang ) | Rp.8,000,000 | Register |
| 10 Jun - 12 Jun | Artificial Intelligence for Business ( Padang ) | Rp.9,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available