| Date | Topic Training | Investment | |
|---|---|---|---|
| 12 Oct - 13 Oct | Quality Control in Civil Works ( Jakarta ), New Topic | Rp.7,000,000 | Register |
| 14 Dec - 15 Dec | Quality Control in Civil Works ( Jakarta ), New Topic | Rp.7,000,000 | Register |
| 26 Jan - 27 Jan | Quality Control in Civil Works ( Bali ) | Rp.8,000,000 | Register |
| 23 Feb - 24 Feb | Quality Control in Civil Works ( Bali ) | Rp.8,000,000 | Register |
| 3 Mar - 4 Mar | Quality Control in Civil Works ( Bali ) | Rp.8,000,000 | Register |
| 26 Apr - 27 Apr | Quality Control in Civil Works ( Bali ) | Rp.8,000,000 | Register |
Senin - Selasa , 12 Oktober 2026 - 13 Oktober 2026
Rp.7,000,000