| Date | Topic Category "ISO TRAINING SERIES" | Investment | |
|---|---|---|---|
| 26 Mar - 27 Mar | Facility Management ISO 41001:2018 ( Jakarta ) | Rp.8,000,000 | Register |
| Date | Topic Category "ISO TRAINING SERIES" | Investment | |
|---|---|---|---|
| 9 Apr - 10 Apr | Internal Audit ISO 19011:2018 ( Jakarta ) | Rp.8,000,000 | Register |
| 15 Apr - 16 Apr | ENTERPRISE RISK MANAGEMENT BERBASIS ISO 31000 ( Jakarta ) | Rp.8,000,000 | Register |
| 23 Apr - 24 Apr | Facility Management ISO 41001:2018 ( Jakarta ) | Rp.8,000,000 | Register |
| 29 Apr - 30 Apr | ISO 22001: 2018 Food Safety Management System ( Jakarta ) | Rp.8,000,000 | Register |
| Date | Topic Category "ISO TRAINING SERIES" | Investment | |
|---|---|---|---|
| 19 May - 20 May | ENTERPRISE RISK MANAGEMENT BERBASIS ISO 31000 ( Jakarta ) | Rp.8,000,000 | Register |
| 21 May - 22 May | Internal Audit ISO 19011:2018 ( Jakarta ) | Rp.8,000,000 | Register |
| 21 May - 22 May | ISO 22001: 2018 Food Safety Management System ( Jakarta ) | Rp.8,000,000 | Register |
| 28 May - 29 May | Facility Management ISO 41001:2018 ( Jakarta ) | Rp.8,000,000 | Register |
| Date | Topic Category "ISO TRAINING SERIES" | Investment | |
|---|---|---|---|
| 4 Jun - 5 Jun | Internal Audit ISO 19011:2018 ( Jakarta ) | Rp.8,000,000 | Register |
| 11 Jun - 12 Jun | Facility Management ISO 41001:2018 ( Jakarta ) | Rp.8,000,000 | Register |
| 18 Jun - 19 Jun | ISO 22001: 2018 Food Safety Management System ( Jakarta ) | Rp.8,000,000 | Register |
| 23 Jun - 24 Jun | ENTERPRISE RISK MANAGEMENT BERBASIS ISO 31000 ( Jakarta ) | Rp.8,000,000 | Register |
| 29 Jun - 30 Jun | Sistem Manajemen Energi Berbasis ISO 50001:2018 ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "ISO TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Jul - 9 Jul | ENTERPRISE RISK MANAGEMENT BERBASIS ISO 31000 ( Jakarta ) | Rp.8,000,000 | Register |
| 16 Jul - 17 Jul | Internal Audit ISO 19011:2018 ( Jakarta ) | Rp.8,000,000 | Register |
| 20 Jul - 21 Jul | Sistem Manajemen Energi Berbasis ISO 50001:2018 ( Bali ) | Rp.8,000,000 | Register |
| 22 Jul - 23 Jul | Sistem Manajemen Energi Berbasis ISO 50001:2018 ( Balikpapan ) | Rp.8,000,000 | Register |
| 22 Jul - 23 Jun | Sistem Manajemen Energi Berbasis ISO 50001:2018 ( Bandung ) | Rp.8,000,000 | Register |
| 27 Jul - 28 Jul | Sistem Manajemen Energi Berbasis ISO 50001:2018 ( Batam ) | Rp.8,000,000 | Register |
| 27 Jul - 28 Jul | Sistem Manajemen Energi Berbasis ISO 50001:2018 ( Bekasi ) | Rp.8,000,000 | Register |
| 27 Jul - 28 Jul | Sistem Manajemen Energi Berbasis ISO 50001:2018 ( Cikarang ) | Rp.8,000,000 | Register |
| 30 Jul - 31 Jul | Facility Management ISO 41001:2018 ( Jakarta ) | Rp.8,000,000 | Register |
| 30 Jul - 31 Jul | ISO 22001: 2018 Food Safety Management System ( Jakarta ) | Rp.8,000,000 | Register |
| Date | Topic Category "ISO TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Aug - 7 Aug | Facility Management ISO 41001:2018 ( Jakarta ) | Rp.8,000,000 | Register |
| 6 Aug - 7 Aug | ISO 22001: 2018 Food Safety Management System ( Jakarta ) | Rp.8,000,000 | Register |
| 12 Aug - 13 Aug | ENTERPRISE RISK MANAGEMENT BERBASIS ISO 31000 ( Jakarta ) | Rp.8,000,000 | Register |
| 17 Aug - 18 Aug | ENTERPRISE RISK MANAGEMENT BERBASIS ISO 31000 ( Bandung ) | Rp.8,000,000 | Register |
| 20 Aug - 21 Aug | Internal Audit ISO 19011:2018 ( Jakarta ) | Rp.8,000,000 | Register |
| 24 Aug - 25 Aug | ENTERPRISE RISK MANAGEMENT BERBASIS ISO 31000 ( Batam ) | Rp.8,000,000 | Register |
| 24 Aug - 25 Aug | ENTERPRISE RISK MANAGEMENT BERBASIS ISO 31000 ( Bekasi ) | Rp.8,000,000 | Register |
| 24 Aug - 25 Aug | ENTERPRISE RISK MANAGEMENT BERBASIS ISO 31000 ( Bogor ) | Rp.8,000,000 | Register |
| 26 Aug - 27 Aug | ENTERPRISE RISK MANAGEMENT BERBASIS ISO 31000 ( Cikarang ) | Rp.8,000,000 | Register |
| Date | Topic Category "ISO TRAINING SERIES" | Investment | |
|---|---|---|---|
| 17 Sep - 18 Sep | Facility Management ISO 41001:2018 ( Bali ) | Rp.8,000,000 | Register |
| 17 Sep - 18 Sep | Facility Management ISO 41001:2018 ( Balikpapan ) | Rp.8,000,000 | Register |
| 17 Sep - 18 Sep | Facility Management ISO 41001:2018 ( Bandung ) | Rp.8,000,000 | Register |
| 28 Sep - 29 Sep | Facility Management ISO 41001:2018 ( Batam ) | Rp.8,000,000 | Register |
| 28 Sep - 29 Sep | Facility Management ISO 41001:2018 ( Bekasi ) | Rp.8,000,000 | Register |
| 28 Sep - 29 Sep | Facility Management ISO 41001:2018 ( Bogor ) | Rp.8,000,000 | Register |
| 28 Sep - 29 Sep | Facility Management ISO 41001:2018 ( Cikarang ) | Rp.8,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available