| Date | Topic Category "ISO TRAINING SERIES" | Investment | |
|---|---|---|---|
| 18 Jun - 19 Jun | ISO 22001: 2018 Food Safety Management System ( Jakarta ) | Rp.8,000,000 | Register |
| 23 Jun - 24 Jun | ENTERPRISE RISK MANAGEMENT BERBASIS ISO 31000 ( Jakarta ) | Rp.8,000,000 | Register |
| 29 Jun - 30 Jun | Sistem Manajemen Energi Berbasis ISO 50001:2018 ( Bogor ) | Rp.8,000,000 | Register |
| Date | Topic Category "ISO TRAINING SERIES" | Investment | |
|---|---|---|---|
| 6 Aug - 7 Aug | Facility Management ISO 41001:2018 ( Jakarta ) | Rp.8,000,000 | Register |
| 6 Aug - 7 Aug | ISO 22001: 2018 Food Safety Management System ( Jakarta ) | Rp.8,000,000 | Register |
| 12 Aug - 13 Aug | ENTERPRISE RISK MANAGEMENT BERBASIS ISO 31000 ( Jakarta ) | Rp.8,000,000 | Register |
| 17 Aug - 18 Aug | ENTERPRISE RISK MANAGEMENT BERBASIS ISO 31000 ( Bandung ) | Rp.8,000,000 | Register |
| 20 Aug - 21 Aug | Internal Audit ISO 19011:2018 ( Jakarta ) | Rp.8,000,000 | Register |
| 24 Aug - 25 Aug | ENTERPRISE RISK MANAGEMENT BERBASIS ISO 31000 ( Batam ) | Rp.8,000,000 | Register |
| 24 Aug - 25 Aug | ENTERPRISE RISK MANAGEMENT BERBASIS ISO 31000 ( Bekasi ) | Rp.8,000,000 | Register |
| 24 Aug - 25 Aug | ENTERPRISE RISK MANAGEMENT BERBASIS ISO 31000 ( Bogor ) | Rp.8,000,000 | Register |
| 26 Aug - 27 Aug | ENTERPRISE RISK MANAGEMENT BERBASIS ISO 31000 ( Cikarang ) | Rp.8,000,000 | Register |
| Date | Topic Category "ISO TRAINING SERIES" | Investment | |
|---|---|---|---|
| 8 Oct - 9 Oct | Facility Management ISO 41001:2018 ( Jakarta ) | Rp.8,000,000 | Register |
| 8 Oct - 9 Oct | Internal Audit ISO 19011:2018 ( Jakarta ) | Rp.8,000,000 | Register |
| 20 Oct - 21 Oct | ENTERPRISE RISK MANAGEMENT BERBASIS ISO 31000 ( Jakarta ) | Rp.8,000,000 | Register |
| 22 Oct - 23 Oct | ISO 22001: 2018 Food Safety Management System ( Jakarta ) | Rp.8,000,000 | Register |
| Date | Topic Category "ISO TRAINING SERIES" | Investment | |
|---|---|---|---|
| 5 Nov - 6 Nov | ISO 22001: 2018 Food Safety Management System ( Jakarta ) | Rp.8,000,000 | Register |
| 17 Nov - 18 Nov | ENTERPRISE RISK MANAGEMENT BERBASIS ISO 31000 ( Jakarta ) | Rp.8,000,000 | Register |
| 26 Nov - 27 Nov | Facility Management ISO 41001:2018 ( Jakarta ) | Rp.8,000,000 | Register |
| 26 Nov - 27 Nov | Internal Audit ISO 19011:2018 ( Jakarta ) | Rp.8,000,000 | Register |
| Date | Topic Category "ISO TRAINING SERIES" | Investment | |
|---|---|---|---|
| 7 Dec - 8 Dec | ENTERPRISE RISK MANAGEMENT BERBASIS ISO 31000 ( Jakarta ) | Rp.8,000,000 | Register |
| 17 Dec - 18 Dec | Facility Management ISO 41001:2018 ( Jakarta ) | Rp.8,000,000 | Register |
| 17 Dec - 18 Dec | Internal Audit ISO 19011:2018 ( Jakarta ) | Rp.8,000,000 | Register |
| 17 Dec - 18 Dec | ISO 22001: 2018 Food Safety Management System ( Jakarta ) | Rp.8,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available